Huyton, , Lancashire, England
Wikipedia links for
Huyton, , Lancashire, England
[Huyton] [] [Lancashire] [England]
Parish : Latitude: 53.411969, Longitude: -2.84262
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barker, Jessie | 5 Apr 1891 | Huyton, , Lancashire, England | I7201 |
2 | Barker, Jessie | 31 Mar 1901 | Huyton, , Lancashire, England | I7201 |
3 | Barker, Mary Ann | 5 Apr 1891 | Huyton, , Lancashire, England | I7167 |
4 | Barker, Mary Ann | 31 Mar 1901 | Huyton, , Lancashire, England | I7167 |
5 | Crook, Ethel M. | 5 Apr 1891 | Huyton, , Lancashire, England | I7203 |
6 | Crook, Walter Harris | 5 Apr 1891 | Huyton, , Lancashire, England | I7202 |
7 | Crook, Walter Harris | 31 Mar 1901 | Huyton, , Lancashire, England | I7202 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Crook, Walter Harris | 5 Apr 1891 | Huyton, , Lancashire, England | I7202 |
2 | Crook, Walter Harris | 31 Mar 1901 | Huyton, , Lancashire, England | I7202 |