Hinckley, , Leicestershire, England
Wikipedia links for
Hinckley, , Leicestershire, England
[Hinckley] [] [Leicestershire] [England]
Parish : Latitude: 52.541112, Longitude: -1.373868
Birth
Matches 1 to 50 of 114
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aucott, Arthur John | Between Jan and Mar 1877 | Hinckley, , Leicestershire, England | I56497 |
2 | Aucott, Bernard | Abt 1902 | Hinckley, , Leicestershire, England | I56501 |
3 | Aucott, Edward | Oct-Dec 1870 | Hinckley, , Leicestershire, England | I56495 |
4 | Aucott, Elizabeth | Oct-Dec 1872 | Hinckley, , Leicestershire, England | I56496 |
5 | Aucott, Emma | 10 Jun 1868 | Hinckley, , Leicestershire, England | I56494 |
6 | Aucott, Isaac | Between Jul and Sep 1838 | Hinckley, , Leicestershire, England | I56492 |
7 | Aucott, Isaac | Between Oct and Dec 1874 | Hinckley, , Leicestershire, England | I56498 |
8 | Aucott, William | Between Apr and Jun 1865 | Hinckley, , Leicestershire, England | I56493 |
9 | Bates, Arthur | Abt 1890 | Hinckley, , Leicestershire, England | I11034 |
10 | Bates, Ellen | Abt 1877 | Hinckley, , Leicestershire, England | I11033 |
11 | Bates, Frederick | Abt 1875 | Hinckley, , Leicestershire, England | I11032 |
12 | Bates, William | Abt 1873 | Hinckley, , Leicestershire, England | I11031 |
13 | Beasley, Jane | Abt 1837 | Hinckley, , Leicestershire, England | I18420 |
14 | Bills, Eliza | Abt 1863 | Hinckley, , Leicestershire, England | I5339 |
15 | Bills, Sarah Ann | Abt 1867 | Hinckley, , Leicestershire, England | I5340 |
16 | Chamberlain, Hilda | Between Jul and Sep 1910 | Hinckley, , Leicestershire, England | I11028 |
17 | Chamberlain, William Morris | Between Oct and Dec 1894 | Hinckley, , Leicestershire, England | I56036 |
18 | Clay, Alice | Between Oct and Nov 1874 | Hinckley, , Leicestershire, England | I72145 |
19 | Clay, Charles | 1 Nov 1876 | Hinckley, , Leicestershire, England | I72146 |
20 | Clay, Eliza | Between Jan and Mar 1862 | Hinckley, , Leicestershire, England | I72147 |
21 | Clay, Ellen | 20 Jan 1864 | Hinckley, , Leicestershire, England | I72153 |
22 | Clay, Joseph | Between Jan and Mar 1861 | Hinckley, , Leicestershire, England | I72148 |
23 | Clay, Mary Ann | 31 Jul 1866 | Hinckley, , Leicestershire, England | I72149 |
24 | Clay, Thomas | Between Jan and Mar 1839 | Hinckley, , Leicestershire, England | I18419 |
25 | Clay, Thomas | Abt 1808 | Hinckley, , Leicestershire, England | I77234 |
26 | Clay, Thomas | Feb 1871 | Hinckley, , Leicestershire, England | I72151 |
27 | Clay, Thomas | 28 Apr 1872 | Hinckley, , Leicestershire, England | I72152 |
28 | Copson, Mary Maria | Jan 1855 | Hinckley, , Leicestershire, England | I77253 |
29 | Farmer, Samuel | Est 1787 | Hinckley, , Leicestershire, England | I31369 |
30 | Faulkes, Edmund | Between Apr and Jun 1842 | Hinckley, , Leicestershire, England | I77330 |
31 | Faulkes, Elizabeth | 19 Mar 1832 | Hinckley, , Leicestershire, England | I77283 |
32 | Faulkes, George | Between Jul and Sep 1844 | Hinckley, , Leicestershire, England | I77331 |
33 | Faulkes, Joseph | Abt 1807 | Hinckley, , Leicestershire, England | I77282 |
34 | Faulkes, William | Between Jan and Mar 1850 | Hinckley, , Leicestershire, England | I77332 |
35 | Garner, George | Between Jan and Mar 1848 | Hinckley, , Leicestershire, England | I18417 |
36 | Garner, Thomas | Abt 1835 | Hinckley, , Leicestershire, England | I18416 |
37 | Gee, Private William George | Abt 1877 | Hinckley, , Leicestershire, England | I77240 |
38 | Goadby, Annie | Abt 1856 | Hinckley, , Leicestershire, England | I5342 |
39 | Goadby, Mary | Abt 1832 | Hinckley, , Leicestershire, England | I5322 |
40 | Grims, Mary | Abt 1811 | Hinckley, , Leicestershire, England | I77235 |
41 | Henson, Sarah | Abt 1856 | Hinckley, , Leicestershire, England | I5303 |
42 | Hicks, Andrew Charles | 18 Jul 1952 | Hinckley, , Leicestershire, England | I53641 |
43 | Holtham, Frances | Abt 1820 | Hinckley, , Leicestershire, England | I5534 |
44 | Hood, John | Abt 1883 | Hinckley, , Leicestershire, England | I24200 |
45 | Hutt, Samuel | Jan-Mar 1840 | Hinckley, , Leicestershire, England | I56499 |
46 | Jones, Mary Ann | Between Apr and Jun 1872 | Hinckley, , Leicestershire, England | I72161 |
47 | Leeson, Maria | Abt 1844 | Hinckley, , Leicestershire, England | I77237 |
48 | Lockley, Harriet | Between Jul and Sep 1839 | Hinckley, , Leicestershire, England | I50279 |
49 | Lockley, Thomas | Abt 1815 | Hinckley, , Leicestershire, England | I50278 |
50 | Louke, John | Abt 1819 | Hinckley, , Leicestershire, England | I56541 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Faulkes, Elizabeth | 3 Jan 1833 | Hinckley, , Leicestershire, England | I77283 |
2 | Matthews, Ann | 1 May 1815 | Hinckley, , Leicestershire, England | I77281 |
3 | Matthews, Elizabeth | 1 May 1815 | Hinckley, , Leicestershire, England | I77334 |
4 | Maw, Ann | 7 Apr 1816 | Hinckley, , Leicestershire, England | I18767 |
5 | Maw, Maria | 22 Dec 1825 | Hinckley, , Leicestershire, England | I18793 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aucott, Isaac | Between Jan and Mar 1881 | Hinckley, , Leicestershire, England | I56498 |
2 | Bunting, Bethsheba | Sep 1846 | Hinckley, , Leicestershire, England | I29864 |
3 | Clay, Joseph | Between Jan and Mar 1861 | Hinckley, , Leicestershire, England | I72148 |
4 | Clay, Thomas | Apr 1871 | Hinckley, , Leicestershire, England | I72151 |
5 | Dudley, Ann Louisa | 2 Mar 1907 | Hinckley, , Leicestershire, England | I5343 |
6 | Faulkes, Joseph | Between Jan and Mar 1858 | Hinckley, , Leicestershire, England | I77282 |
7 | Henson, Samuel | Between Jul and Sep 1884 | Hinckley, , Leicestershire, England | I47857 |
8 | Henson, Sarah | Between Apr and Jun 1902 | Hinckley, , Leicestershire, England | I5303 |
9 | Maw, Ann | Between Apr and Jun 1909 | Hinckley, , Leicestershire, England | I5299 |
10 | Maw, Charles | Between Apr and Jun 1870 | Hinckley, , Leicestershire, England | I5317 |
11 | Maw, George | Between Apr and Jun 1878 | Hinckley, , Leicestershire, England | I5297 |
12 | Maw, John | Sep 1854 | Hinckley, , Leicestershire, England | I18413 |
13 | Maw, Joseph | Between Jan and Mar 1928 | Hinckley, , Leicestershire, England | I5310 |
14 | Maw, Joseph | Jul 1828 | Hinckley, , Leicestershire, England | I18757 |
15 | Maw, Joseph | Feb 1834 | Hinckley, , Leicestershire, England | I5329 |
16 | Maw, Joseph | Jan 1847 | Hinckley, , Leicestershire, England | I16431 |
17 | Maw, Maria | May 1844 | Hinckley, , Leicestershire, England | I18793 |
18 | Maw, Mary | Between Oct and Dec 1865 | Hinckley, , Leicestershire, England | I5316 |
19 | Maw, Mary | Apr 1829 | Hinckley, , Leicestershire, England | I77363 |
20 | Maw, Thomas | Between Apr and Jun 1928 | Hinckley, , Leicestershire, England | I5302 |
21 | Maw, Thomas | Sep 1818 | Hinckley, , Leicestershire, England | I77340 |
22 | Maw, William | Between Jan and Mar 1867 | Hinckley, , Leicestershire, England | I5318 |
23 | Maw, William | Sep 1838 | Hinckley, , Leicestershire, England | I74509 |
24 | Maw, William | Jan-Mar 1883 | Hinckley, , Leicestershire, England | I5314 |
25 | Nicholls, Ethel May | 17 Jan 2007 | Hinckley, , Leicestershire, England | I77232 |
26 | Payne, Sarah | Between Apr and Jun 1911 | Hinckley, , Leicestershire, England | I5298 |
27 | Pilgrim, Sarah | Between Apr and Jun 1892 | Hinckley, , Leicestershire, England | I47858 |
28 | Pratt, Thomas Charles | Between Jul and Sep 1898 | Hinckley, , Leicestershire, England | I72156 |
29 | Smith, Mary | 27 Jun 1785 | Hinckley, , Leicestershire, England | I77280 |
30 | Wilkinson, Reverend John | 13 May 1867 | Hinckley, , Leicestershire, England | I5344 |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Andrew | 17 Dec 1867 | Hinckley, , Leicestershire, England | I5551 |
2 | Maw, George | 27 Apr 1878 | Hinckley, , Leicestershire, England | I5304 |
3 | Maw, Maria | 25 Feb 1869 | Hinckley, , Leicestershire, England | I5301 |
Census
Matches 1 to 50 of 131
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sarah | 6 Jun 1841 | Hinckley, , Leicestershire, England | I18412 |
2 | Aucott, Arthur John | 3 Apr 1881 | Hinckley, , Leicestershire, England | I56497 |
3 | Aucott, Edward | 3 Apr 1881 | Hinckley, , Leicestershire, England | I56495 |
4 | Aucott, Elizabeth | 3 Apr 1881 | Hinckley, , Leicestershire, England | I56496 |
5 | Aucott, Emma | 3 Apr 1881 | Hinckley, , Leicestershire, England | I56494 |
6 | Aucott, William | 3 Apr 1881 | Hinckley, , Leicestershire, England | I56493 |
7 | Bates, Arthur | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11034 |
8 | Bates, Ellen | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11033 |
9 | Bates, Frederick | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11032 |
10 | Bates, James | 2 Apr 1871 | Hinckley, , Leicestershire, England | I11030 |
11 | Bates, James | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11030 |
12 | Bates, William | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11031 |
13 | Beasley, Jane | 2 Apr 1871 | Hinckley, , Leicestershire, England | I18420 |
14 | Beasley, Jane | 3 Apr 1881 | Hinckley, , Leicestershire, England | I18420 |
15 | Bills, Eliza | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5339 |
16 | Bills, Eliza | 3 Apr 1881 | Hinckley, , Leicestershire, England | I5339 |
17 | Bills, Sarah Ann | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5340 |
18 | Bills, Sarah Ann | 3 Apr 1881 | Hinckley, , Leicestershire, England | I5340 |
19 | Bunting, Bethsheba | 6 Jun 1841 | Hinckley, , Leicestershire, England | I29864 |
20 | Clay, Thomas | 7 Apr 1861 | Hinckley, , Leicestershire, England | I18419 |
21 | Dudley, Ann Louisa | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5343 |
22 | Garner, George | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18417 |
23 | Garner, John | 30 Mar 1851 | Hinckley, , Leicestershire, England | I1160 |
24 | Garner, John | 7 Apr 1861 | Hinckley, , Leicestershire, England | I1160 |
25 | Garner, Thomas | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18416 |
26 | Goadby, Annie | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5342 |
27 | Goadby, Mary | 7 Apr 1861 | Hinckley, , Leicestershire, England | I5322 |
28 | Henson, Sarah | 3 Apr 1881 | Hinckley, , Leicestershire, England | I5303 |
29 | Henson, Sarah | 5 Apr 1891 | Hinckley, , Leicestershire, England | I5303 |
30 | Henson, Sarah | 31 Mar 1901 | Hinckley, , Leicestershire, England | I5303 |
31 | Mason, Sophia | 6 Jun 1841 | Hinckley, , Leicestershire, England | I18410 |
32 | Mason, Sophia | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18410 |
33 | Mason, Sophia | 7 Apr 1861 | Hinckley, , Leicestershire, England | I18410 |
34 | Mason, William | 6 Jun 1841 | Hinckley, , Leicestershire, England | I18411 |
35 | Maw, Alice | 6 Jun 1841 | Hinckley, , Leicestershire, England | I18414 |
36 | Maw, Alice | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18414 |
37 | Maw, Alice | 7 Apr 1861 | Hinckley, , Leicestershire, England | I18414 |
38 | Maw, Ann | 30 Mar 1851 | Hinckley, , Leicestershire, England | I8872 |
39 | Maw, Ann | 7 Apr 1861 | Hinckley, , Leicestershire, England | I5299 |
40 | Maw, Ann | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5299 |
41 | Maw, Ann | 3 Apr 1881 | Hinckley, , Leicestershire, England | I5299 |
42 | Maw, Ann | 31 Mar 1901 | Hinckley, , Leicestershire, England | I5299 |
43 | Maw, Annie | 5 Apr 1891 | Hinckley, , Leicestershire, England | I5306 |
44 | Maw, Annie | 31 Mar 1901 | Hinckley, , Leicestershire, England | I5306 |
45 | Maw, Annie | 2 Apr 1911 | Hinckley, , Leicestershire, England | I5306 |
46 | Maw, Charles | 30 Mar 1851 | Hinckley, , Leicestershire, England | I5317 |
47 | Maw, Charles | 7 Apr 1861 | Hinckley, , Leicestershire, England | I5317 |
48 | Maw, Charles Dudley | 31 Mar 1901 | Hinckley, , Leicestershire, England | I5313 |
49 | Maw, Clara | 2 Apr 1871 | Hinckley, , Leicestershire, England | I11029 |
50 | Maw, Clara | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11029 |
Occupation
Matches 1 to 50 of 88
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bates, Frederick | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11032 |
2 | Bates, James | 2 Apr 1871 | Hinckley, , Leicestershire, England | I11030 |
3 | Bates, James | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11030 |
4 | Bates, William | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11031 |
5 | Beasley, Jane | 2 Apr 1871 | Hinckley, , Leicestershire, England | I18420 |
6 | Bills, Eliza | 3 Apr 1881 | Hinckley, , Leicestershire, England | I5339 |
7 | Bills, Sarah Ann | 3 Apr 1881 | Hinckley, , Leicestershire, England | I5340 |
8 | Clay, Thomas | 7 Apr 1861 | Hinckley, , Leicestershire, England | I18419 |
9 | Dudley, Ann Louisa | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5343 |
10 | Garner, George | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18417 |
11 | Garner, John | 30 Mar 1851 | Hinckley, , Leicestershire, England | I1160 |
12 | Garner, John | 7 Apr 1861 | Hinckley, , Leicestershire, England | I1160 |
13 | Garner, Thomas | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18416 |
14 | Goadby, Annie | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5342 |
15 | Goadby, Mary | 7 Apr 1861 | Hinckley, , Leicestershire, England | I5322 |
16 | Henson, Sarah | 5 Apr 1891 | Hinckley, , Leicestershire, England | I5303 |
17 | Mason, Sophia | 6 Jun 1841 | Hinckley, , Leicestershire, England | I18410 |
18 | Mason, Sophia | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18410 |
19 | Mason, William | 6 Jun 1841 | Hinckley, , Leicestershire, England | I18411 |
20 | Maw, Alice | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18414 |
21 | Maw, Ann | 30 Mar 1851 | Hinckley, , Leicestershire, England | I8872 |
22 | Maw, Ann | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5299 |
23 | Maw, Ann | 31 Mar 1901 | Hinckley, , Leicestershire, England | I5299 |
24 | Maw, Annie | 2 Apr 1911 | Hinckley, , Leicestershire, England | I5306 |
25 | Maw, Charles | 7 Apr 1861 | Hinckley, , Leicestershire, England | I5317 |
26 | Maw, Clara | 2 Apr 1871 | Hinckley, , Leicestershire, England | I11029 |
27 | Maw, Clara | 3 Apr 1881 | Hinckley, , Leicestershire, England | I11029 |
28 | Maw, Clara Ann | 31 Mar 1901 | Hinckley, , Leicestershire, England | I5305 |
29 | Maw, Edith | 2 Apr 1911 | Hinckley, , Leicestershire, England | I5308 |
30 | Maw, Eliza | 30 Mar 1851 | Hinckley, , Leicestershire, England | I5337 |
31 | Maw, Eliza | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5337 |
32 | Maw, Eliza | 3 Apr 1881 | Hinckley, , Leicestershire, England | I5337 |
33 | Maw, George | 30 Mar 1851 | Hinckley, , Leicestershire, England | I5297 |
34 | Maw, George | 7 Apr 1861 | Hinckley, , Leicestershire, England | I5297 |
35 | Maw, George | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5300 |
36 | Maw, George | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5297 |
37 | Maw, George | 3 Apr 1881 | Hinckley, , Leicestershire, England | I5300 |
38 | Maw, George | 5 Apr 1891 | Hinckley, , Leicestershire, England | I5304 |
39 | Maw, George | 31 Mar 1901 | Hinckley, , Leicestershire, England | I5304 |
40 | Maw, George | 31 Mar 1901 | Hinckley, , Leicestershire, England | I5300 |
41 | Maw, George | 2 Apr 1911 | Hinckley, , Leicestershire, England | I5304 |
42 | Maw, George | 2 Apr 1911 | Hinckley, , Leicestershire, England | I5300 |
43 | Maw, Gladys | 2 Apr 1911 | Hinckley, , Leicestershire, England | I5309 |
44 | Maw, Isaac | 30 Mar 1851 | Hinckley, , Leicestershire, England | I8873 |
45 | Maw, James | 7 Apr 1861 | Hinckley, , Leicestershire, England | I5324 |
46 | Maw, John | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18413 |
47 | Maw, John | 30 Mar 1851 | Hinckley, , Leicestershire, England | I8871 |
48 | Maw, John | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5326 |
49 | Maw, Joseph | 30 Mar 1851 | Hinckley, , Leicestershire, England | I18408 |
50 | Maw, Joseph | 2 Apr 1871 | Hinckley, , Leicestershire, England | I5310 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goadby / Newcomb | 26 Aug 1829 | Hinckley, , Leicestershire, England | F1743 |
2 | Taylor / Faulkes | 1852 | Hinckley, , Leicestershire, England | F27348 |