High Street, Messingham, , Lincolnshire, England
Wikipedia links for
High Street, Messingham, , Lincolnshire, England
[High Street] [Messingham] [] [Lincolnshire] [England]
Latitude: 53.5286888, Longitude: -0.6537667
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hall, Martha | 2 Apr 1871 | High Street, Messingham, , Lincolnshire, England | I5187 |
2 | Maw, Arthur | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I5908 |
3 | Maw, Arthur | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I5903 |
4 | Maw, Arthur | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I5903 |
5 | Maw, Arthur | 19 Jun 1921 | High Street, Messingham, , Lincolnshire, England | I5903 |
6 | Maw, Arthur Platt | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I5905 |
7 | Maw, Arthur Platt | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I5905 |
8 | Maw, George | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I5891 |
9 | Maw, George Fields | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I10229 |
10 | Maw, John | 2 Apr 1871 | High Street, Messingham, , Lincolnshire, England | I5186 |
11 | Maw, Mary Jane | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I5897 |
12 | Maw, Thomas | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I5913 |
13 | Maw, William | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I11444 |
14 | Maw, William | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I5912 |
15 | Maw, William | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I11444 |
16 | Maw, William Fields | 2 Apr 1871 | High Street, Messingham, , Lincolnshire, England | I5937 |
17 | Stocks, Agnes Ellen | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I10074 |
18 | Todd, Ethel Elizabeth | 19 Jun 1921 | High Street, Messingham, , Lincolnshire, England | I15302 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Arthur | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I5908 |
2 | Maw, Arthur | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I5903 |
3 | Maw, Arthur | 19 Jun 1921 | High Street, Messingham, , Lincolnshire, England | I5903 |
4 | Maw, Arthur Platt | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I5905 |
5 | Maw, Arthur Platt | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I5905 |
6 | Maw, George | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I5891 |
7 | Maw, John | 2 Apr 1871 | High Street, Messingham, , Lincolnshire, England | I5186 |
8 | Maw, Mary Jane | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I5897 |
9 | Maw, Thomas | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I5913 |
10 | Maw, William | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I11444 |
11 | Maw, William | 31 Mar 1901 | High Street, Messingham, , Lincolnshire, England | I5912 |
12 | Maw, William | 2 Apr 1911 | High Street, Messingham, , Lincolnshire, England | I11444 |
13 | Todd, Ethel Elizabeth | 19 Jun 1921 | High Street, Messingham, , Lincolnshire, England | I15302 |