High Street, East Butterwick, Messingham, , Lincolnshire, England
Wikipedia links for
High Street, East Butterwick, Messingham, , Lincolnshire, England
[High Street] [East Butterwick] [Messingham] [] [Lincolnshire] [England]
Latitude: 53.5488055, Longitude: -0.7377081
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Arthur | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5903 |
2 | Maw, Arthur Platt | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5905 |
3 | Maw, Fields | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5890 |
4 | Maw, Fred | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5893 |
5 | Maw, John Fields | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5911 |
6 | Maw, Sarah Ann | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5892 |
7 | Maw, Pioneer Stephen | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5894 |
8 | Maw, Susanna Elizabeth | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5895 |
9 | Maw, Thomas | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5913 |
10 | Maw, William | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I11444 |
11 | Maw, William | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5912 |
12 | Stamp, Sarah Ann | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5910 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Arthur Platt | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5905 |
2 | Maw, Fields | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5890 |
3 | Maw, John Fields | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5911 |
4 | Maw, Sarah Ann | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5892 |
5 | Maw, Thomas | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5913 |
6 | Maw, William | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I11444 |
7 | Maw, William | 5 Apr 1891 | High Street, East Butterwick, Messingham, , Lincolnshire, England | I5912 |