Heworth, , Yorkshire, England
Wikipedia links for
Heworth, , Yorkshire, England
[Heworth] [] [Yorkshire] [England]
Parish : Latitude: 53.96689182, Longitude: -1.057605743
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice | Oct 1864 | Heworth, , Yorkshire, England | I8774 |
2 | Maw, Ann | 12 Jan 1842 | Heworth, , Yorkshire, England | I9001 |
3 | Maw, Catherine Esther | Between Jul and Sep 1860 | Heworth, , Yorkshire, England | I8776 |
4 | Maw, Clara Ann | Between Apr and Jun 1857 | Heworth, , Yorkshire, England | I8772 |
5 | Maw, Janette "Janet" | 9 Jul 1878 | Heworth, , Yorkshire, England | I7052 |
6 | Maw, John William | Between Apr and Jun 1868 | Heworth, , Yorkshire, England | I8773 |
Census
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dalton, Ann | 5 Apr 1891 | Heworth, , Yorkshire, England | I23023 |
2 | Gell, Ann | 7 Apr 1861 | Heworth, , Yorkshire, England | I8771 |
3 | Gell, Ann | 2 Apr 1871 | Heworth, , Yorkshire, England | I8771 |
4 | Gell, Ann | 3 Apr 1881 | Heworth, , Yorkshire, England | I8771 |
5 | Maw, Alice | 2 Apr 1871 | Heworth, , Yorkshire, England | I8774 |
6 | Maw, Alice | 3 Apr 1881 | Heworth, , Yorkshire, England | I8774 |
7 | Maw, Catherine Esther | 7 Apr 1861 | Heworth, , Yorkshire, England | I8776 |
8 | Maw, Catherine Esther | 2 Apr 1871 | Heworth, , Yorkshire, England | I8776 |
9 | Maw, Clara Ann | 7 Apr 1861 | Heworth, , Yorkshire, England | I8772 |
10 | Maw, Clara Ann | 2 Apr 1871 | Heworth, , Yorkshire, England | I8772 |
11 | Maw, Clara Ann | 5 Apr 1891 | Heworth, , Yorkshire, England | I8772 |
12 | Maw, George | 30 Mar 1851 | Heworth, , Yorkshire, England | I8770 |
13 | Maw, George | 7 Apr 1861 | Heworth, , Yorkshire, England | I8770 |
14 | Maw, George | 2 Apr 1871 | Heworth, , Yorkshire, England | I8770 |
15 | Maw, George | 3 Apr 1881 | Heworth, , Yorkshire, England | I8770 |
16 | Maw, George | 5 Apr 1891 | Heworth, , Yorkshire, England | I8770 |
17 | Maw, Hannah Gell | 7 Apr 1861 | Heworth, , Yorkshire, England | I8777 |
18 | Maw, John William | 2 Apr 1871 | Heworth, , Yorkshire, England | I8773 |
19 | Maw, John William | 3 Apr 1881 | Heworth, , Yorkshire, England | I8773 |
20 | Maw, John William | 5 Apr 1891 | Heworth, , Yorkshire, England | I8773 |
21 | Maw, Mary Elizabeth | 7 Apr 1861 | Heworth, , Yorkshire, England | I8775 |
22 | Maw, Mary Elizabeth | 2 Apr 1871 | Heworth, , Yorkshire, England | I8775 |
23 | Maw, Mary Hannah | 2 Apr 1911 | Heworth, , Yorkshire, England | I7054 |
24 | Maw, Sarah Ellen | 7 Apr 1861 | Heworth, , Yorkshire, England | I8778 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Dalton, Ann | 5 Apr 1891 | Heworth, , Yorkshire, England | I23023 |
2 | Gell, Ann | 2 Apr 1871 | Heworth, , Yorkshire, England | I8771 |
3 | Maw, Alice | 2 Apr 1871 | Heworth, , Yorkshire, England | I8774 |
4 | Maw, Catherine Esther | 2 Apr 1871 | Heworth, , Yorkshire, England | I8776 |
5 | Maw, Clara Ann | 2 Apr 1871 | Heworth, , Yorkshire, England | I8772 |
6 | Maw, Clara Ann | 5 Apr 1891 | Heworth, , Yorkshire, England | I8772 |
7 | Maw, George | 30 Mar 1851 | Heworth, , Yorkshire, England | I8770 |
8 | Maw, George | 7 Apr 1861 | Heworth, , Yorkshire, England | I8770 |
9 | Maw, George | 2 Apr 1871 | Heworth, , Yorkshire, England | I8770 |
10 | Maw, George | 3 Apr 1881 | Heworth, , Yorkshire, England | I8770 |
11 | Maw, George | 5 Apr 1891 | Heworth, , Yorkshire, England | I8770 |
12 | Maw, Hannah Gell | 7 Apr 1861 | Heworth, , Yorkshire, England | I8777 |
13 | Maw, John William | 3 Apr 1881 | Heworth, , Yorkshire, England | I8773 |
14 | Maw, John William | 5 Apr 1891 | Heworth, , Yorkshire, England | I8773 |
15 | Maw, Mary Elizabeth | 7 Apr 1861 | Heworth, , Yorkshire, England | I8775 |
16 | Maw, Mary Hannah | 2 Apr 1911 | Heworth, , Yorkshire, England | I7054 |
17 | Maw, Sarah Ellen | 7 Apr 1861 | Heworth, , Yorkshire, England | I8778 |