Hedon, , Yorkshire, England
Wikipedia links for
Hedon, , Yorkshire, England
[Hedon] [] [Yorkshire] [England]
Parish : Latitude: 53.741573, Longitude: -0.198581
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dean, Ada | 25 Mar 1888 | Hedon, , Yorkshire, England | I8579 |
2 | Dean, Annie | 18 Dec 1880 | Hedon, , Yorkshire, England | I56753 |
3 | Dean, Edith Mary | Between Apr and Jun 1879 | Hedon, , Yorkshire, England | I56752 |
4 | Dean, Frederick | Between Apr and Jun 1857 | Hedon, , Yorkshire, England | I56750 |
5 | Dean, Henry Frederick | Between Jul and Sep 1883 | Hedon, , Yorkshire, England | I56754 |
6 | Lickiss, Hannah | Between Jul and Sep 1857 | Hedon, , Yorkshire, England | I56751 |
7 | Maw, Ada | 21 Mar 1896 | Hedon, , Yorkshire, England | I20689 |
8 | Maw, Arthur | 19 Jan 1894 | Hedon, , Yorkshire, England | I13605 |
9 | Maw, Kathleen Winifred | 24 Apr 1912 | Hedon, , Yorkshire, England | I15511 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dean, Ada | 13 May 1888 | Hedon, , Yorkshire, England | I8579 |
2 | Dean, Annie | 13 Feb 1881 | Hedon, , Yorkshire, England | I56753 |
3 | Lickiss, Hannah | 10 Sep 1857 | Hedon, , Yorkshire, England | I56751 |
4 | Maw, Arthur | 30 Jan 1894 | Hedon, , Yorkshire, England | I13605 |
5 | Maw, Charles | 25 Dec 1888 | Hedon, , Yorkshire, England | I8245 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Arthur | 3 Feb 1894 | Hedon, , Yorkshire, England | I13605 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Goodhand, Jane | 19 Jun 1909 | Hedon, , Yorkshire, England | I8243 |
2 | Maw, Arthur | 6 Feb 1894 | Hedon, , Yorkshire, England | I13605 |
3 | Maw, John Irad | 5 Feb 1946 | Hedon, , Yorkshire, England | I8242 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Goodhand, Jane | 31 Mar 1901 | Hedon, , Yorkshire, England | I8243 |
2 | Maw, Ada | 31 Mar 1901 | Hedon, , Yorkshire, England | I20689 |
3 | Maw, Charles | 31 Mar 1901 | Hedon, , Yorkshire, England | I8245 |
4 | Maw, Charles | 2 Apr 1911 | Hedon, , Yorkshire, England | I8245 |
5 | Maw, Edith | 31 Mar 1901 | Hedon, , Yorkshire, England | I8244 |
6 | Maw, Edith | 2 Apr 1911 | Hedon, , Yorkshire, England | I8244 |
7 | Maw, Ethel | 31 Mar 1901 | Hedon, , Yorkshire, England | I8246 |
8 | Maw, John Irad | 31 Mar 1901 | Hedon, , Yorkshire, England | I8242 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Briggs, Mary Ann | 3 Apr 1881 | Hedon, , Yorkshire, England | I29606 |
2 | Maw, Charles | 2 Apr 1911 | Hedon, , Yorkshire, England | I8245 |
3 | Maw, Edith | 2 Apr 1911 | Hedon, , Yorkshire, England | I8244 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dean, Ada | 31 Jul 1913 | Hedon, , Yorkshire, England | I8579 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Dean | 31 Jul 1913 | Hedon, , Yorkshire, England | F2519 |
2 | Stovin / Carville | 24 Feb 1785 | Hedon, , Yorkshire, England | F3815 |
3 | Trevor / Dean | Oct-Dec 1873 | Hedon, , Yorkshire, England | F13991 |
Marriage Banns
Matches 1 to 9 of 9
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Maw / Dean | 6 Jul 1913 | Hedon, , Yorkshire, England | F2519 |
2 | Maw / Dean | 13 Jul 1913 | Hedon, , Yorkshire, England | F2519 |
3 | Maw / Dean | 20 Jul 1913 | Hedon, , Yorkshire, England | F2519 |
4 | Maw / Towse | 19 Mar 1911 | Hedon, , Yorkshire, England | F4648 |
5 | Maw / Towse | 26 Mar 1911 | Hedon, , Yorkshire, England | F4648 |
6 | Maw / Towse | 2 Apr 1911 | Hedon, , Yorkshire, England | F4648 |
7 | Parker / Maw | 18 Jun 1916 | Hedon, , Yorkshire, England | F19301 |
8 | Parker / Maw | 25 Jun 1916 | Hedon, , Yorkshire, England | F19301 |
9 | Parker / Maw | 2 Jul 1916 | Hedon, , Yorkshire, England | F19301 |