Harrow, , Middlesex, England
Wikipedia links for
Harrow, , Middlesex, England
[Harrow] [] [Middlesex] [England]
Parish : Latitude: 51.5777705, Longitude: -0.3428186
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Annie | Abt 1869 | Harrow, , Middlesex, England | I17162 |
2 | Maw, Emily | Abt 1865 | Harrow, , Middlesex, England | I17160 |
3 | Maw, Henry | Abt 1867 | Harrow, , Middlesex, England | I17161 |
4 | Maw, Jane | Abt 1862 | Harrow, , Middlesex, England | I17159 |
5 | Maw, William | Abt 1839 | Harrow, , Middlesex, England | I17157 |
6 | Walker, Julie Edith | 1 Jul 1940 | Harrow, , Middlesex, England | I54833 |
7 | Whitmill, John James | Abt 1873 | Harrow, , Middlesex, England | I4810 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Matilda | 2 Apr 1871 | Harrow, , Middlesex, England | I17158 |
2 | Maw, Annie | 2 Apr 1871 | Harrow, , Middlesex, England | I17162 |
3 | Maw, Emily | 2 Apr 1871 | Harrow, , Middlesex, England | I17160 |
4 | Maw, Henry | 2 Apr 1871 | Harrow, , Middlesex, England | I17161 |
5 | Maw, Jane | 2 Apr 1871 | Harrow, , Middlesex, England | I17159 |
6 | Maw, William | 2 Apr 1871 | Harrow, , Middlesex, England | I17157 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, William | 2 Apr 1871 | Harrow, , Middlesex, England | I17157 |