Hampstead, , Middlesex, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1917 | I43542 | |
| 2 | 2 Mar 1918 | I14126 | |
| 3 | 1 Nov 1920 | I6144 | |
| 4 | Apr-Jun 1861 | I6473 | |
| 5 | Between Oct and Dec 1863 | I6474 | |
| 6 | 14 Apr 1896 | I5464 | |
| 7 | Apr-Jun 1869 | I36659 | |
| 8 | Abt 1870 | I76049 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1953 | I4569 | |
| 2 | 16 Feb 1862 | I27325 | |
| 3 | 8 Jan 1939 | I74467 | |
| 4 | 28 May 1881 | I19198 | |
| 5 | 1 Jul 1914 | I19197 | |
| 6 | May 1856 | I18770 |
Census
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I6477 | |
| 2 | 2 Apr 1871 | I6471 | |
| 3 | 3 Apr 1881 | I6471 | |
| 4 | 5 Apr 1891 | I6471 | |
| 5 | 31 Mar 1901 | I6471 | |
| 6 | 30 Mar 1851 | I7675 | |
| 7 | 2 Apr 1911 | I7510 | |
| 8 | 3 Apr 1881 | I6948 | |
| 9 | 2 Apr 1871 | I6473 | |
| 10 | 2 Apr 1871 | I6469 | |
| 11 | 2 Apr 1871 | I6472 | |
| 12 | 3 Apr 1881 | I6472 | |
| 13 | 3 Apr 1881 | I6475 | |
| 14 | 5 Apr 1891 | I6475 | |
| 15 | 2 Apr 1871 | I6470 | |
| 16 | 3 Apr 1881 | I6470 | |
| 17 | 2 Apr 1871 | I6474 | |
| 18 | 3 Apr 1881 | I6474 | |
| 19 | 5 Apr 1891 | I6474 | |
| 20 | 31 Mar 1901 | I6474 | |
| 21 | 31 Mar 1901 | I5777 | |
| 22 | 31 Mar 1901 | I5776 | |
| 23 | 3 Apr 1881 | I16649 | |
| 24 | 30 Mar 1851 | I18770 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I7675 | |
| 2 | 2 Apr 1911 | I7510 | |
| 3 | 3 Apr 1881 | I6948 | |
| 4 | 2 Apr 1871 | I6473 | |
| 5 | 2 Apr 1871 | I6472 | |
| 6 | 3 Apr 1881 | I6475 | |
| 7 | 5 Apr 1891 | I6475 | |
| 8 | 2 Apr 1871 | I6470 | |
| 9 | 3 Apr 1881 | I6470 | |
| 10 | 2 Apr 1871 | I6474 | |
| 11 | 3 Apr 1881 | I6474 | |
| 12 | 31 Mar 1901 | I5776 | |
| 13 | 3 Apr 1881 | I16649 | |
| 14 | 30 Mar 1851 | I18770 |
