Grimsby, , Lincolnshire, England
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1871 | I32351 | |
| 2 | 31 Mar 1903 | I26169 | |
| 3 | 25 Jun 1889 | I9309 | |
| 4 | 14 Nov 1895 | I20687 | |
| 5 | Abt 1738 | I9881 | |
| 6 | Abt 1712 | I38779 | |
| 7 | 19 Jun 1885 | I32223 | |
| 8 | Abt 1854 | I78491 | |
| 9 | 31 Oct 1928 | I54161 | |
| 10 | Oct-Dec 1908 | I54162 | |
| 11 | 21 Jun 1923 | I52805 | |
| 12 | Abt 1894 | I52804 | |
| 13 | Abt 1850 | I75142 | |
| 14 | Abt 1868 | I4222 | |
| 15 | Oct-Dec 1882 | I22612 | |
| 16 | 28 Aug 1904 | I68349 | |
| 17 | 18 Aug 1919 | I26458 | |
| 18 | Abt 1884 | I5059 | |
| 19 | 22 Oct 1906 | I58160 | |
| 20 | Abt 1865 | I53217 | |
| 21 | 1881 | I40059 | |
| 22 | 22 Feb 1908 | I5808 | |
| 23 | 29 Sep 1937 | I59815 | |
| 24 | 11 Dec 1763 | I20730 | |
| 25 | 4 Apr 1913 | I24071 | |
| 26 | 18 Jan 1757 | I20728 | |
| 27 | 19 May 1893 | I5062 | |
| 28 | 18 Feb 1759 | I24073 | |
| 29 | Oct-Dec 1891 | I5061 | |
| 30 | 31 Dec 1887 | I5060 | |
| 31 | Abt 1887 | I8551 | |
| 32 | 5 May 1765 | I20731 | |
| 33 | 9 Dec 1767 | I20732 | |
| 34 | 2 Feb 1882 | I79381 | |
| 35 | Between Jan and Mar 1922 | I15359 | |
| 36 | Abt 1829 | I71342 | |
| 37 | Abt 1801 | I31855 | |
| 38 | 30 Jan 1875 | I52638 | |
| 39 | Between Apr and Jun 1856 | I33474 | |
| 40 | Abt 1878 | I49777 | |
| 41 | Abt 1796 | I9230 | |
| 42 | 19 Jan 1899 | I76115 | |
| 43 | Between Oct and Dec 1910 | I76119 | |
| 44 | 9 Nov 1902 | I76116 | |
| 45 | Between Apr and Jun 1906 | I76118 | |
| 46 | Between Jul and Sep 1904 | I76117 | |
| 47 | 25 Oct 1916 | I20119 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1941 | I74605 | |
| 2 | 13 May 1993 | I26169 | |
| 3 | Jan 1987 | I41467 | |
| 4 | Jan 1760 | I9881 | |
| 5 | 4 Aug 2010 | I71587 | |
| 6 | Abt 1975 | I54163 | |
| 7 | Jan 1986 | I54161 | |
| 8 | Apr-Jun 1963 | I54162 | |
| 9 | Between Jul and Sep 1925 | I52804 | |
| 10 | Apr-Jun 1927 | I51601 | |
| 11 | Dec 1852 | I12608 | |
| 12 | 30 Oct 2008 | I77397 | |
| 13 | Mar 1978 | I5990 | |
| 14 | Jan 1760 | I24073 | |
| 15 | Between Jan and Mar 1975 | I15359 | |
| 16 | 1907 | I48094 | |
| 17 | 16 Feb 1907 | I48093 | |
| 18 | Between Jul and Sep 1891 | I33474 | |
| 19 | Between Oct and Dec 1982 | I24244 | |
| 20 | Sep 1850 | I12609 | |
| 21 | 24 Dec 1998 | I23679 | |
| 22 | 10 Nov 1927 | I42385 | |
| 23 | Between Oct and Dec 1941 | I3925 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1769 | I38780 |
Alt. Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1882 | I8549 | |
| 2 | 1881 Census | I20605 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I5057 | |
| 2 | 2 Apr 1911 | I5059 | |
| 3 | 2 Apr 1911 | I5062 | |
| 4 | 31 Mar 1901 | I5055 | |
| 5 | 31 Mar 1901 | I8549 | |
| 6 | 31 Mar 1901 | I8268 | |
| 7 | 2 Apr 1911 | I5060 |
Obituary
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 2017 | I26798 | |
| 2 | 5 Sep 2009 | I3619 | |
| 3 | 30 Aug 2018 | I3618 | |
| 4 | 19 Jan 2017 | I3614 | |
| 5 | 6 Mar 2014 | I24022 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I5057 | |
| 2 | 2 Apr 1911 | I5059 | |
| 3 | 2 Apr 1911 | I5062 | |
| 4 | 31 Mar 1901 | I5055 | |
| 5 | 31 Mar 1901 | I8549 | |
| 6 | 2 Apr 1911 | I5060 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Walker / Coxon | 31 Jul 1876 | F16883 |
| 2 | Young / Backhouse | 1933 | F12765 |
