Greasbrough, , Yorkshire, England
Wikipedia links for
Greasbrough, , Yorkshire, England
[Greasbrough] [] [Yorkshire] [England]
Latitude: 53.4531870, Longitude: -1.3717270
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Binns, "Male" | May 1910 | Greasbrough, , Yorkshire, England | I72425 |
2 | Binns, Charles Henry | 2 Nov 1890 | Greasbrough, , Yorkshire, England | I72416 |
3 | Binns, Ernest | 14 Feb 1885 | Greasbrough, , Yorkshire, England | I72412 |
4 | Binns, Joseph | Jul-Sep 1854 | Greasbrough, , Yorkshire, England | I72410 |
5 | Nightscales, John | 1770 | Greasbrough, , Yorkshire, England | I62831 |
6 | Nightscales, Phebe | 1 Oct 1837 | Greasbrough, , Yorkshire, England | I62835 |
7 | Steel, Elizabeth | Abt 1794 | Greasbrough, , Yorkshire, England | I68838 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Lancashire, Fred | 14 Mar 1887 | Greasbrough, , Yorkshire, England | I4772 |
2 | Nightscales, Hannah | 2 Feb 1802 | Greasbrough, , Yorkshire, England | I62842 |
3 | Schofield, Emily | 25 Feb 1855 | Greasbrough, , Yorkshire, England | I57849 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beal, Christina Elizabeth | May 1910 | Greasbrough, , Yorkshire, England | I72424 |
2 | Binns, "Male" | May 1910 | Greasbrough, , Yorkshire, England | I72425 |
3 | Harrison, Sarah | 4 May 1833 | Greasbrough, , Yorkshire, England | I62832 |
4 | Maw, Ann | Oct 1891 | Greasbrough, , Yorkshire, England | I23975 |
5 | Nightscales, Hannah | 1854 | Greasbrough, , Yorkshire, England | I62842 |
6 | Schofield, Emily | Mar 1940 | Greasbrough, , Yorkshire, England | I57849 |