Glaisdale, , Yorkshire, England
Wikipedia links for
Glaisdale, , Yorkshire, England
[Glaisdale] [] [Yorkshire] [England]
Parish : Latitude: 54.438623, Longitude: -0.806135
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Atkinson, James | 12 Jun 1902 | Glaisdale, , Yorkshire, England | I14084 |
2 | Cornforth, Edmund | Between Oct and Dec 1860 | Glaisdale, , Yorkshire, England | I33868 |
3 | Maw, Alice | Nov 1868 | Glaisdale, , Yorkshire, England | I7848 |
4 | Murray, Margaret Isabella | 16 Sep 1887 | Glaisdale, , Yorkshire, England | I53154 |
5 | Wakefield, Frederick Young | 5 Mar 1870 | Glaisdale, , Yorkshire, England | I78443 |
6 | White, Jane | Abt 1803 | Glaisdale, , Yorkshire, England | I10981 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cornforth, Edmund | 8 Apr 1861 | Glaisdale, , Yorkshire, England | I33868 |
2 | Maw, Elizabeth | 17 Mar 1867 | Glaisdale, , Yorkshire, England | I7847 |
3 | Maw, Nawton James | 16 Apr 1871 | Glaisdale, , Yorkshire, England | I10096 |
4 | Wakefield, Frederick Young | 8 Mar 1870 | Glaisdale, , Yorkshire, England | I78443 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harker, Charlotte | 2 Apr 1871 | Glaisdale, , Yorkshire, England | I7845 |
2 | Maw, Elizabeth | 2 Apr 1871 | Glaisdale, , Yorkshire, England | I7847 |
3 | Maw, John | 2 Apr 1871 | Glaisdale, , Yorkshire, England | I7846 |
4 | Maw, John | 2 Apr 1871 | Glaisdale, , Yorkshire, England | I7844 |
5 | Maw, Nawton James | 2 Apr 1871 | Glaisdale, , Yorkshire, England | I10096 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 2 Apr 1871 | Glaisdale, , Yorkshire, England | I7844 |