Folkestone, , Kent, England
Wikipedia links for
Folkestone, , Kent, England
[Folkestone] [] [Kent] [England]
Parish : Latitude: 51.078718, Longitude: 1.174085
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andrews, Alfred | Between Oct and Dec 1883 | Folkestone, , Kent, England | I55551 |
2 | Andrews, Arthur | Between Apr and Jun 1847 | Folkestone, , Kent, England | I55546 |
3 | Andrews, Arthur | Between Oct and Dec 1872 | Folkestone, , Kent, England | I55547 |
4 | Andrews, Charles | Between Jul and Sep 1874 | Folkestone, , Kent, England | I55548 |
5 | Andrews, Edith Marian | Between Jan and Mar 1877 | Folkestone, , Kent, England | I55550 |
6 | Andrews, Florence Gertrude | Between Jul and Sep 1870 | Folkestone, , Kent, England | I55549 |
7 | Andrews, Lilian Ethel | Between Apr and Jun 1881 | Folkestone, , Kent, England | I71389 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mitchell, Ernest William John | 31 Mar 1901 | Folkestone, , Kent, England | I7360 |
2 | Mitchell, Kate Elsie | 31 Mar 1901 | Folkestone, , Kent, England | I7370 |
3 | Reed, Kate | 31 Mar 1901 | Folkestone, , Kent, England | I7367 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nutt / Holden | 1931 | Folkestone, , Kent, England | F12425 |