Epworth, , Lincolnshire, England
Wikipedia links for
Epworth, , Lincolnshire, England
[Epworth] [] [Lincolnshire] [England]
Village : Latitude: 53.52643162, Longitude: -0.825176239
Birth
Matches 1 to 50 of 1256
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | Abt 1524 | Epworth, , Lincolnshire, England | I3186 |
2 | Agnes | 1533 | Epworth, , Lincolnshire, England | I3198 |
3 | Elizabeth | Abt 1640 | Epworth, , Lincolnshire, England | I12278 |
4 | Frances | Abt 1609 | Epworth, , Lincolnshire, England | I1074 |
5 | Joan | Est 1529-1538 | Epworth, , Lincolnshire, England | I3210 |
6 | Kate A. | Abt 1863 | Epworth, , Lincolnshire, England | I4684 |
7 | Margaret | Abt 1540 | Epworth, , Lincolnshire, England | I3214 |
8 | Mary | Abt 1806 | Epworth, , Lincolnshire, England | I36994 |
9 | Mary | Abt 1926 | Epworth, , Lincolnshire, England | I25099 |
10 | Maud | Est 1497 | Epworth, , Lincolnshire, England | I3157 |
11 | Aldam, David | 5 Jun 1902 | Epworth, , Lincolnshire, England | I49098 |
12 | Aldam, Minnie | 14 Oct 1900 | Epworth, , Lincolnshire, England | I1455 |
13 | Aldam, Sarah | Between Jan and Mar 1894 | Epworth, , Lincolnshire, England | I78561 |
14 | Aldam, William | Between Apr and Jun 1854 | Epworth, , Lincolnshire, England | I1456 |
15 | Aldam, William | Between Apr and Jun 1896 | Epworth, , Lincolnshire, England | I78562 |
16 | Aldam, William | 20 Sep 1898 | Epworth, , Lincolnshire, England | I49097 |
17 | Allen, John Henry | 17 Mar 1847 | Epworth, , Lincolnshire, England | I41164 |
18 | Arrand, Hetty | Abt 1880 | Epworth, , Lincolnshire, England | I40192 |
19 | Arrand, John Clark | Abt 1878 | Epworth, , Lincolnshire, England | I40191 |
20 | Axe, Ann Harriet | Oct-Nov 1849 | Epworth, , Lincolnshire, England | I49909 |
21 | Axe, Archibald | 2 Apr 1891 | Epworth, , Lincolnshire, England | I30023 |
22 | Axe, Arnold Herbert | 23 May 1885 | Epworth, , Lincolnshire, England | I30016 |
23 | Axe, Ernest | 9 Jul 1888 | Epworth, , Lincolnshire, England | I30019 |
24 | Axe, Ethel May | 25 Apr 1897 | Epworth, , Lincolnshire, England | I30031 |
25 | Axe, Frederick | Apr 1894 | Epworth, , Lincolnshire, England | I30026 |
26 | Axe, George Arthur | Apr-Jun 1855 | Epworth, , Lincolnshire, England | I49914 |
27 | Axe, George Arthur | 12 Apr 1855 | Epworth, , Lincolnshire, England | I30015 |
28 | Axe, John | Abt 1823 | Epworth, , Lincolnshire, England | I49907 |
29 | Axe, John William | Jan-Mar 1851 | Epworth, , Lincolnshire, England | I49913 |
30 | Axe, Louisa | Oct-Nov 1853 | Epworth, , Lincolnshire, England | I49892 |
31 | Axe, Mary | Oct-Dec 1860 | Epworth, , Lincolnshire, England | I49910 |
32 | Axe, Matilda | Jan-Mar 1858 | Epworth, , Lincolnshire, England | I49912 |
33 | Axe, Walter | Jan-Feb 1864 | Epworth, , Lincolnshire, England | I49911 |
34 | Axe, William | Jul-Sep 1856 | Epworth, , Lincolnshire, England | I49915 |
35 | Barber, Richard | 1833 | Epworth, , Lincolnshire, England | I11938 |
36 | Barlow, Jessie Florence | 23 Aug 1909 | Epworth, , Lincolnshire, England | I1428 |
37 | Barlow, Kathleen Maud | Abt 1904 | Epworth, , Lincolnshire, England | I1436 |
38 | Barnard, Ann | Abt 1764 | Epworth, , Lincolnshire, England | I2827 |
39 | Barnard, Caroline | Abt 11 Dec 1816 | Epworth, , Lincolnshire, England | I2855 |
40 | Barnard, Catharine | Abt 1 Dec 1743 | Epworth, , Lincolnshire, England | I1559 |
41 | Barnard, Catherine | Abt 3 Aug 1738 | Epworth, , Lincolnshire, England | I2808 |
42 | Barnard, Charles | Abt 13 Jul 1814 | Epworth, , Lincolnshire, England | I2854 |
43 | Barnard, Elisabeth | Abt 1759 | Epworth, , Lincolnshire, England | I2829 |
44 | Barnard, Elizabeth | Abt 1761 | Epworth, , Lincolnshire, England | I2828 |
45 | Barnard, Ellen | Abt 10 Jul 1823 | Epworth, , Lincolnshire, England | I2856 |
46 | Barnard, George | Abt 26 Mar 1736 | Epworth, , Lincolnshire, England | I2809 |
47 | Barnard, George | Abt 1 Feb 1810 | Epworth, , Lincolnshire, England | I1164 |
48 | Barnard, George Maw | Abt 21 Jul 1760 | Epworth, , Lincolnshire, England | I2858 |
49 | Barnard, Jane Ann | Abt Aug 1820 | Epworth, , Lincolnshire, England | I567 |
50 | Barnard, John | Abt 1754 | Epworth, , Lincolnshire, England | I2833 |
Christening
Matches 1 to 50 of 193
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Barber, Annie | 22 Jul 1869 | Epworth, , Lincolnshire, England | I9039 |
2 | Brock, Ann | 30 Aug 1821 | Epworth, , Lincolnshire, England | I41136 |
3 | Brock, George | 10 Oct 1816 | Epworth, , Lincolnshire, England | I41138 |
4 | Brock, Judith | 17 Mar 1819 | Epworth, , Lincolnshire, England | I41137 |
5 | Brock, Mary | 19 May 1815 | Epworth, , Lincolnshire, England | I41156 |
6 | Brock, Sarah Christina | 6 Feb 1829 | Epworth, , Lincolnshire, England | I41133 |
7 | Brock, William | 24 Mar 1789 | Epworth, , Lincolnshire, England | I41160 |
8 | Brunyee, Jonathan Sayles | 10 Feb 1799 | Epworth, , Lincolnshire, England | I22673 |
9 | Brunyee, Thomas | 23 Mar 1823 | Epworth, , Lincolnshire, England | I66037 |
10 | Chafer, Ada | 11 Feb 1864 | Epworth, , Lincolnshire, England | I40432 |
11 | Chafer, Ada | 25 Jan 1910 | Epworth, , Lincolnshire, England | I40244 |
12 | Chafer, Alfred Arthur | 11 Feb 1864 | Epworth, , Lincolnshire, England | I40449 |
13 | Chafer, Ann Elizabeth | 1 Oct 1847 | Epworth, , Lincolnshire, England | I40452 |
14 | Chafer, Archibald | 3 Jun 1898 | Epworth, , Lincolnshire, England | I40212 |
15 | Chafer, Elsie Emma | 3 Jun 1898 | Epworth, , Lincolnshire, England | I40211 |
16 | Chafer, Hannah | 4 Jun 1859 | Epworth, , Lincolnshire, England | I40252 |
17 | Chafer, Harriet | 12 Feb 1875 | Epworth, , Lincolnshire, England | I40332 |
18 | Chafer, John | 28 May 1920 | Epworth, , Lincolnshire, England | I40254 |
19 | Chafer, Lily | 25 Jan 1910 | Epworth, , Lincolnshire, England | I40402 |
20 | Chafer, Marianne | 25 Aug 1849 | Epworth, , Lincolnshire, England | I40256 |
21 | Chafer, Percy Caukwell | 3 Jun 1898 | Epworth, , Lincolnshire, England | I40258 |
22 | Chafer, Tune | 4 Jun 1859 | Epworth, , Lincolnshire, England | I40451 |
23 | Chafer, William | 5 May 1848 | Epworth, , Lincolnshire, England | I40209 |
24 | Crosby, Gervas | 24 Oct 1830 | Epworth, , Lincolnshire, England | I40891 |
25 | Crosby, Hannah | 3 Feb 1837 | Epworth, , Lincolnshire, England | I40888 |
26 | Crosby, Hannah | 9 Mar 1839 | Epworth, , Lincolnshire, England | I40887 |
27 | Crosby, Hannah | 12 Feb 1841 | Epworth, , Lincolnshire, England | I40886 |
28 | Crosby, Happy | 22 Mar 1844 | Epworth, , Lincolnshire, England | I40885 |
29 | Crosby, John | 10 Jun 1805 | Epworth, , Lincolnshire, England | I40915 |
30 | Crosby, Sarah Anne | 18 Oct 1834 | Epworth, , Lincolnshire, England | I40889 |
31 | Crosby, William | 11 Dec 1832 | Epworth, , Lincolnshire, England | I40890 |
32 | Dixon, Ada Mary | 17 Dec 1871 | Epworth, , Lincolnshire, England | I39132 |
33 | Ducker, Ada | 13 Dec 1870 | Epworth, , Lincolnshire, England | I64714 |
34 | Ducker, Alfred | 28 Jan 1874 | Epworth, , Lincolnshire, England | I64717 |
35 | Ducker, Arthur Albert | 7 Aug 1901 | Epworth, , Lincolnshire, England | I64775 |
36 | Ducker, Arthur Emanuel | 13 Jul 1868 | Epworth, , Lincolnshire, England | I64762 |
37 | Ducker, Edwin | 11 May 1874 | Epworth, , Lincolnshire, England | I64765 |
38 | Ducker, Elleanor | 22 Apr 1889 | Epworth, , Lincolnshire, England | I64710 |
39 | Ducker, Elsie | 25 Jan 1897 | Epworth, , Lincolnshire, England | I64773 |
40 | Ducker, Ernest | 13 Dec 1870 | Epworth, , Lincolnshire, England | I64715 |
41 | Ducker, Fanny | 9 Mar 1887 | Epworth, , Lincolnshire, England | I64709 |
42 | Ducker, Frank | 11 Sep 1872 | Epworth, , Lincolnshire, England | I64716 |
43 | Ducker, Gertrude | 20 Jan 1871 | Epworth, , Lincolnshire, England | I64705 |
44 | Ducker, Harold | 1 Jan 1899 | Epworth, , Lincolnshire, England | I64774 |
45 | Ducker, Harris | 22 Apr 1889 | Epworth, , Lincolnshire, England | I64708 |
46 | Ducker, Herbert | 7 Jan 1873 | Epworth, , Lincolnshire, England | I64764 |
47 | Ducker, James | 29 Dec 1875 | Epworth, , Lincolnshire, England | I64718 |
48 | Ducker, Lilian Mary | 22 Oct 1906 | Epworth, , Lincolnshire, England | I64776 |
49 | Ducker, Martha Mary | 1 Jun 1868 | Epworth, , Lincolnshire, England | I64704 |
50 | Ducker, Mary Matilda | 13 Jul 1868 | Epworth, , Lincolnshire, England | I64761 |
Death
Matches 1 to 50 of 569
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | "Wydow" | Apr 1591 | Epworth, , Lincolnshire, England | I37537 |
2 | Alice | Feb 1574 | Epworth, , Lincolnshire, England | I37510 |
3 | Alice | Nov 1587 | Epworth, , Lincolnshire, England | I37525 |
4 | Alice | Jul 1592 | Epworth, , Lincolnshire, England | I9841 |
5 | Alice | Abt 25 Sep 1665 | Epworth, , Lincolnshire, England | I1734 |
6 | Alicia | Abt 11 Nov 1545 | Epworth, , Lincolnshire, England | I3405 |
7 | Ann | Apr 1791 | Epworth, , Lincolnshire, England | I37448 |
8 | Catharine | 26 May 1747 | Epworth, , Lincolnshire, England | I1815 |
9 | Catherine | 20 Jan 1970 | Epworth, , Lincolnshire, England | I39445 |
10 | Dorothea | Abt 9 Jan 1689 | Epworth, , Lincolnshire, England | I1960 |
11 | Eleanor | Mar 1715 | Epworth, , Lincolnshire, England | I37427 |
12 | Elizabeth | Sep 1592 | Epworth, , Lincolnshire, England | I37518 |
13 | Elizabeth | 26 Apr 1669 | Epworth, , Lincolnshire, England | I12278 |
14 | Isabel | Oct 1565 | Epworth, , Lincolnshire, England | I37552 |
15 | Isabella | May 1721 | Epworth, , Lincolnshire, England | I38503 |
16 | Johanna | Oct 1557 | Epworth, , Lincolnshire, England | I37547 |
17 | Johanna | Jan 1559 | Epworth, , Lincolnshire, England | I37550 |
18 | Johanna | Aug 1560 | Epworth, , Lincolnshire, England | I37531 |
19 | Johanna | Oct 1569 | Epworth, , Lincolnshire, England | I37556 |
20 | Margaret | Mar 1592 | Epworth, , Lincolnshire, England | I37516 |
21 | Maria | Abt 26 Dec 1647 | Epworth, , Lincolnshire, England | I20806 |
22 | Mary | Jul 1760 | Epworth, , Lincolnshire, England | I37443 |
23 | Mary | 18 Aug 1797 | Epworth, , Lincolnshire, England | I65211 |
24 | Mary | Sep 1809 | Epworth, , Lincolnshire, England | I37455 |
25 | Mary | Sep 1814 | Epworth, , Lincolnshire, England | I2111 |
26 | Mary | 19 Sep 2006 | Epworth, , Lincolnshire, England | I25099 |
27 | Sarah | May 1748 | Epworth, , Lincolnshire, England | I3080 |
28 | Sarah | May 1782 | Epworth, , Lincolnshire, England | I37447 |
29 | Unknown | Jan 1552 | Epworth, , Lincolnshire, England | I37529 |
30 | Aldam, Sarah | Between Jan and Mar 1894 | Epworth, , Lincolnshire, England | I78561 |
31 | Aldam, William | Between Oct and Dec 1896 | Epworth, , Lincolnshire, England | I78562 |
32 | Aldas, Mrs. Isabel | Sep 1609 | Epworth, , Lincolnshire, England | I2963 |
33 | Aukland, Dorothy | Abt 23 Apr 1690 | Epworth, , Lincolnshire, England | I743 |
34 | Axe, William | Jul-Sep 1856 | Epworth, , Lincolnshire, England | I49915 |
35 | Barnard, Catharine | Oct 1774 | Epworth, , Lincolnshire, England | I2090 |
36 | Barnard, Jane Ann | 2 Jan 1897 | Epworth, , Lincolnshire, England | I567 |
37 | Barnard, Peter (Gentleman) | 16 Jan 1808 | Epworth, , Lincolnshire, England | I1490 |
38 | Beal, Thomas | Mar 1927 | Epworth, , Lincolnshire, England | I2178 |
39 | Beaumont, Frances | Aug 1832 | Epworth, , Lincolnshire, England | I17499 |
40 | Beaumont, George | Jan 1846 | Epworth, , Lincolnshire, England | I17491 |
41 | Beaumont, Henry | May 1834 | Epworth, , Lincolnshire, England | I17500 |
42 | Beaumont, Henry | Oct 1842 | Epworth, , Lincolnshire, England | I17502 |
43 | Beaumont, John | Nov 1845 | Epworth, , Lincolnshire, England | I17496 |
44 | Beaumont, Sarah | Jul 1827 | Epworth, , Lincolnshire, England | I17497 |
45 | Beaumont, Sarah Anne | Feb 1829 | Epworth, , Lincolnshire, England | I17498 |
46 | Beaumont, William | Jun 1850 | Epworth, , Lincolnshire, England | I17501 |
47 | Booth, Sarah | Dec 1787 | Epworth, , Lincolnshire, England | I2092 |
48 | Brock, William | 1860 | Epworth, , Lincolnshire, England | I41160 |
49 | Brooks, Emma | Feb 1915 | Epworth, , Lincolnshire, England | I1400 |
50 | Brooks, Samuel | Jan 1858 | Epworth, , Lincolnshire, England | I2179 |
Burial
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brunyee, Jonathan Sayles | 28 Jan 1880 | Epworth, , Lincolnshire, England | I22673 |
2 | Capes, Richard Wilkinson | 21 Mar 1873 | Epworth, , Lincolnshire, England | I2803 |
3 | Chafer, Alfred Arthur | 5 Mar 1926 | Epworth, , Lincolnshire, England | I40449 |
4 | Chafer, Marianne | 27 Aug 1849 | Epworth, , Lincolnshire, England | I40256 |
5 | Emerson, Robert | 22 Aug 1865 | Epworth, , Lincolnshire, England | I30085 |
6 | Foster, Ann | 10 Apr 1807 | Epworth, , Lincolnshire, England | I40862 |
7 | Gell, Frances "Fanny" | 28 May 1854 | Epworth, , Lincolnshire, England | I22674 |
8 | Maw, Halifax | 2 Apr 1878 | Epworth, , Lincolnshire, England | I561 |
9 | Maw, Mrs. Joan | 6 Nov 1553 | Epworth, , Lincolnshire, England | I3337 |
10 | Maw, Thomas | 20 Jun 1753 | Epworth, , Lincolnshire, England | I37442 |
11 | Pilsworth, Helen (Ellen) | 18 Jul 1943 | Epworth, , Lincolnshire, England | I40382 |
12 | Read, Thomas | 2 Mar 1877 | Epworth, , Lincolnshire, England | I40858 |
13 | Shipley, Mary | 16 Sep 1896 | Epworth, , Lincolnshire, England | I41165 |
14 | Standring, Ann | 27 Oct 1859 | Epworth, , Lincolnshire, England | I31278 |
15 | Standring, Sarah | 19 Jul 1861 | Epworth, , Lincolnshire, England | I41169 |
16 | Tune, Edward | 14 Jun 1781 | Epworth, , Lincolnshire, England | I40048 |
17 | Tune, John | 29 May 1780 | Epworth, , Lincolnshire, England | I40338 |
18 | Tune, Matha | 16 May 1794 | Epworth, , Lincolnshire, England | I40337 |
19 | Tune, Sarah Anne | 2 Jul 1913 | Epworth, , Lincolnshire, England | I40448 |
20 | Ward, Francis | 10 Nov 1876 | Epworth, , Lincolnshire, England | I41170 |
Alt. Baptism
Matches 1 to 18 of 18
Last Name, Given Name(s) | Alt. Baptism | Person ID | ||
---|---|---|---|---|
1 | Emerson, William | 18 Nov 1810 | Epworth, , Lincolnshire, England | I31297 |
2 | Laister, Elizabeth | 28 May 1750 | Epworth, , Lincolnshire, England | I31453 |
3 | Laister, John | 23 Jun 1747 | Epworth, , Lincolnshire, England | I31455 |
4 | Laister, Mary | 6 Jun 1788 | Epworth, , Lincolnshire, England | I31465 |
5 | Maw, Alice | 24 Feb 1610 | Epworth, , Lincolnshire, England | I1740 |
6 | Maw, Daniel | 21 Feb 1589 | Epworth, , Lincolnshire, England | I1956 |
7 | Maw, Emma | 30 Aug 1795 | Epworth, , Lincolnshire, England | I1573 |
8 | Maw, Florence | 2 Oct 1868 | Epworth, , Lincolnshire, England | I551 |
9 | Maw, George | 1 Jan 1548 | Epworth, , Lincolnshire, England | I2045 |
10 | Maw, George | 5 Feb 1686 | Epworth, , Lincolnshire, England | I2291 |
11 | Maw, Lillie | 27 Jan 1875 | Epworth, , Lincolnshire, England | I661 |
12 | Maw, Mary Ann | 5 May 1854 | Epworth, , Lincolnshire, England | I1413 |
13 | Maw, Robert | 22 May 1543 | Epworth, , Lincolnshire, England | I2051 |
14 | Maw, Robert | 9 Mar 1605 | Epworth, , Lincolnshire, England | I3324 |
15 | Maw, Thomas Yeoman | 14 Feb 1567 | Epworth, , Lincolnshire, England | I399 |
16 | Maw, Thomas | 28 Jan 1609 | Epworth, , Lincolnshire, England | I1772 |
17 | Noble, Raven | 23 May 1717 | Epworth, , Lincolnshire, England | I31263 |
18 | Noble, Thomas | 22 Aug 1712 | Epworth, , Lincolnshire, England | I31259 |
Alt. Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Haslehurst, Catherine | 1875 | Epworth, , Lincolnshire, England | I1441 |
2 | Lovely, John Henry Drinkle | Epworth, , Lincolnshire, England | I1419 | |
3 | Maw, Abraham | 30 Mar 1600 | Epworth, , Lincolnshire, England | I1775 |
4 | Maw, Alice | 29 Jan 1591 | Epworth, , Lincolnshire, England | I1560 |
5 | Maw, Alice | 24 Feb 1610 | Epworth, , Lincolnshire, England | I1740 |
6 | Maw, Alice | 1741 | Epworth, , Lincolnshire, England | I2748 |
7 | Maw, Francis | 24 Jan 1563 | Epworth, , Lincolnshire, England | I3312 |
8 | Maw, George | 1737 | Epworth, , Lincolnshire, England | I10408 |
9 | Maw, Judith | 1617 | Epworth, , Lincolnshire, England | I1947 |
10 | Maw, Leah | 23 Feb 1673 | Epworth, , Lincolnshire, England | I3225 |
11 | Maw, Mary | Abt 27 Apr 1734 | Epworth, , Lincolnshire, England | I1491 |
12 | Maw, Samuel | 18 Mar 1675 | Epworth, , Lincolnshire, England | I1799 |
13 | Mawe, John | 1498 | Epworth, , Lincolnshire, England | I2157 |
Alt. Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | Fermarie, Alice | 12 Feb 1573 | Epworth, , Lincolnshire, England | I1934 |
2 | Maw, Elizabeth | 6 Jan 1579 | Epworth, , Lincolnshire, England | I3402 |
3 | Sharp, Harriet | 4 Sep 1894 | Epworth, , Lincolnshire, England | I2624 |
Alt. Christening
Matches 1 to 27 of 27
Last Name, Given Name(s) | Alt. Christening | Person ID | ||
---|---|---|---|---|
1 | Emerson, William | 18 Nov 1810 | Epworth, , Lincolnshire, England | I31297 |
2 | Maw, Aaron | 24 Mar 1726 | Epworth, , Lincolnshire, England | I1472 |
3 | Maw, Abraham | Abt 30 Mar 1597 | Epworth, , Lincolnshire, England | I1775 |
4 | Maw, Alan | Apr 1560 | Epworth, , Lincolnshire, England | I3217 |
5 | Maw, Alexander | 28 Mar 1551 | Epworth, , Lincolnshire, England | I3338 |
6 | Maw, Alexander | 29 Jan 1659 | Epworth, , Lincolnshire, England | I2010 |
7 | Maw, Christopher | 24 Oct 1604 | Epworth, , Lincolnshire, England | I3245 |
8 | Maw, Daniel | 20 Feb 1612 | Epworth, , Lincolnshire, England | I1742 |
9 | Maw, Duglas | 8 Mar 1583 | Epworth, , Lincolnshire, England | I3287 |
10 | Maw, Edmund | 27 Jan 1744 | Epworth, , Lincolnshire, England | I780 |
11 | Maw, Isabella | 17 Feb 1581 | Epworth, , Lincolnshire, England | I3156 |
12 | Maw, John | 10 Feb 1602 | Epworth, , Lincolnshire, England | I3237 |
13 | Maw, Joseph | 28 Sep 1653 | Epworth, , Lincolnshire, England | I1588 |
14 | Maw, Maria | Apr 1540 | Epworth, , Lincolnshire, England | I3213 |
15 | Maw, Maria | 25 Mar 1541 | Epworth, , Lincolnshire, England | I3213 |
16 | Maw, Richard | 17 Feb 1571 | Epworth, , Lincolnshire, England | I2059 |
17 | Maw, Robert | 11 Mar 1542 | Epworth, , Lincolnshire, England | I3350 |
18 | Maw, Robert | 26 Sep 1551 | Epworth, , Lincolnshire, England | I3340 |
19 | Maw, Robert | 24 Mar 1726 | Epworth, , Lincolnshire, England | I1821 |
20 | Maw, Samuel | 20 Oct 1715 | Epworth, , Lincolnshire, England | I2152 |
21 | Maw, Samuel | 20 Oct 1715 | Epworth, , Lincolnshire, England | I2152 |
22 | Maw, Samuel | 20 Oct 1715 | Epworth, , Lincolnshire, England | I2152 |
23 | Maw, Sarah | 22 Feb 1836 | Epworth, , Lincolnshire, England | I2623 |
24 | Maw, Simon | 28 Jun 1615 | Epworth, , Lincolnshire, England | I12066 |
25 | Maw, Susanna | Apr 1712 | Epworth, , Lincolnshire, England | I1813 |
26 | Maw, Thomas | 17 Jan 1546 | Epworth, , Lincolnshire, England | I3351 |
27 | Towris, Mary | 16 Mar 1753 | Epworth, , Lincolnshire, England | I40925 |
Alt. Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Mary | Aug 1797 | Epworth, , Lincolnshire, England | I65211 |
2 | Maw, Anna | Aug 1573 | Epworth, , Lincolnshire, England | I3358 |
3 | Maw, Judith | 1619 | Epworth, , Lincolnshire, England | I1947 |
4 | Maw, Margaret | Feb 1591 | Epworth, , Lincolnshire, England | I2040 |
5 | Maw, William | Mar 1556 | Epworth, , Lincolnshire, England | I3346 |
6 | Theaker, Mary | 14 May 1793 | Epworth, , Lincolnshire, England | I1567 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Till, Thomas | 6 May 1900 | Epworth, , Lincolnshire, England | I39447 |
Census
Matches 1 to 50 of 319
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Anderson, Hannah | 2 Apr 1911 | Epworth, , Lincolnshire, England | I15333 |
2 | Barlow, Jessie Florence | 29 Sep 1939 | Epworth, , Lincolnshire, England | I1428 |
3 | Barnard, Jane Ann | 30 Mar 1851 | Epworth, , Lincolnshire, England | I567 |
4 | Barnard, Jane Ann | 7 Apr 1861 | Epworth, , Lincolnshire, England | I567 |
5 | Barnard, Jane Ann | 2 Apr 1871 | Epworth, , Lincolnshire, England | I567 |
6 | Barnard, Jane Ann | 3 Apr 1881 | Epworth, , Lincolnshire, England | I567 |
7 | Barnard, Jane Ann | 5 Apr 1891 | Epworth, , Lincolnshire, England | I567 |
8 | Beal, Christiana | 31 Mar 1901 | Epworth, , Lincolnshire, England | I23083 |
9 | Beal, George | 31 Mar 1901 | Epworth, , Lincolnshire, England | I23084 |
10 | Beal, Thomas | 5 Apr 1891 | Epworth, , Lincolnshire, England | I2178 |
11 | Beal, Thomas | 31 Mar 1901 | Epworth, , Lincolnshire, England | I2178 |
12 | Beaumont, Elizabeth | 30 Mar 1851 | Epworth, , Lincolnshire, England | I17494 |
13 | Beaumont, Mary Ann | 30 Mar 1851 | Epworth, , Lincolnshire, England | I17495 |
14 | Beaumont, Thomas | 30 Mar 1851 | Epworth, , Lincolnshire, England | I17493 |
15 | Brooks, Ann Elizabeth | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1399 |
16 | Brooks, Emma | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1400 |
17 | Brooks, Emma | 7 Apr 1861 | Epworth, , Lincolnshire, England | I1400 |
18 | Brooks, Emma | 2 Apr 1871 | Epworth, , Lincolnshire, England | I1400 |
19 | Brooks, Emma | 3 Apr 1881 | Epworth, , Lincolnshire, England | I1400 |
20 | Brooks, Emma | 5 Apr 1891 | Epworth, , Lincolnshire, England | I1400 |
21 | Brooks, Emma | 31 Mar 1901 | Epworth, , Lincolnshire, England | I1400 |
22 | Brooks, Jane | 30 Mar 1851 | Epworth, , Lincolnshire, England | I1398 |
23 | Brooks, Samuel | 30 Mar 1851 | Epworth, , Lincolnshire, England | I2179 |
24 | Buttrick, Ann | 6 Jun 1841 | Epworth, , Lincolnshire, England | I1176 |
25 | Coggon, Hannah | 7 Apr 1861 | Epworth, , Lincolnshire, England | I617 |
26 | Coggon, Hannah | 2 Apr 1871 | Epworth, , Lincolnshire, England | I617 |
27 | Coggon, Hannah | 3 Apr 1881 | Epworth, , Lincolnshire, England | I617 |
28 | Crosby, Betty | 6 Jun 1841 | Epworth, , Lincolnshire, England | I583 |
29 | Crosby, Betty | 30 Mar 1851 | Epworth, , Lincolnshire, England | I583 |
30 | Crosby, Betty | 7 Apr 1861 | Epworth, , Lincolnshire, England | I583 |
31 | Crosby, Betty | 2 Apr 1871 | Epworth, , Lincolnshire, England | I583 |
32 | Durdey, Hannah Mary | 2 Apr 1911 | Epworth, , Lincolnshire, England | I1423 |
33 | Emerson, Jane | 30 Mar 1851 | Epworth, , Lincolnshire, England | I592 |
34 | Emerson, Jane | 7 Apr 1861 | Epworth, , Lincolnshire, England | I592 |
35 | Emerson, Jane | 2 Apr 1871 | Epworth, , Lincolnshire, England | I592 |
36 | Evans, Mary | 5 Apr 1891 | Epworth, , Lincolnshire, England | I23080 |
37 | Flower, Clara | 2 Apr 1871 | Epworth, , Lincolnshire, England | I7213 |
38 | Flower, Sleadmore | 2 Apr 1871 | Epworth, , Lincolnshire, England | I3138 |
39 | Flower, Sleadmore | 3 Apr 1881 | Epworth, , Lincolnshire, England | I3138 |
40 | Flower, Sleadmore | 5 Apr 1891 | Epworth, , Lincolnshire, England | I3138 |
41 | Foster, Sarah | 6 Jun 1841 | Epworth, , Lincolnshire, England | I611 |
42 | Foster, Sarah | 30 Mar 1851 | Epworth, , Lincolnshire, England | I611 |
43 | Foster, Sarah | 7 Apr 1861 | Epworth, , Lincolnshire, England | I611 |
44 | Foster, Sarah | 2 Apr 1871 | Epworth, , Lincolnshire, England | I611 |
45 | Foster, Sarah | 31 Mar 1901 | Epworth, , Lincolnshire, England | I2250 |
46 | Foster, Sarah | 2 Apr 1911 | Epworth, , Lincolnshire, England | I2250 |
47 | Glew, Evelina | 2 Apr 1871 | Epworth, , Lincolnshire, England | I550 |
48 | Haslehurst, Catherine | 2 Apr 1911 | Epworth, , Lincolnshire, England | I1441 |
49 | Haslehurst, Frederick "Fred" Joseph | 2 Apr 1911 | Epworth, , Lincolnshire, England | I32435 |
50 | Haslehurst, William | 2 Apr 1911 | Epworth, , Lincolnshire, England | I18488 |
Death Duty Register
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death Duty Register | Person ID | ||
---|---|---|---|---|
1 | Maw, Edmund | 1842 | Epworth, , Lincolnshire, England | I902 |
Occupation
Matches 1 to 50 of 195
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Barnard, Jane Ann | 30 Mar 1851 | Epworth, , Lincolnshire, England | I567 |
2 | Barnard, Jane Ann | 5 Apr 1891 | Epworth, , Lincolnshire, England | I567 |
