Elm, , Cambridge, England
Wikipedia links for
Elm, , Cambridge, England
[Elm] [] [Cambridge] [England]
Parish : Latitude: 52.6396596, Longitude: 0.1699634
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann | Abt 1742 | Elm, , Cambridge, England | I27455 |
2 | Maw, Elizabeth | Abt 1753 | Elm, , Cambridge, England | I20751 |
3 | Maw, John | Abt 1734 | Elm, , Cambridge, England | I27450 |
4 | Maw, Lydia | Abt 1746 | Elm, , Cambridge, England | I20749 |
5 | Maw, Mary | Abt 1732 | Elm, , Cambridge, England | I11744 |
6 | Maw, Mary | Abt 1748 | Elm, , Cambridge, England | I20753 |
7 | Maw, Simon | Abt 1736 | Elm, , Cambridge, England | I27451 |
8 | Maw, Susanna | Abt 1740 | Elm, , Cambridge, England | I19900 |
9 | Maw, William | Abt 1739 | Elm, , Cambridge, England | I27454 |
10 | Mawr, Susan | Abt 1837 | Elm, , Cambridge, England | I37183 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann | 16 Sep 1742 | Elm, , Cambridge, England | I27455 |
2 | Maw, Elizabeth | 13 Aug 1753 | Elm, , Cambridge, England | I20751 |
3 | Maw, John | 18 Feb 1734 | Elm, , Cambridge, England | I27450 |
4 | Maw, Lydia | 6 Apr 1746 | Elm, , Cambridge, England | I20749 |
5 | Maw, Mary | 10 Sep 1732 | Elm, , Cambridge, England | I11744 |
6 | Maw, Mary | 16 Mar 1748 | Elm, , Cambridge, England | I20753 |
7 | Maw, Simon | 17 Jan 1736 | Elm, , Cambridge, England | I27451 |
8 | Maw, Susanna | 16 Jul 1740 | Elm, , Cambridge, England | I19900 |
9 | Maw, William | 11 Nov 1739 | Elm, , Cambridge, England | I27454 |
10 | Mawr, Susan | 26 Nov 1837 | Elm, , Cambridge, England | I37183 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann | Apr 1756 | Elm, , Cambridge, England | I64939 |
2 | Maw, John | Dec 1756 | Elm, , Cambridge, England | I27450 |
3 | Maw, John | Dec 1757 | Elm, , Cambridge, England | I19923 |
4 | Maw, Lydia | Dec 1762 | Elm, , Cambridge, England | I20749 |
5 | Maw, Mary | Oct 1752 | Elm, , Cambridge, England | I64954 |
6 | Maw, Mary | Oct 1757 | Elm, , Cambridge, England | I64955 |
7 | Maw, Simon | Mar 1736 | Elm, , Cambridge, England | I27451 |
8 | Maw, Susanna | Jun 1742 | Elm, , Cambridge, England | I19900 |
9 | Maw, William | Jan 1749 | Elm, , Cambridge, England | I64957 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann | 29 Apr 1756 | Elm, , Cambridge, England | I64939 |
2 | Maw, John | 19 Dec 1756 | Elm, , Cambridge, England | I27450 |
3 | Maw, John | 24 Jul 1757 | Elm, , Cambridge, England | I19923 |
4 | Maw, Lydia | 26 Dec 1762 | Elm, , Cambridge, England | I20749 |
5 | Maw, Mary | 7 Oct 1752 | Elm, , Cambridge, England | I64954 |
6 | Maw, Mary | 14 Oct 1757 | Elm, , Cambridge, England | I64955 |
7 | Maw, Simon | 10 Mar 1736 | Elm, , Cambridge, England | I27451 |
8 | Maw, Susanna | 26 Jun 1742 | Elm, , Cambridge, England | I19900 |
9 | Maw, William | 25 Jan 1749 | Elm, , Cambridge, England | I64957 |
Alt. Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 19 Dec 1756 | Elm, , Cambridge, England | I19923 |
2 | Maw, John | 24 Jul 1757 | Elm, , Cambridge, England | I27450 |
Alt. Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Maw, John | Dec 1756 | Elm, , Cambridge, England | I19923 |
2 | Maw, John | Jul 1757 | Elm, , Cambridge, England | I27450 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Todd | 20 Oct 1730 | Elm, , Cambridge, England | F6044 |