Eldon Lane, Bishop Auckland, , Durham, England
Wikipedia links for
Eldon Lane, Bishop Auckland, , Durham, England
[Eldon Lane] [Bishop Auckland] [] [Durham] [England]
Latitude: 54.644482, Longitude: -1.64895
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harwood, John George | Between Apr and Jun 1872 | Eldon Lane, Bishop Auckland, , Durham, England | I28366 |
2 | Harwood, Lt Joseph Brook | Between Jan and Mar 1870 | Eldon Lane, Bishop Auckland, , Durham, England | I28365 |
3 | Maw, "Female" | Between Oct and Dec 1870 | Eldon Lane, Bishop Auckland, , Durham, England | I14760 |
4 | Maw, George Levison | 3 Nov 1897 | Eldon Lane, Bishop Auckland, , Durham, England | I8839 |
5 | Maw, Joseph William | Between Jan and Mar 1875 | Eldon Lane, Bishop Auckland, , Durham, England | I15494 |
6 | Maw, Margaret Hannah | 13 Jul 1877 | Eldon Lane, Bishop Auckland, , Durham, England | I6966 |
7 | Maw, Robert | Between Oct and Dec 1864 | Eldon Lane, Bishop Auckland, , Durham, England | I6976 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, "Female" | Between Oct and Dec 1870 | Eldon Lane, Bishop Auckland, , Durham, England | I14760 |
2 | Maw, Joseph William | Between Oct and Dec 1879 | Eldon Lane, Bishop Auckland, , Durham, England | I15494 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Harwood, Hannah | Eldon Lane, Bishop Auckland, , Durham, England | I6960 | |
2 | Maw, Annie | 10 Jun 1893 | Eldon Lane, Bishop Auckland, , Durham, England | I6107 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 2 Apr 1871 | Eldon Lane, Bishop Auckland, , Durham, England | I6963 |
2 | Maw, Robert | 2 Apr 1871 | Eldon Lane, Bishop Auckland, , Durham, England | I6976 |
3 | Maw, Thomas | 2 Apr 1871 | Eldon Lane, Bishop Auckland, , Durham, England | I6965 |
4 | Richardson, Elizabeth | 2 Apr 1871 | Eldon Lane, Bishop Auckland, , Durham, England | I6964 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 2 Apr 1871 | Eldon Lane, Bishop Auckland, , Durham, England | I6963 |