Egton, , Yorkshire, England
Wikipedia links for
Egton, , Yorkshire, England
[Egton] [] [Yorkshire] [England]
Parish : Latitude: 54.447494, Longitude: -0.754836
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | Abt 1787 | Egton, , Yorkshire, England | I20371 |
2 | Gatenby, Andrew | 19 Jul 1772 | Egton, , Yorkshire, England | I8780 |
3 | McNiel, Fred | Between Apr and Jun 1891 | Egton, , Yorkshire, England | I45983 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jowsey, Randolph | 10 Jan 1826 | Egton, , Yorkshire, England | I6653 |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Martha | 1837 | Egton, , Yorkshire, England | I6679 |
2 | Maw, Martha | Abt 1837 | Egton, , Yorkshire, England | I6679 |
3 | Peacock, Mary | Abt 1802 | Egton, , Yorkshire, England | I6678 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann | 7 Apr 1861 | Egton, , Yorkshire, England | I17420 |
2 | Maw, Jane | 7 Apr 1861 | Egton, , Yorkshire, England | I17510 |
3 | Maw, Nora Leslie | 5 Apr 1891 | Egton, , Yorkshire, England | I8652 |
4 | Maw, Nora Leslie | 31 Mar 1901 | Egton, , Yorkshire, England | I8652 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Jane | 7 Apr 1861 | Egton, , Yorkshire, England | I17510 |