Edlington, , Lincolnshire, England
Wikipedia links for
Edlington, , Lincolnshire, England
[Edlington] [] [Lincolnshire] [England]
Parish : Latitude: 53.22538, Longitude: -0.153825
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bruney, Susanna | Abt 1812 | Edlington, , Lincolnshire, England | I76797 |
2 | Brunney, Joseph | 1820 | Edlington, , Lincolnshire, England | I76798 |
3 | Brunyee, Anne Dale | Abt 1807 | Edlington, , Lincolnshire, England | I76748 |
4 | Brunyee, Elizabeth | 31 Jul 1811 | Edlington, , Lincolnshire, England | I76749 |
5 | Brunyee, James | Abt 1814 | Edlington, , Lincolnshire, England | I76752 |
6 | Brunyee, Sarah | Abt Jun 1809 | Edlington, , Lincolnshire, England | I76794 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bruney, Susanna | 21 Dec 1812 | Edlington, , Lincolnshire, England | I76797 |
2 | Brunney, Joseph | 9 Jan 1820 | Edlington, , Lincolnshire, England | I76798 |
3 | Brunyee, Anne Dale | 26 Jul 1807 | Edlington, , Lincolnshire, England | I76748 |
4 | Brunyee, Elizabeth | 8 Sep 1811 | Edlington, , Lincolnshire, England | I76749 |
5 | Brunyee, James | 2 Aug 1814 | Edlington, , Lincolnshire, England | I76752 |
6 | Brunyee, Sarah | 25 Jun 1809 | Edlington, , Lincolnshire, England | I76794 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bruney, Susanna | Dec 1808 | Edlington, , Lincolnshire, England | I8365 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bruney, Susanna | 26 Dec 1808 | Edlington, , Lincolnshire, England | I8365 |