District Uxbridge
Wikipedia links for
District Uxbridge
[District Uxbridge]
Notes:
https://www.ukbmd.org.uk/reg/districts/uxbridge.html
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Darling, Edgar Sidney | Between Oct and Dec 1927 | District Uxbridge | I41857 |
2 | Hatcher, Brian Ronald | Between Apr and Jun 1931 | District Uxbridge | I26130 |
3 | Hatcher, Horace Frederick | Between Oct and Dec 1922 | District Uxbridge | I26129 |
4 | Lidbury, Mark | Jan-Mar 1903 | District Uxbridge | I61113 |
5 | Maw, Frank Hugh | Between Oct and Dec 1913 | District Uxbridge | I14336 |
6 | Winston, Samuel Haydn A. | 15 Mar 1938 | District Uxbridge | I54396 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ann, Peters | Jan-Mar 1874 | District Uxbridge | I12266 |
2 | Maw, Charles Henry | Between Apr and Jun 1964 | District Uxbridge | I13854 |
3 | Maw, Frank Hugh | Between Oct and Dec 1923 | District Uxbridge | I14336 |
4 | Maw, Samuel | Jan 1878 | District Uxbridge | I12265 |
5 | Weaving, Harry | Jul-Sep 1964 | District Uxbridge | I45641 |
6 | Wright, Doris May | Between Oct and Dec 1929 | District Uxbridge | I13402 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bower / Jameson | Oct-Dec 1934 | District Uxbridge | F13594 |
2 | Embleton / Maw | Jul-Sep 1964 | District Uxbridge | F17295 |
3 | Hatcher / Barker | Between Jul and Sep 1951 | District Uxbridge | F12775 |
4 | Maw / Buck | Between Jul and Sep 1932 | District Uxbridge | F4359 |
5 | Timmins / Longland | Between Apr and Jun 1934 | District Uxbridge | F17378 |
6 | Whitelaw / Maw | 28 Aug 1875 | District Uxbridge | F2630 |