District Thorne
Wikipedia links for
District Thorne
[District Thorne]
Notes:
https://www.ukbmd.org.uk/reg/districts/thorne.html
Birth
Matches 1 to 50 of 119
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alexander, Edward Mather Bell "Eddie" | 8 May 1906 | District Thorne | I2655 |
2 | Alexander, Margaret Jean | 17 Oct 1936 | District Thorne | I2656 |
3 | Barratt, Mary | 9 May 1917 | District Thorne | I75005 |
4 | Billaney, John | Apr-Jun 1878 | District Thorne | I31154 |
5 | Callard, Violet Elizabeth | 10 Jun 1916 | District Thorne | I73202 |
6 | Campion, Gladys | Between Apr and Jun 1924 | District Thorne | I9550 |
7 | Campion, Harriet Edna | 14 Apr 1918 | District Thorne | I9548 |
8 | Campion, Sarah Ann | 14 Jan 1916 | District Thorne | I9544 |
9 | Chapman, Doreen Mary | 16 Apr 1926 | District Thorne | I26598 |
10 | Clark, Mary | Between Apr and Jun 1874 | District Thorne | I76761 |
11 | Clay, Edward | Between Apr and Jun 1924 | District Thorne | I26616 |
12 | Clay, Florence Lilian | Between Jan and Mar 1923 | District Thorne | I26615 |
13 | Clay, George | 24 Jul 1921 | District Thorne | I846 |
14 | Clover, Cecil Kenneth | 8 Nov 1926 | District Thorne | I45734 |
15 | Collinson, Florence Mary | 17 Sep 1912 | District Thorne | I9554 |
16 | Collinson, Johnson | Between Oct and Dec 1914 | District Thorne | I9549 |
17 | Cox, Alicia Delna | Between Apr and Jun 1928 | District Thorne | I7700 |
18 | Cranidge, Kathleen Alvina | 4 May 1912 | District Thorne | I2654 |
19 | Dawson, Howard | 27 Jul 1931 | District Thorne | I23754 |
20 | Dawson, Irene Gladys | 20 Oct 1922 | District Thorne | I23751 |
21 | Dawson, Leslie | 29 Apr 1925 | District Thorne | I23752 |
22 | Drury, Olive Iris | 1 Sep 1934 | District Thorne | I63246 |
23 | Eastwood, Alfred "Colin" | Between Apr and Jun 1922 | District Thorne | I26713 |
24 | Eastwood, Arthur Frederick "Fred" | Between Apr and Jun 1921 | District Thorne | I26712 |
25 | Eastwood, Marjorie Whiteley | 1 Dec 1919 | District Thorne | I26711 |
26 | Firth, Percy | Apr-Jun 1892 | District Thorne | I72954 |
27 | Forington, Hannah | Oct-Dec 1838 | District Thorne | I27559 |
28 | Forington, John Maw | Jan-Mar 1843 | District Thorne | I24674 |
29 | Forington, William Mortimer | Apr-Jun 1840 | District Thorne | I27560 |
30 | Fotherby, Joe | 12 Apr 1926 | District Thorne | I41999 |
31 | Fotherby, Reginald | 13 Dec 1931 | District Thorne | I42004 |
32 | Gowland, Harold Hastings | Jan-Mar 1892 | District Thorne | I28406 |
33 | Halkon, Colin | Between Jan and Mar 1930 | District Thorne | I28289 |
34 | Hempshall, John Frederick | Between Jul and Sep 1926 | District Thorne | I79504 |
35 | Hodson, Charles Henry | Between Oct and Dec 1880 | District Thorne | I76955 |
36 | Hodson, William | Between Jul and Sep 1882 | District Thorne | I76956 |
37 | Hodson, William | Between Oct and Dec 1885 | District Thorne | I76957 |
38 | Hornsby, Edmund Maw | Between Jan and Mar 1863 | District Thorne | I27677 |
39 | Janney, Daisy | 15 Mar 1906 | District Thorne | I45689 |
40 | Kendell, James | 23 Apr 1901 | District Thorne | I62399 |
41 | Kendell, James William | 11 Jun 1924 | District Thorne | I62396 |
42 | Key, Dorothy Mignon | Oct-Dec 1895 | District Thorne | I19679 |
43 | Key, Stanley J. | Oct-Dec 1912 | District Thorne | I19696 |
44 | Kynman, Alfred Henry | 2 Jun 1902 | District Thorne | I9583 |
45 | Kynman, Fred | Between Apr and Jun 1898 | District Thorne | I9585 |
46 | Kynman, Tom | Between Jan and Mar 1910 | District Thorne | I9589 |
47 | Kynman, Walter | Between Jul and Sep 1912 | District Thorne | I37283 |
48 | Kynman, William | Between Jan and Mar 1900 | District Thorne | I9590 |
49 | Leggott, Eric Goodison | Apr-Jun 1913 | District Thorne | I74641 |
50 | Leggott, Joyce | Apr-Jun 1921 | District Thorne | I74643 |
Death
Matches 1 to 50 of 154
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ann | Apr-Jun 1916 | District Thorne | I49908 |
2 | Aldam, William | Between Jan and Mar 1927 | District Thorne | I1456 |
3 | Alexander, William Henry Mason | Jul-Sep 1934 | District Thorne | I51175 |
4 | Anderson, Hannah | Between Jan and Mar 1914 | District Thorne | I15333 |
5 | Arrand, Elizabeth | Between Jan and Mar 1923 | District Thorne | I1340 |
6 | Axe, John | Jan-Mar 1904 | District Thorne | I49907 |
7 | Axe, John William | Oct-Dec 1913 | District Thorne | I49913 |
8 | Bates, Amos | Jan-Mar 1899 | District Thorne | I72428 |
9 | Billaney, John | Apr-Jun 1878 | District Thorne | I31154 |
10 | Boyers, Lydia | Jan-Mar 1885 | District Thorne | I13689 |
11 | Boyers, Robert | Apr-Jun 1872 | District Thorne | I2768 |
12 | Brown, Robert Chatterton | 25 Dec 1895 | District Thorne | I66489 |
13 | Chatterton, Richard | Jan-Mar 1887 | District Thorne | I1243 |
14 | Chatterton, William | Oct-Dec 1871 | District Thorne | I1245 |
15 | Clay, Edward | Between Apr and Jun 1924 | District Thorne | I26616 |
16 | Clay, Florence Lilian | Between Apr and Jun 1923 | District Thorne | I26615 |
17 | Cook, Samuel | Jan-Mar 1869 | District Thorne | I63427 |
18 | Cook, Sarah Ann | Oct-Dec 1859 | District Thorne | I63460 |
19 | Cooper, Selina | Jan-Mar 1893 | District Thorne | I28027 |
20 | Coultard, Mary | Apr-Jun 1862 | District Thorne | I9559 |
21 | Crackle, Louisa Alice | Jul-Sep 1934 | District Thorne | I72448 |
22 | Crackle, William | Jul-Sep 1895 | District Thorne | I54212 |
23 | Cranidge, Thomas Johnson | Between Apr and Jun 1932 | District Thorne | I48492 |
24 | Cressey, Norman | Between Apr and Jun 1910 | District Thorne | I52735 |
25 | Dannatt, George Samuel | Oct-Dec 1891 | District Thorne | I30059 |
26 | Dannatt, John | Oct-Dec 1930 | District Thorne | I30051 |
27 | Dannatt, Thomas | Oct-Dec 1901 | District Thorne | I30050 |
28 | Dixon, Samuel | Apr-Jun 1895 | District Thorne | I30091 |
29 | Dixon, William | Jan-Mar 1902 | District Thorne | I30089 |
30 | Downing, Ann | Apr-Jun 1868 | District Thorne | I63428 |
31 | Drakes, John | Apr-Jun 1901 | District Thorne | I1270 |
32 | Durdey, James | Between Jan and Mar 1929 | District Thorne | I1424 |
33 | Emerson, John | Apr-Jun 1895 | District Thorne | I31279 |
34 | Forington, John Maw | Oct-Dec 1843 | District Thorne | I24674 |
35 | Forington, William | Jan-Mar 1897 | District Thorne | I27519 |
36 | Foxton, Mary | Jul-Sep 1870 | District Thorne | I8325 |
37 | Glew, Sarah Ann | 31 Oct 1855 | District Thorne | I25229 |
38 | Glover, Eliza | Jul-Sep 1865 | District Thorne | I63465 |
39 | Glover, George | Jul-Sep 1862 | District Thorne | I63463 |
40 | Glover, Luke | Apr-Jun 1866 | District Thorne | I63459 |
41 | Goodall, Thomas Anderson | Apr-Jun 1875 | District Thorne | I65024 |
42 | Greenfield, Fred Harrison | Apr-Jun 1877 | District Thorne | I30086 |
43 | Greenfield, James | Apr-Jun 1887 | District Thorne | I30076 |
44 | Greenfield, Mary Arabella | 17 Oct 1912 | District Thorne | I30083 |
45 | Greenfield, Sarah Jane | Jul-Sep 1889 | District Thorne | I30084 |
46 | Halkon, George | Between Apr and Jun 1932 | District Thorne | I28291 |
47 | Hall, Catharine | Jul-Sep 1888 | District Thorne | I1395 |
48 | Harsley, William Gibson | 1879 | District Thorne | I19762 |
49 | Hattersley, Joseph Maw | Jan-Mar 1845 | District Thorne | I28386 |
50 | Hodson, Charles Henry | Between Oct and Dec 1880 | District Thorne | I76955 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Martha | Apr-Jun 1841 | District Thorne | I1133 |
2 | Maw, Stanley | 21 Nov 1928 | District Thorne | I25648 |
Alt. Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Maw, John Edmund | Between Oct and Dec 1863 | District Thorne | I671 |
2 | Maw, Lily May | Between Jan and Mar 1904 | District Thorne | I2751 |
3 | Maw, Walter | Mar Qtr 1881 | District Thorne | I1385 |
Marriage
Matches 1 to 50 of 128
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aldam / Jackson | Between Jan and Mar 1888 | District Thorne | F439 |
2 | Alexander / Cranidge | Between Jul and Sep 1935 | District Thorne | F2678 |
3 | Allen or Butterfield / Greenfield | Jul-Sep 1871 | District Thorne | F9302 |
4 | Allison / Thornton | Oct-Dec 1892 | District Thorne | F10953 |
5 | Arrand / Butterfield | Between Jan and Mar 1853 | District Thorne | F10024 |
6 | Astbury / Maw | Between Jul and Sep 1930 | District Thorne | F12882 |
7 | Barlow / Pilsworth | Jan-Mar 1894 | District Thorne | F419 |
8 | Barlow / Scruton | Oct-Dec 1930 | District Thorne | F17091 |
9 | Barnes / Halkon | Between Jan and Mar 1915 | District Thorne | F15788 |
10 | Barratt / Heald | Between Oct and Dec 1904 | District Thorne | F26385 |
11 | Bell / Hodson | Between Apr and Jun 1925 | District Thorne | F14823 |
12 | Binns / Crackle | Jan-Mar 1878 | District Thorne | F25370 |
13 | Bone / Hodson | Between Apr and Jun 1923 | District Thorne | F14822 |
14 | Braithwaite / Sweeting | Between Oct and Dec 1913 | District Thorne | F10391 |
15 | Broomhead / Flower | Between Apr and Jun 1931 | District Thorne | F26386 |
16 | Brown / Brown | Jul-Sep 1886 | District Thorne | F23016 |
17 | Campbell / Key | Apr-Jun 1942 | District Thorne | F5962 |
18 | Campion / Clayton | Between Oct and Dec 1912 | District Thorne | F2893 |
19 | Campling / Maw | Jan-Mar 1846 | District Thorne | F3082 |
20 | Campsall / Singleton | Jul-Sep 1894 | District Thorne | F24834 |
21 | Clark / Maw | Between Oct and Dec 1893 | District Thorne | F16656 |
22 | Collinson / Fillingham | Between Jul and Sep 1911 | District Thorne | F2897 |
23 | Cooper / Cronigan | Between Oct and Dec 1907 | District Thorne | F23033 |
24 | Coult / Hill | Apr-Jun 1917 | District Thorne | F26234 |
25 | Cowling / Parkin | Jul-Sep 1894 | District Thorne | F17901 |
26 | Cundall / Oades | Oct-Dec 1902 | District Thorne | F15339 |
27 | Dawson / Firth | Between Oct and Dec 1878 | District Thorne | F25472 |
28 | Dawson / Maw | Between Jul and Sep 1922 | District Thorne | F1488 |
29 | Dixon / Hird | Oct-Dec 1897 | District Thorne | F9301 |
30 | Dixon / Parkin | Jul-Sep 1844 | District Thorne | F9299 |
31 | Dixon / Sharp | Between Apr and Jun 1853 | District Thorne | F27927 |
32 | Dixon / Skelton | Oct-Dec 1905 | District Thorne | F9300 |
33 | Drayton / Machin | Oct-Dec 1896 | District Thorne | F12483 |
34 | Drury / Cundall | Oct-Dec 1894 | District Thorne | F15605 |
35 | Durdey / Arrand | Between Jan and Mar 1877 | District Thorne | F415 |
36 | Eynon / Maw | Between Apr and Jun 1889 | District Thorne | F226 |
37 | Farmery / Flower | Between Apr and Jun 1929 | District Thorne | F26394 |
38 | Flower / Tonge | Between Jul and Sep 1898 | District Thorne | F2197 |
39 | Forington / Boxhall or Green | Oct-Dec 1865 | District Thorne | F8545 |
40 | Fotherby / Johnson | Oct-Dec 1924 | District Thorne | F13370 |
41 | Fotherby / Maw | Apr-Jun 1895 | District Thorne | F8417 |
42 | Fowler / Callard | Between Jan and Mar 1938 | District Thorne | F25697 |
43 | Fowler / Maw | Between Jul and Sep 1893 | District Thorne | F10052 |
44 | Fuller / Crackle | Apr-Jun 1903 | District Thorne | F25393 |
45 | Fuller / Denman | Jul-Sep 1928 | District Thorne | F25394 |
46 | Gowland / Hastings | Jan-Mar 1886 | District Thorne | F8756 |
47 | Gowland / Waite | Jan-Mar 1931 | District Thorne | F8759 |
48 | Gravil / Kitchin | Between Apr and Jun 1870 | District Thorne | F24546 |
49 | Grayson / Maw | Between Apr and Jun 1877 | District Thorne | F1294 |
50 | Greenfield / Emerson | Oct-Dec 1845 | District Thorne | F9294 |