District Tameside
Latitude: 53.47723, Longitude: -2.059813
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Apr and Jun 1975 | I56330 | |
| 2 | Mar 1994 | I9091 | |
| 3 | Sep 2002 | I9094 | |
| 4 | Between Jan and Mar 1981 | I56331 | |
| 5 | Dec 1997 | I82765 | |
| 6 | Between Jan and Mar 1981 | I74155 | |
| 7 | 24 Apr 2005 | I84715 |
