District Nottingham
Wikipedia links for
District Nottingham
[District Nottingham]
Notes:
https://www.ukbmd.org.uk/reg/districts/nottingham.html
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ball, Derek John | 6 Nov 1939 | District Nottingham | I48371 |
2 | Bexon, Albert | Jan-Mar 1914 | District Nottingham | I27188 |
3 | Cavers, Claude | Jan-Mar 1895 | District Nottingham | I44954 |
4 | Cobb, Thomas Maw | Between Oct and Dec 1879 | District Nottingham | I24821 |
5 | Fletcher, Robert Peter | 10 Jul 1926 | District Nottingham | I21544 |
6 | Gardner, Alfred | 13 Aug 1912 | District Nottingham | I72543 |
7 | Greenacre, Doris Evelyn | Between Oct and Dec 1927 | District Nottingham | I51280 |
8 | Handley, George | Apr-Jun 1902 | District Nottingham | I44956 |
9 | Handley, Grace Alice | Jan-Mar 1898 | District Nottingham | I44959 |
10 | Handley, John George | Apr-Jun 1888 | District Nottingham | I44958 |
11 | Iliffe, Edward Osborne | 24 Apr 1921 | District Nottingham | I48217 |
12 | Keetley, Irene | 17 Apr 1901 | District Nottingham | I70103 |
13 | Kirk, Lucie Olive | 20 Oct 1907 | District Nottingham | I45159 |
14 | Lineham, George Temple | Between Jul and Sep 1883 | District Nottingham | I77225 |
15 | Maw, John | 22 Jun 1970 | District Nottingham | I15254 |
16 | Morley, John James | Jan-Mar 1893 | District Nottingham | I73776 |
17 | Oswin, Eliza | Oct-Dec 1868 | District Nottingham | I48366 |
18 | Paling, Ernest James | 23 Jan 1926 | District Nottingham | I51279 |
19 | Raynor, Eva Helen | 12 Jan 1926 | District Nottingham | I51788 |
20 | Richards, Cyril Abraham | 13 May 1904 | District Nottingham | I77956 |
21 | Richards, Mavis Marian | 20 May 1934 | District Nottingham | I77954 |
22 | Richardson, Archibald Poole | Between Jul and Sep 1892 | District Nottingham | I32270 |
23 | Shipley, Lorna | 31 Oct 1905 | District Nottingham | I57701 |
24 | Skeavington, Albert Harold | Jan-Mar 1885 | District Nottingham | I4002 |
25 | Skinner, Charles | Jul 1899 | District Nottingham | I70167 |
26 | Smith, Madeline Carver | 10 Feb 1919 | District Nottingham | I73693 |
27 | Spring, Matthew | Apr-Jun 1964 | District Nottingham | I50771 |
28 | Terrey, Ernest William Gilbert | 17 Jan 1883 | District Nottingham | I55534 |
29 | Tooms, Mark | 8 Oct 1909 | District Nottingham | I70164 |
30 | Varley, Arthur | Jul-Sep 1914 | District Nottingham | I69810 |
31 | Varley, Walter | Oct-Dec 1912 | District Nottingham | I69809 |
32 | Watts, Irene Joan | 21 Dec 1921 | District Nottingham | I23861 |
33 | Watts, Mary Ann | 14 Nov 1914 | District Nottingham | I23860 |
34 | Watts, Samuel | Jan-Mar 1853 | District Nottingham | I48365 |
35 | Watts, Sidney | Oct-Dec 1913 | District Nottingham | I23859 |
36 | Watts, Thomas H. | Jan-Mar 1912 | District Nottingham | I23858 |
Death
Matches 1 to 50 of 82
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary A. S. | Jan-Mar 1961 | District Nottingham | I71194 |
2 | Phoebe | Jul-Sep 1917 | District Nottingham | I32299 |
3 | Allsop, Louisa Eva | Between Jan and Mar 1982 | District Nottingham | I77957 |
4 | Anderson, Samuel | Jan-Mar 1930 | District Nottingham | I55384 |
5 | Baker, Hannah Rachel | Between Apr and Jun 1929 | District Nottingham | I41264 |
6 | Ball, Derek John | Oct-Dec 2004 | District Nottingham | I48371 |
7 | Bexon, Albert | Jul-Sep 1948 | District Nottingham | I27188 |
8 | Boyington, Florence Jane | Jan-Mar 1958 | District Nottingham | I70153 |
9 | Brunyee, Olive | 28 Dec 1975 | District Nottingham | I5111 |
10 | Cavers, Claude | Oct-Dec 1937 | District Nottingham | I44954 |
11 | Clay, William Crowder | Apr-Jun 1904 | District Nottingham | I32294 |
12 | Cobb, Edith Annie | Apr-Jun 1931 | District Nottingham | I44944 |
13 | Cobb, George | Between Jan and Mar 1920 | District Nottingham | I44940 |
14 | Cobb, George Hopkin | Jul-Sep 1938 | District Nottingham | I44963 |
15 | Cobb, Thomas Maw | Between Oct and Dec 1880 | District Nottingham | I24821 |
16 | Cooper, Sarah May | Jan-Mar 1983 | District Nottingham | I66169 |
17 | Douglas, Betsy Hannah | Jul-Sep 1953 | District Nottingham | I63329 |
18 | Duro, Joseph Edwin | Jan-Mar 1966 | District Nottingham | I3544 |
19 | Eaton, Margaret | Oct 1999 | District Nottingham | I9445 |
20 | Garwood, Alice | Between Oct and Dec 1921 | District Nottingham | I78181 |
21 | Gilson, John George | Jan-Mar 1953 | District Nottingham | I71179 |
22 | Hall, Samuel | Between Apr and Jun 1886 | District Nottingham | I44981 |
23 | Handley, Archilbald Ernest | Apr-Jun 1900 | District Nottingham | I44960 |
24 | Handley, Bertram | Jan-Mar 1887 | District Nottingham | I44957 |
25 | Handley, Grace Alice | Jan-Mar 1898 | District Nottingham | I44959 |
26 | Hayes, Kate Hannah | Jan-Mar 1947 | District Nottingham | I44964 |
27 | Holmshaw, Tom | Between Jan and Mar 1973 | District Nottingham | I24127 |
28 | Hunt, Mary Ann | Oct-Dec 1908 | District Nottingham | I41255 |
29 | Jaques, John Edward | Between Apr and Jun 1976 | District Nottingham | I11797 |
30 | Keetley, George Henery | Jul-Sep 1978 | District Nottingham | I70161 |
31 | Keetley, John William | Oct-Dec 1951 | District Nottingham | I70094 |
32 | King, Monica | Apr 1991 | District Nottingham | I59052 |
33 | Matthews, Ann | Between Jan and Mar 1873 | District Nottingham | I77281 |
34 | Matthews, Arthur Christian | Between Apr and Jun 1982 | District Nottingham | I49792 |
35 | Maw, Colton | 13 Jul 1898 | District Nottingham | I8832 |
36 | Maw, Derek | Between Oct and Dec 2018 | District Nottingham | I5965 |
37 | Maw, Frederick | 18 Jul 1979 | District Nottingham | I14348 |
38 | Maw, George Robert | Between Jul and Sep 1958 | District Nottingham | I5481 |
39 | Maw, Henry | Between Jan and Mar 1880 | District Nottingham | I14824 |
40 | Maw, Henry | Jan-Mar 1898 | District Nottingham | I53236 |
41 | Maw, Henry Payne | 3 Mar 1866 | District Nottingham | I10258 |
42 | Maw, John | Jul-Sep 1970 | District Nottingham | I15254 |
43 | Maw, Lilian | Apr 1984 | District Nottingham | I26502 |
44 | Maw, Mary Eleanor | Between Jul and Sep 1871 | District Nottingham | I15489 |
45 | Maw, Sarah Jane | Between Jul and Sep 1898 | District Nottingham | I9229 |
46 | Maw, Thomas Leaning | Jul 1986 | District Nottingham | I24019 |
47 | Morley, James | Jul-Sep 1892 | District Nottingham | I41256 |
48 | Morley, John James | Jul-Sep 1893 | District Nottingham | I73776 |
49 | Morley, Lina Phyllis | Jan-Mar 1964 | District Nottingham | I73773 |
50 | Mullaney, Eveline | Jul 2001 | District Nottingham | I22469 |
Marriage
Matches 1 to 50 of 53
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abell / Handley | Jan-Mar 1913 | District Nottingham | F14342 |
2 | Ball / Watts | Jul-Sep 1964 | District Nottingham | F15553 |
3 | Barber / Cooper | Apr-Jun 1913 | District Nottingham | F6680 |
4 | Battle / Reid | Jan-Mar 1948 | District Nottingham | F20424 |
5 | Bexon / Watts | Apr-Jun 1936 | District Nottingham | F10503 |
6 | Braithwaite / Doncaster | Jul-Sep 1934 | District Nottingham | F6699 |
7 | Carnill / Keetley | Oct-Dec 1915 | District Nottingham | F24487 |
8 | Cavers / Handley | Oct-Dec 1918 | District Nottingham | F14343 |
9 | Clark / Mawer | Apr-Jun 1941 | District Nottingham | F12711 |
10 | Clay / Maw | Jul-Sep 1900 | District Nottingham | F10015 |
11 | Cobb / Hall | Between Oct and Dec 1895 | District Nottingham | F14349 |
12 | Cobb / Hayes | Jul-Sep 1885 | District Nottingham | F14345 |
13 | Cobb / Hayes | Oct-Dec 1920 | District Nottingham | F14346 |
14 | Cobb / Rickett | 25 Mar 1892 | District Nottingham | F14347 |
15 | Crofts / Webb | Between Jul and Sep 1899 | District Nottingham | F18415 |
16 | Doughty / Whitehouse | Apr-Jun 1962 | District Nottingham | F22045 |
17 | Fletcher / Lokes | Between Jan and Mar 1921 | District Nottingham | F26885 |
18 | Fletcher / Maw | Between Apr and Jun 1956 | District Nottingham | F6598 |
19 | Glover / Raynor | Oct-Dec 1946 | District Nottingham | F16966 |
20 | Handley / Cobb | 9 Aug 1884 | District Nottingham | F14339 |
21 | Handley / Coles | Oct-Dec 1913 | District Nottingham | F14341 |
22 | Harvey / Handley | Oct-Dec 1943 | District Nottingham | F14344 |
23 | Humber / Cox | Jul-Sep 1954 | District Nottingham | F14415 |
24 | Iliffe / Peel | Jan-Mar 1920 | District Nottingham | F15492 |
25 | Johnson / Smith | Between Oct and Dec 1948 | District Nottingham | F25902 |
26 | Keetley / Evans | Oct-Dec 1932 | District Nottingham | F24489 |
27 | Keetley / Lovett | Jul-Sep 1941 | District Nottingham | F24490 |
28 | Maddocks / Burns | Jul-Sep 1882 | District Nottingham | F23651 |
29 | Marshall / Kirk | Apr-Jun 1931 | District Nottingham | F14417 |
30 | Marston / Dearman | Jul-Sep 1911 | District Nottingham | F3475 |
31 | Maw / Payne | Between Jan and Mar 1865 | District Nottingham | F6591 |
32 | Maw / Sutton | Between Apr and Jun 1903 | District Nottingham | F1572 |
33 | McClung / Smalley | Between Oct and Dec 1977 | District Nottingham | F19382 |
34 | Mullaney / Truman | Between Jul and Sep 1944 | District Nottingham | F19583 |
35 | Paling / Greenacre | Between Jan and Mar 1948 | District Nottingham | F16756 |
36 | Pennington / Forman | Oct-Dec 1937 | District Nottingham | F25110 |
37 | Prior / Barker | Oct-Dec 1971 | District Nottingham | F18494 |
38 | Richards / Allsop | Between Jul and Sep 1930 | District Nottingham | F27649 |
39 | Rigby / Garwood | Between Jan and Mar 1891 | District Nottingham | F27743 |
40 | Simpson / Watts | Jan-Mar 1950 | District Nottingham | F13608 |
41 | Skinner / Keetley | Jan-Mar 1934 | District Nottingham | F24491 |
42 | Stevenson / Handley | Oct-Dec 1908 | District Nottingham | F14340 |
43 | Stewart / Maw | Between Jul and Sep 1947 | District Nottingham | F19582 |
44 | Sykes / Richards | Between Apr and Jun 1962 | District Nottingham | F27648 |
45 | Tooms / Keetley | Jan-Mar 1933 | District Nottingham | F24488 |
46 | Varney / Russell | Oct-Dec 1908 | District Nottingham | F15552 |
47 | Watts / Maw | Jan-Mar 1906 | District Nottingham | F10017 |
48 | Watts / Oswin | Jul-Sep 1883 | District Nottingham | F15550 |
49 | Watts / Tuckwood | Jan-Mar 1932 | District Nottingham | F15556 |
50 | Watts / Varney | Oct-Dec 1940 | District Nottingham | F13609 |