District North Lincolnshire
Death
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 2004 | I70951 | |
| 2 | Nov 2002 | I70958 | |
| 3 | May 2003 | I70933 | |
| 4 | Mar 1999 | I70950 | |
| 5 | May 1996 | I70780 | |
| 6 | 2 Sep 2003 | I16884 | |
| 7 | Dec 2004 | I67791 | |
| 8 | Oct 2005 | I1433 | |
| 9 | May 2000 | I54099 | |
| 10 | Nov 2003 | I70859 | |
| 11 | 7 Dec 2002 | I9544 | |
| 12 | Sep 2004 | I70981 | |
| 13 | Sep 2006 | I26598 | |
| 14 | Sep 1998 | I51314 | |
| 15 | Dec 1996 | I55785 | |
| 16 | May 2000 | I26623 | |
| 17 | Mar 2003 | I42707 | |
| 18 | Jun 2001 | I4783 | |
| 19 | Jan 1999 | I55815 | |
| 20 | Sep 2001 | I67836 | |
| 21 | Aug 2006 | I55795 | |
| 22 | Jan 1997 | I72466 | |
| 23 | Apr 1999 | I63246 | |
| 24 | Jan 2000 | I67745 | |
| 25 | Nov 2004 | I16902 | |
| 26 | Jul 1997 | I33490 | |
| 27 | Jan 2000 | I3487 | |
| 28 | Mar 1999 | I44746 | |
| 29 | Oct 1999 | I41999 | |
| 30 | Mar 1999 | I26763 | |
| 31 | Dec 1997 | I68321 | |
| 32 | Aug 1997 | I33477 | |
| 33 | Dec 1997 | I77824 | |
| 34 | Aug 2003 | I54074 | |
| 35 | Dec 1999 | I54073 | |
| 36 | 26 May 2000 | I10348 | |
| 37 | Nov 1998 | I35159 | |
| 38 | Dec 2003 | I70783 | |
| 39 | Mar 2001 | I45689 | |
| 40 | 12 Oct 1999 | I13906 | |
| 41 | Nov 2006 | I70837 | |
| 42 | Oct 1997 | I55745 | |
| 43 | Jun 2001 | I55778 | |
| 44 | Jan 1997 | I55764 | |
| 45 | Jan 2006 | I55720 | |
| 46 | Nov 1966 | I59815 | |
| 47 | Oct 2006 | I26989 | |
| 48 | 13 Apr 1999 | I5171 | |
| 49 | 10 Jun 1998 | I730 | |
| 50 | Feb 2004 | I15294 |
