District Hendon
Wikipedia links for
District Hendon
[District Hendon]
Notes:
https://www.ukbmd.org.uk/reg/districts/hendon.html

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Apr 1937 | District Hendon | I40482 |
2 | ![]() | 18 Nov 1910 | District Hendon | I40546 |
3 | ![]() | Between Jul and Sep 1918 | District Hendon | I48218 |
4 | ![]() | 15 Dec 1945 | District Hendon | I73045 |
5 | ![]() | Between Oct and Dec 1931 | District Hendon | I44986 |
6 | ![]() | 10 May 1946 | District Hendon | I41985 |
7 | ![]() | 11 Jun 1909 | District Hendon | I42308 |
8 | ![]() | 26 Jul 1923 | District Hendon | I46530 |
9 | ![]() | 22 Apr 1931 | District Hendon | I56876 |
10 | ![]() | 1 Oct 1910 | District Hendon | I55998 |
11 | ![]() | 11 Jan 1899 | District Hendon | I56239 |
12 | ![]() | 28 Feb 1904 | District Hendon | I45981 |
13 | ![]() | 10 Aug 1946 | District Hendon | I46923 |
14 | ![]() | 12 Jan 1876 | District Hendon | I15814 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Oct and Dec 1931 | District Hendon | I44986 |
2 | ![]() | Aug 1990 | District Hendon | I53561 |
3 | ![]() | Jan-Mar 1981 | District Hendon | I63901 |
4 | ![]() | 10 Oct 1957 | District Hendon | I56218 |
5 | ![]() | Between Oct and Dec 1967 | District Hendon | I76885 |
6 | ![]() | 22 Jan 1954 | District Hendon | I47273 |
7 | ![]() | Jan-Mar 1980 | District Hendon | I42044 |
8 | ![]() | Oct-Dec 1934 | District Hendon | I42794 |
9 | ![]() | Sep 1914 | District Hendon | I6947 |
10 | ![]() | Apr 1990 | District Hendon | I66390 |
11 | ![]() | Oct-Dec 1966 | District Hendon | I27832 |
12 | ![]() | Between Apr and Jun 1959 | District Hendon | I26028 |
13 | ![]() | 17 Sep 1958 | District Hendon | I59952 |
14 | ![]() | Jul-Sep 1968 | District Hendon | I52549 |
15 | ![]() | 25 Feb 1956 | District Hendon | I58337 |
16 | ![]() | Between Jan and Mar 1973 | District Hendon | I20694 |
17 | ![]() | Feb 1996 | District Hendon | I4715 |
18 | ![]() | Apr-Jun 1945 | District Hendon | I8978 |
19 | ![]() | Between Oct and Dec 1972 | District Hendon | I5428 |
20 | ![]() | Jan 1995 | District Hendon | I4716 |
21 | ![]() | Oct 1987 | District Hendon | I63900 |
22 | ![]() | Jul-Sep 1968 | District Hendon | I59911 |
23 | ![]() | Between Oct and Dec 1896 | District Hendon | I53647 |
24 | ![]() | Between Jul and Sep 1943 | District Hendon | I47472 |
25 | ![]() | Oct-Dec 1969 | District Hendon | I72452 |
26 | ![]() | Between Jan and Mar 1970 | District Hendon | I26044 |
27 | ![]() | Oct-Dec 1955 | District Hendon | I23776 |
28 | ![]() | Jul-Sep 1952 | District Hendon | I54830 |
29 | ![]() | Jan-Mar 1946 | District Hendon | I74995 |
30 | ![]() | Apr-Jun 1958 | District Hendon | I8983 |
Marriage
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Beer / Maw | Between Jul and Sep 1941 | District Hendon | F17336 |
2 | Bowen / Maw | Between Oct and Dec 1909 | District Hendon | F2131 |
3 | Byford / Stedall | Between Jan and Mar 1925 | District Hendon | F18865 |
4 | Cadby / Gerrett | Jul-Sep 1945 | District Hendon | F25633 |
5 | Clayson / Impey | Apr-Jun 1906 | District Hendon | F22179 |
6 | Cowper / Maw | Between Oct and Dec 1894 | District Hendon | F18755 |
7 | Deadfield / Bath | Apr-Jun 1906 | District Hendon | F14533 |
8 | Dick / Edwards | Between Jul and Sep 1946 | District Hendon | F27191 |
9 | Form / Maw | Between Jul and Sep 1940 | District Hendon | F10519 |
10 | Langridge / Hawkins | Jul-Sep 1918 | District Hendon | F14872 |
11 | Maw / Norris | Jan-Mar 1956 | District Hendon | F5470 |
12 | Maw / Robinson | Between Jul and Sep 1925 | District Hendon | F1783 |
13 | Maw / Strassmann | Between Oct and Dec 1948 | District Hendon | F4215 |
14 | Mawe / Ansell | Between Jul and Sep 1906 | District Hendon | F4425 |
15 | Mawe / Ison | Apr-Jun 1931 | District Hendon | F4431 |
16 | Mulready / Curtis | Oct-Dec 1933 | District Hendon | F21987 |
17 | Sullivan / Jacks | Between Oct and Dec 1941 | District Hendon | F13550 |
18 | Walker / Devon | Jul-Sep 1939 | District Hendon | F18250 |