District Guisborough
Wikipedia links for
District Guisborough
[District Guisborough]
Notes:
https://www.ukbmd.org.uk/reg/districts/guisborough.html
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Codd, "Female" | Apr-Jun 1910 | District Guisborough | I45921 |
2 | Codd, Joseph Sidney | Jul-Sep 1889 | District Guisborough | I45919 |
3 | Codd, Mary Rebecca | Jul-Sep 1887 | District Guisborough | I45918 |
4 | Dowson, William Robert | 8 Oct 1930 | District Guisborough | I69360 |
5 | Dungay, Elizabeth Joyce | 30 Apr 1923 | District Guisborough | I36874 |
6 | Dungay, Frank Machin | 26 May 1917 | District Guisborough | I36873 |
7 | Dungay, John Edward | 17 Nov 1913 | District Guisborough | I36872 |
8 | Farrow, Ernest William | 22 Aug 1913 | District Guisborough | I23718 |
9 | Featherstone, Wilson | Between Apr and Jun 1845 | District Guisborough | I76030 |
10 | Harrison, Colin | 28 Nov 1935 | District Guisborough | I72657 |
11 | Harrison, Ernest | 18 Apr 1896 | District Guisborough | I72651 |
12 | Harrison, John Robert | 10 Nov 1921 | District Guisborough | I72654 |
13 | Jackson, Albert Ernest | Between Oct and Dec 1920 | District Guisborough | I45703 |
14 | Lynn, Alan | 7 Mar 1928 | District Guisborough | I69206 |
15 | Lynn, Edna | 31 Jan 1936 | District Guisborough | I69208 |
16 | Maw, Bryan | Between Apr and Jun 1873 | District Guisborough | I14774 |
17 | McNeil, Nancy Linda | 12 Mar 1916 | District Guisborough | I45969 |
18 | Naisbitt, Ronald | 28 Aug 1904 | District Guisborough | I69218 |
19 | Pearson, Stella Suffield | 19 Mar 1920 | District Guisborough | I5649 |
20 | Wardman, Francis William | Between Jul and Sep 1915 | District Guisborough | I46007 |
21 | Wilson, Edna May | 13 Feb 1920 | District Guisborough | I77912 |
22 | Wright, Alan Marson | 15 Jan 1920 | District Guisborough | I23715 |
23 | Wright, Albert | 22 Sep 1912 | District Guisborough | I23712 |
24 | Wright, Fred | Between Jul and Sep 1905 | District Guisborough | I32341 |
25 | Wright, Horace | 6 Oct 1916 | District Guisborough | I23714 |
26 | Wright, Sidonia | 26 Sep 1914 | District Guisborough | I23713 |
27 | Wrightson, John C. | Oct-Dec 1925 | District Guisborough | I72668 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bailey, Thomas William | Apr-Jun 1913 | District Guisborough | I69202 |
2 | Codd, "Female" | Apr-Jun 1910 | District Guisborough | I45921 |
3 | Codd, Joseph | Between Jul and Sep 1933 | District Guisborough | I33395 |
4 | Codd, Joseph Sidney | Apr-Jun 1935 | District Guisborough | I45919 |
5 | Dale, Bridget | Between Apr and Jun 1880 | District Guisborough | I45950 |
6 | Dibb, Hannah | Between Jan and Mar 1897 | District Guisborough | I36335 |
7 | Elcoate, John | Jan-Mar 1928 | District Guisborough | I36866 |
8 | Featherstone, John Dale | Between Oct and Dec 1893 | District Guisborough | I45953 |
9 | Featherstone, Jonathan | Between Jan and Mar 1891 | District Guisborough | I20539 |
10 | Leming, Jane | Between Jan and Mar 1888 | District Guisborough | I44885 |
11 | Lewis, Hannah Mary | Between Apr and Jun 1902 | District Guisborough | I45954 |
12 | Machin, Louisa Joyce | Jan-Mar 1908 | District Guisborough | I36460 |
13 | Maw, Annie | Between Apr and Jun 1919 | District Guisborough | I8080 |
14 | Maw, Bryan | Between May and Jun 1873 | District Guisborough | I14774 |
15 | McNeil, Arthur Cecil | Jan 1922 | District Guisborough | I45984 |
16 | McNeil, John Henry | Between Jan and Mar 1933 | District Guisborough | I45971 |
17 | McNiel, George | Between Oct and Dec 1922 | District Guisborough | I6046 |
18 | Newby, William Maw | Between Jan and Mar 1885 | District Guisborough | I7513 |
19 | Peart, James | Oct-Dec 1916 | District Guisborough | I51192 |
20 | Peart, Julia Robinson | Jul-Sep 1915 | District Guisborough | I72650 |
21 | Raw, John | 1 Nov 1869 | District Guisborough | I55916 |
22 | Short, Arthur | Jul-Sep 1885 | District Guisborough | I36468 |
23 | Short, Charlie | Oct-Dec 1935 | District Guisborough | I27807 |
24 | Short, Ethel | Jan-Mar 1923 | District Guisborough | I27810 |
25 | Short, Rachel | Apr-Jun 1883 | District Guisborough | I36467 |
26 | Short, William Robert | 14 Jul 1927 | District Guisborough | I27813 |
27 | Short, Zephaniah | Jan-Mar 1917 | District Guisborough | I36459 |
28 | Spenciley, Harriet Ann | Apr-Jun 1934 | District Guisborough | I28325 |
29 | Watson, John | Apr-Jun 1932 | District Guisborough | I19537 |
30 | Watson, Miriam | Jan-Mar 1913 | District Guisborough | I69224 |
31 | Wilson, Thomas | Jan-Mar 1876 | District Guisborough | I44345 |
32 | Wright, Fred | Between Jan and Mar 1906 | District Guisborough | I32341 |
33 | Wrightson, John C. | Oct-Dec 1930 | District Guisborough | I72668 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Short, Arthur | Sep Qtr 1884 | District Guisborough | I36468 |
Marriage
Matches 1 to 33 of 33
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andrew / Easton | Apr-Jun 1904 | District Guisborough | F17812 |
2 | Baines / Maw | Jan-Mar 1917 | District Guisborough | F17067 |
3 | Berriman / Jones | Between Jul and Sep 1880 | District Guisborough | F13933 |
4 | Brotton / Watson | Apr-Jun 1921 | District Guisborough | F24132 |
5 | Codd / Bailey | Between Jan and Mar 1887 | District Guisborough | F14651 |
6 | Codd / Winter | Apr-Jun 1918 | District Guisborough | F14652 |
7 | Conroy / Storey | Between Jan and Mar 1921 | District Guisborough | F9222 |
8 | Cornforth / Maw | Between Oct and Dec 1884 | District Guisborough | F10626 |
9 | Dring / Watson | Between Jan and Mar 1933 | District Guisborough | F24137 |
10 | Dungay / Elcoate | Between Oct and Dec 1911 | District Guisborough | F11527 |
11 | Elcoate / Bennett | Jul-Aug 1920 | District Guisborough | F17647 |
12 | Elcoate / Short | Apr-Jun 1884 | District Guisborough | F11526 |
13 | Featherstone / Dale | Between Jan and Mar 1842 | District Guisborough | F6272 |
14 | Featherstone / Lewis | Between Apr and Jun 1875 | District Guisborough | F14666 |
15 | Gray / Conroy | Between Oct and Dec 1928 | District Guisborough | F9223 |
16 | Harrison / Peart | Jan-Mar 1918 | District Guisborough | F25478 |
17 | Hill / Short | Jul-Sep 1906 | District Guisborough | F11524 |
18 | Jackson / Graham | Between Oct and Dec 1870 | District Guisborough | F13582 |
19 | Jackson / Learman | Apr-Jun 1917 | District Guisborough | F14571 |
20 | Lynn / Bailey | Jan-Mar 1927 | District Guisborough | F24126 |
21 | Maw / Jackson | Between Jul and Sep 1897 | District Guisborough | F1586 |
22 | McNeil / Carver or Readman | Jul-Sep 1905 | District Guisborough | F7754 |
23 | McNiel / Readman | Between Jul and Sep 1905 | District Guisborough | F14673 |
24 | Melton / Maw | Between Oct and Dec 1883 | District Guisborough | F18727 |
25 | Metcalfe / McNeil | Between Jul and Sep 1936 | District Guisborough | F14684 |
26 | Naisbitt / Brown | Jan-Mar 1932 | District Guisborough | F24130 |
27 | Payne / Watson | Jul-Sep 1922 | District Guisborough | F24134 |
28 | Pearson / Porritt | Oct-Dec 1919 | District Guisborough | F10308 |
29 | Petch / Swales | Apr-Jun 1893 | District Guisborough | F8748 |
30 | Proctor / Johnson | Between Jan and Mar 1876 | District Guisborough | F11656 |
31 | Short / Drury | Jan-Mar 1894 | District Guisborough | F11528 |
32 | Simmonds / McNiel | Between Apr and Jun 1917 | District Guisborough | F14677 |
33 | Wrightson / Peart | Jan-Mar 1925 | District Guisborough | F25483 |