District Durham Eastern
Wikipedia links for
District Durham Eastern
[District Durham Eastern]
Notes:
https://www.ukbmd.org.uk/reg/districts/durham%20eastern.html

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1949 | District Durham Eastern | I42101 |
2 | ![]() | Jan-Mar 1966 | District Durham Eastern | I63158 |
3 | ![]() | Between Oct and Dec 1945 | District Durham Eastern | I53040 |
4 | ![]() | 22 Aug 1947 | District Durham Eastern | I11074 |
5 | ![]() | Between Jul and Sep 1941 | District Durham Eastern | I15327 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Oct and Dec 1966 | District Durham Eastern | I53594 |
2 | ![]() | Mar 1996 | District Durham Eastern | I63171 |
3 | ![]() | Between Jul and Sep 1957 | District Durham Eastern | I63117 |
4 | ![]() | Between Apr and Jun 1972 | District Durham Eastern | I63172 |
5 | ![]() | Nov 2005 | District Durham Eastern | I60498 |
6 | ![]() | Jul-Sep 1958 | District Durham Eastern | I23587 |
7 | ![]() | Jul-Sep 1962 | District Durham Eastern | I53591 |
8 | ![]() | Oct-Dec 1964 | District Durham Eastern | I60441 |
9 | ![]() | Feb 1997 | District Durham Eastern | I60445 |
10 | ![]() | Between Apr and Jun 1950 | District Durham Eastern | I42115 |
11 | ![]() | Jul-Sep 1959 | District Durham Eastern | I23586 |
12 | ![]() | Dec 2004 | District Durham Eastern | I42099 |
13 | ![]() | Between Jul and Sep 1951 | District Durham Eastern | I63109 |
14 | ![]() | Between Apr and Jun 1967 | District Durham Eastern | I4013 |
15 | ![]() | Nov 1990 | District Durham Eastern | I42116 |
16 | ![]() | 14 Mar 1996 | District Durham Eastern | I60525 |
17 | ![]() | Between Jan and Mar 1965 | District Durham Eastern | I53041 |
18 | ![]() | Jun 1984 | District Durham Eastern | I11069 |
19 | ![]() | Between Jan and Mar 1979 | District Durham Eastern | I5836 |
20 | ![]() | Between Jul and Sep 1943 | District Durham Eastern | I6981 |
21 | ![]() | 20 Jul 1961 | District Durham Eastern | I14308 |
22 | ![]() | Between Oct and Dec 1942 | District Durham Eastern | I15327 |
23 | ![]() | Nov 1999 | District Durham Eastern | I63141 |
24 | ![]() | Between Jan and Mar 1978 | District Durham Eastern | I51562 |
25 | ![]() | Apr-Jun 1970 | District Durham Eastern | I60447 |
26 | ![]() | Between Jul and Sep 1958 | District Durham Eastern | I10450 |
27 | ![]() | Between Jan and Mar 1967 | District Durham Eastern | I50472 |
28 | ![]() | Between Oct and Dec 1964 | District Durham Eastern | I53039 |
29 | ![]() | Between Oct and Dec 1964 | District Durham Eastern | I16450 |
30 | ![]() | Between Jul and Sep 1962 | District Durham Eastern | I71434 |
31 | ![]() | Between Oct and Dec 1972 | District Durham Eastern | I11070 |
32 | ![]() | Jan 1999 | District Durham Eastern | I63144 |
33 | ![]() | Between Jan and Mar 1959 | District Durham Eastern | I63123 |
34 | ![]() | 29 May 1950 | District Durham Eastern | I10444 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 1920 | District Durham Eastern | I5836 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ashurst / Carey | Between Oct and Dec 1950 | District Durham Eastern | F21736 |
2 | Bannister / Carter | Oct-Dec 1938 | District Durham Eastern | F20640 |
3 | Hardman / Unsworth | Jan-Mar 1955 | District Durham Eastern | F21733 |
4 | Mains / Glaister | Between Jan and Mar 1972 | District Durham Eastern | F17487 |
5 | Maw / Burns | Between Oct and Dec 1955 | District Durham Eastern | F11581 |
6 | Maw / Kennedy | Between Oct and Dec 1944 | District Durham Eastern | F3367 |
7 | Maw / Langan | 25 Feb 1947 | District Durham Eastern | F17805 |
8 | Southern / Williams | Between Apr and Jun 1947 | District Durham Eastern | F10475 |
9 | Tindall / Bannister | Apr-Jun 1958 | District Durham Eastern | F20669 |