District Barrow in Furness
Wikipedia links for
District Barrow in Furness
[District Barrow in Furness]
Notes:
https://www.ukbmd.org.uk/reg/districts/barrow-in-furness.html
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Briggs, Jennifer Jane | Between Oct and Dec 1976 | District Barrow in Furness | I77728 |
2 | Farish, Veronica | 6 Apr 1920 | District Barrow in Furness | I66542 |
3 | Heseltine, Edith | 2 Dec 1894 | District Barrow in Furness | I26414 |
4 | Joll, Lillian Gladys | Jan-Mar 1889 | District Barrow in Furness | I7319 |
5 | Smith, Coulton Walker | 13 Sep 1908 | District Barrow in Furness | I47455 |
6 | Tebay, Herbert | 29 Dec 1915 | District Barrow in Furness | I66541 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burn, David | Apr 1995 | District Barrow in Furness | I26703 |
2 | Farish, Veronica | Jun 1987 | District Barrow in Furness | I66542 |
3 | Fugler, Mabel Priscilla | Sep 2004 | District Barrow in Furness | I33316 |
4 | Hicks, Reverend Edmund Johnstone Hay | 20 Jan 1959 | District Barrow in Furness | I32416 |
5 | Hunter, Anne Coleclough | Oct-Dec 1881 | District Barrow in Furness | I47456 |
6 | Hunter, Coulton Walker | 14 Oct 1926 | District Barrow in Furness | I27829 |
7 | Johnson, Mark | Between Oct and Dec 1951 | District Barrow in Furness | I20456 |
8 | Maw, Fred | 4 Feb 1964 | District Barrow in Furness | I5893 |
9 | Mew, Stanley Gordon | 14 May 1965 | District Barrow in Furness | I43220 |
10 | Mullaney, William John | Between Jul and Sep 1914 | District Barrow in Furness | I22461 |
11 | Tebay, Herbert | Mar 2001 | District Barrow in Furness | I66541 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Durham / Hunter | Oct-Dec 1921 | District Barrow in Furness | F5873 |
2 | Tebay / Farish | Between Jan and Mar 1940 | District Barrow in Furness | F23037 |
3 | Turner / Leng | Between Jan and Mar 1918 | District Barrow in Furness | F19903 |