District Barnsley
Wikipedia links for
District Barnsley
[District Barnsley]
Notes:
https://www.ukbmd.org.uk/reg/districts/barnsley.html
Birth
Matches 1 to 50 of 136
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Askey, Muriel | Jan-Mar 1933 | District Barnsley | I68094 |
2 | Balderstone, Thomas Hedley | Between Jan and Mar 1897 | District Barnsley | I71407 |
3 | Batty, Alice | Jul-Sep 1921 | District Barnsley | I68089 |
4 | Batty, Ann | 26 Oct 1913 | District Barnsley | I68085 |
5 | Batty, Frank | Jul-Sep 1903 | District Barnsley | I68083 |
6 | Batty, George | Oct-Dec 1905 | District Barnsley | I68084 |
7 | Batty, James | 10 Apr 1916 | District Barnsley | I68086 |
8 | Batty, Rose | Oct-Dec 1918 | District Barnsley | I68087 |
9 | Batty, Sarah | Oct-Dec 1918 | District Barnsley | I68088 |
10 | Bray, Jane | Oct-Dec 1904 | District Barnsley | I44196 |
11 | Briscoe, Rebecca | Jan-Mar 1904 | District Barnsley | I69030 |
12 | Brown, Hilda | 15 Jan 1913 | District Barnsley | I57176 |
13 | Burgess, James W. | Jul-Sep 1927 | District Barnsley | I68026 |
14 | Burgess, Josephine | 13 Jul 1937 | District Barnsley | I68032 |
15 | Burgess, Patricia | 1 Oct 1930 | District Barnsley | I68028 |
16 | Carr, Thomas Newbould | Between Jul and Sep 1895 | District Barnsley | I70539 |
17 | Clark, William | Between Jul and Sep 1888 | District Barnsley | I72075 |
18 | Codd, Jennie | 29 Jul 1917 | District Barnsley | I13643 |
19 | Dodson, Walter | Jan-Mar 1913 | District Barnsley | I63083 |
20 | Donohoe, Alice | 5 Dec 1908 | District Barnsley | I63074 |
21 | Dyson, Evelyn | Between Apr and Jun 1921 | District Barnsley | I59081 |
22 | Eggleston, June | Apr-Jun 1935 | District Barnsley | I11221 |
23 | Ellis, Albert | Apr-Jun 1915 | District Barnsley | I68058 |
24 | Ellis, Henry Charles | 8 Dec 1916 | District Barnsley | I68059 |
25 | Ellis, James | Jan-Mar 1910 | District Barnsley | I68055 |
26 | Ellis, James | Oct-Dec 1911 | District Barnsley | I62525 |
27 | Ellis, Joseph | 28 Oct 1912 | District Barnsley | I68057 |
28 | Ellis, Sarah Amelia | Jul-Sep 1898 | District Barnsley | I68056 |
29 | Frost, Ephraim | Between Oct and Dec 1898 | District Barnsley | I75178 |
30 | Frudd, Irene Cissie | 27 Feb 1920 | District Barnsley | I62944 |
31 | Gibson, Donald | 27 Oct 1915 | District Barnsley | I42758 |
32 | Gibson, George W. | 10 Oct 1914 | District Barnsley | I57522 |
33 | Goldthorpe, Hilda | 17 Feb 1914 | District Barnsley | I57516 |
34 | Gregory, Eric Proctor | 22 May 1921 | District Barnsley | I75385 |
35 | Grimes, Dorothy Jean | 13 Jul 1934 | District Barnsley | I67502 |
36 | Hallas, Edward | 22 Aug 1925 | District Barnsley | I62571 |
37 | Hanks, Herbert | 1 Apr 1910 | District Barnsley | I57179 |
38 | Hawley, Fred | Oct-Dec 1882 | District Barnsley | I62533 |
39 | Hawley, Fred | Oct-Dec 1885 | District Barnsley | I62534 |
40 | Hawley, Hannah Elizabeth | Jul-Sep 1893 | District Barnsley | I62535 |
41 | Hawley, John Anthony | 4 Apr 1938 | District Barnsley | I62561 |
42 | Hebden, Annie | Oct-Dec 1891 | District Barnsley | I62562 |
43 | Henighan, Joan | 30 May 1933 | District Barnsley | I78999 |
44 | Higgs, Frederick | Apr-Jun 1918 | District Barnsley | I68106 |
45 | Higgs, Harry | 28 May 1915 | District Barnsley | I68105 |
46 | Higgs, Sarah A. | Apr-Jun 1913 | District Barnsley | I68104 |
47 | Hill, Lewis | 28 Jan 1903 | District Barnsley | I66151 |
48 | Hill, May | 6 May 1905 | District Barnsley | I57542 |
49 | King, Nora | 21 Jul 1916 | District Barnsley | I62586 |
50 | Linnington, Edith | Between Jan and Mar 1920 | District Barnsley | I62932 |
Death
Matches 1 to 50 of 210
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Lilian Blanche | 9 Jun 1945 | District Barnsley | I62943 |
2 | Allen, Ida Elizabeth | Between Apr and Jun 1978 | District Barnsley | I79002 |
3 | Arrand, Rose | Between Apr and Jun 1971 | District Barnsley | I42142 |
4 | Atkin, Ellen | Jan-Mar 1944 | District Barnsley | I63044 |
5 | Aucock, Cyril Merville | Nov 1997 | District Barnsley | I51840 |
6 | Audin, Annie | Between Apr and Jun 1977 | District Barnsley | I62581 |
7 | Austin, Tom | Oct-Dec 1925 | District Barnsley | I62551 |
8 | Balderstone, Louisa | Between Jan and Mar 1968 | District Barnsley | I4844 |
9 | Barker, Thomas | Jul-Sep 1878 | District Barnsley | I3566 |
10 | Batty, Ann | Dec 1996 | District Barnsley | I68085 |
11 | Batty, Frank | Oct-Dec 1908 | District Barnsley | I68083 |
12 | Batty, George | Oct-Dec 1907 | District Barnsley | I68084 |
13 | Batty, Joseph | Oct-Dec 1919 | District Barnsley | I68081 |
14 | Batty, Joseph | Jul-Sep 1952 | District Barnsley | I68078 |
15 | Batty, Rose | Oct-Dec 1918 | District Barnsley | I68087 |
16 | Batty, Sarah | Apr-Jun 1920 | District Barnsley | I68088 |
17 | Beaumont, Marion | Between Jul and Sep 1983 | District Barnsley | I51841 |
18 | Bentley, Minnie | Between Oct and Dec 1918 | District Barnsley | I62460 |
19 | Birtles, Frederick | Oct-Dec 1934 | District Barnsley | I3568 |
20 | Birtles, James | Oct-Dec 1901 | District Barnsley | I3567 |
21 | Bisby, Mary Elizabeth | Apr-Jun 1929 | District Barnsley | I68053 |
22 | Bray, Jane | Jul-Sep 1979 | District Barnsley | I44196 |
23 | Buckley, Mary Louisa | Between Apr and Jun 1913 | District Barnsley | I4846 |
24 | Burgess, James W. | Jul-Sep 1929 | District Barnsley | I68026 |
25 | Burgess, Josephine | May 1997 | District Barnsley | I68032 |
26 | Burkinshaw, Bryan Staley | Between Jan and Mar 2003 | District Barnsley | I26576 |
27 | Burton, Sarah Ann | Jul-Sep 1966 | District Barnsley | I62523 |
28 | Byham, Florence | Apr 1986 | District Barnsley | I68023 |
29 | Carbutt, John William | Between Jul and Sep 1952 | District Barnsley | I78704 |
30 | Carr, George | Oct-Dec 1900 | District Barnsley | I47920 |
31 | Carr, Thomas Edward | Jul-Sep 1969 | District Barnsley | I53574 |
32 | Chambers, Rebecca | Apr-Jun 1951 | District Barnsley | I68018 |
33 | Cryer, Mary Ann | Between Jan and Mar 1910 | District Barnsley | I789 |
34 | Dodson, Walter | Oct-Dec 1957 | District Barnsley | I63083 |
35 | Dolan, Thomas Albert | Feb 2000 | District Barnsley | I68033 |
36 | Donohoe, Alice | Oct-Dec 1982 | District Barnsley | I63074 |
37 | Dove, Irving | Jul-Sep 1979 | District Barnsley | I68049 |
38 | Driver, Mabel | Between Jan and Mar 1978 | District Barnsley | I11218 |
39 | Duncan, Horace | Between Apr and Jun 1973 | District Barnsley | I62580 |
40 | Dyson, Annie | Between Jul and Sep 1944 | District Barnsley | I62553 |
41 | Edley, Ivy | Feb 1993 | District Barnsley | I11093 |
42 | Ellis, Henry Charles | Jan-Mar 1972 | District Barnsley | I68059 |
43 | Ellis, James | Jul-Sep 1910 | District Barnsley | I68055 |
44 | Ellis, James | Oct-Dec 1911 | District Barnsley | I62525 |
45 | Ellis, James | Jul-Sep 1912 | District Barnsley | I3577 |
46 | Ellis, Joseph | Oct-Dec 1981 | District Barnsley | I68057 |
47 | Ellis, Lucy | Oct-Dec 1967 | District Barnsley | I3582 |
48 | Ellis, Lucy | Jul-Sep 1984 | District Barnsley | I62524 |
49 | Ellis, Sarah Amelia | Jul-Sep 1898 | District Barnsley | I68056 |
50 | Ellis, Walter | Apr-Jun 1881 | District Barnsley | I3578 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Hesketh, William | Apr-Jun 1925 | District Barnsley | I62573 |
Marriage
Matches 1 to 50 of 124
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ashworth / Rapson | Between Jul and Sep 1933 | District Barnsley | F21535 |
2 | Askey / Batty | Apr-Jun 1932 | District Barnsley | F23724 |
3 | Askey / Coley | Oct-Dec 1900 | District Barnsley | F23725 |
4 | Balderstone / Maw | Between Oct and Dec 1896 | District Barnsley | F2382 |
5 | Barker / Haigh | Between Jul and Sep 1884 | District Barnsley | F12548 |
6 | Batty / Ellis | Oct-Dec 1901 | District Barnsley | F23722 |
7 | Birtles / Hawley | Apr-Jun 1872 | District Barnsley | F1136 |
8 | Birtles / Watson | Oct-Dec 1895 | District Barnsley | F17757 |
9 | Bradrick / Hawley | Jul-Sep 1943 | District Barnsley | F21505 |
10 | Brown / Dawson | Between Oct and Dec 1893 | District Barnsley | F19270 |
11 | Burgess / Byham | Jul-Sep 1940 | District Barnsley | F23702 |
12 | Carr / Cherry | Jul-Sep 1906 | District Barnsley | F17686 |
13 | Charlesworth / South | Apr-Jun 1937 | District Barnsley | F21518 |
14 | Clark / Maw | Between Oct and Dec 1873 | District Barnsley | F7436 |
15 | Cresswell / Ford | Jul-Sep 1896 | District Barnsley | F23491 |
16 | Cresswell / Thickett | Jan-Mar 1927 | District Barnsley | F23485 |
17 | Davies / Hesketh | Oct-Dec 1937 | District Barnsley | F21531 |
18 | Dodson / Gelder | Jul-Sep 1937 | District Barnsley | F21714 |
19 | Dolan / Ward | Apr-Jun 1913 | District Barnsley | F23710 |
20 | Dove / Bisby | Jan-Mar 1907 | District Barnsley | F23713 |
21 | Dove / Ellis | Jan-Mar 1932 | District Barnsley | F23712 |
22 | Duncan / Audin | Between Jul and Sep 1936 | District Barnsley | F21526 |
23 | Dyson / Hirst | Between Apr and Jun 1872 | District Barnsley | F21521 |
24 | Eggleston / Cowdell | Jul-Sep 1933 | District Barnsley | F22537 |
25 | Ellis / Burton | Apr-Jun 1898 | District Barnsley | F21500 |
26 | Foster / Waring | Jul-Sep 1894 | District Barnsley | F19434 |
27 | Gledhill / Bennett | Apr-Jun 1892 | District Barnsley | F23493 |
28 | Greathead / Arrand | Between Oct and Dec 1917 | District Barnsley | F13422 |
29 | Gregory / Gelder | Between Oct and Dec 1920 | District Barnsley | F26544 |
30 | Grimes / Thickett | Oct-Dec 1932 | District Barnsley | F23488 |
31 | Hallas / Mainwaring | Between Apr and Jun 1925 | District Barnsley | F21673 |
32 | Haller / Ogden | Jan-Mar 1919 | District Barnsley | F17298 |
33 | Hanks / Brown | Jan-Mar 1936 | District Barnsley | F19271 |
34 | Hanson / Ramsden | Between Apr and Jun 1873 | District Barnsley | F10066 |
35 | Hawley / Carbutt | Between Oct and Dec 1927 | District Barnsley | F21512 |
36 | Hawley / Frudd | Between Apr and Jun 1942 | District Barnsley | F21659 |
37 | Hawley / Linnington | Between Oct and Dec 1942 | District Barnsley | F21654 |
38 | Hawley / McKay | Apr-Jun 1916 | District Barnsley | F21508 |
39 | Hawley / Ward | Oct-Dec 1941 | District Barnsley | F21506 |
40 | Hemingway / Maw | 18 Jun 1927 | District Barnsley | F8439 |
41 | Henighan / Allen | Between Apr and Jun 1920 | District Barnsley | F28134 |
42 | Henley / Thickett | Oct-Dec 1932 | District Barnsley | F23487 |
43 | Hepworth / Maw | Apr-Jun 1933 | District Barnsley | F13491 |
44 | Higgs / Platts | Jan-Mar 1926 | District Barnsley | F23729 |
45 | Hill / Fox | Jul-Sep 1929 | District Barnsley | F22894 |
46 | Hume / Maw | Jul-Sep 1974 | District Barnsley | F18254 |
47 | Johnson / Stephenson | Between Apr and Jun 1879 | District Barnsley | F25669 |
48 | King / Bentley | Between Apr and Jun 1914 | District Barnsley | F21529 |
49 | Leach / Hardcastle | Between Oct and Dec 1905 | District Barnsley | F28307 |
50 | Linnington / Adams | Between Jul and Sep 1904 | District Barnsley | F21658 |