Detling, , Kent, England
Wikipedia links for
Detling, , Kent, England
[Detling] [] [Kent] [England]
Parish : Latitude: 51.2940238, Longitude: 0.5696073
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 2 Apr 1871 | Detling, , Kent, England | I5769 |
2 | Mew, Eliza | 2 Apr 1871 | Detling, , Kent, England | I8762 |
3 | Mew, Elizabeth | 2 Apr 1871 | Detling, , Kent, England | I8764 |
4 | Mew, George | 2 Apr 1871 | Detling, , Kent, England | I8761 |
5 | Mew, John | 2 Apr 1871 | Detling, , Kent, England | I5768 |
6 | Mew, Thomas | 2 Apr 1871 | Detling, , Kent, England | I8723 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mew, George | 2 Apr 1871 | Detling, , Kent, England | I8761 |
2 | Mew, John | 2 Apr 1871 | Detling, , Kent, England | I5768 |