Crowle, , Worcestershire, England
Wikipedia links for
Crowle, , Worcestershire, England
[Crowle] [] [Worcestershire] [England]
Parish : Latitude: 52.203291, Longitude: -2.114531
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mawe, William | 7 Apr 1861 | Crowle, , Worcestershire, England | I21060 |
2 | Mawe, William | 2 Apr 1871 | Crowle, , Worcestershire, England | I21060 |
3 | Mawe, William | 3 Apr 1881 | Crowle, , Worcestershire, England | I21060 |
4 | Percy, Elizabeth | 2 Apr 1871 | Crowle, , Worcestershire, England | I9483 |
5 | Percy, Elizabeth | 3 Apr 1881 | Crowle, , Worcestershire, England | I9483 |
6 | Percy, Priscilla | 7 Apr 1861 | Crowle, , Worcestershire, England | I4926 |
7 | Percy, Priscilla | 2 Apr 1871 | Crowle, , Worcestershire, England | I4926 |
8 | Percy, Priscilla | 3 Apr 1881 | Crowle, , Worcestershire, England | I4926 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mawe, William | 7 Apr 1861 | Crowle, , Worcestershire, England | I21060 |
2 | Mawe, William | 2 Apr 1871 | Crowle, , Worcestershire, England | I21060 |
3 | Mawe, William | 3 Apr 1881 | Crowle, , Worcestershire, England | I21060 |
4 | Percy, Priscilla | 7 Apr 1861 | Crowle, , Worcestershire, England | I4926 |