Crosby, , Lincolnshire, England
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct-Dec 1877 | I51307 | |
| 2 | Oct-Dec 1875 | I51306 | |
| 3 | Jan-Mar 1880 | I51311 | |
| 4 | Oct-Dec 1909 | I35214 | |
| 5 | Jan-Mar 1908 | I35213 | |
| 6 | Abt 1835 | I39285 | |
| 7 | Abt 1869 | I39284 | |
| 8 | Abt 1871 | I39282 | |
| 9 | 11 Sep 1920 | I41903 | |
| 10 | 3 Dec 1915 | I13958 | |
| 11 | 6 Mar 1869 | I63980 | |
| 12 | 19 Jan 1921 | I13957 | |
| 13 | Apr-Jun 1865 | I55842 | |
| 14 | 18 Mar 1787 | I3522 | |
| 15 | Abt 1857 | I76113 | |
| 16 | 3 Apr 1907 | I68370 |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I14540 | |
| 2 | 2 Apr 1911 | I27015 | |
| 3 | 2 Apr 1911 | I14539 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I22826 | |
| 2 | 2 Apr 1911 | I14540 | |
| 3 | 2 Apr 1911 | I14539 |
