Crosby, , Lincolnshire, England
Wikipedia links for
Crosby, , Lincolnshire, England
[Crosby] [] [Lincolnshire] [England]
Parish : Latitude: 53.595571, Longitude: -0.681278
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chumley, Annie Eliza | Oct-Dec 1877 | Crosby, , Lincolnshire, England | I51307 |
2 | Chumley, Fields | Oct-Dec 1875 | Crosby, , Lincolnshire, England | I51306 |
3 | Chumley, George | Jan-Mar 1880 | Crosby, , Lincolnshire, England | I51311 |
4 | Dale, Frederick | Oct-Dec 1909 | Crosby, , Lincolnshire, England | I35214 |
5 | Dale, George | Jan-Mar 1908 | Crosby, , Lincolnshire, England | I35213 |
6 | Drayton, Alfred | Abt 1835 | Crosby, , Lincolnshire, England | I39285 |
7 | Drayton, George Barnett | Abt 1869 | Crosby, , Lincolnshire, England | I39284 |
8 | Drayton, Sarah | Abt 1871 | Crosby, , Lincolnshire, England | I39282 |
9 | Edenbrow, Gordon | 11 Sep 1920 | Crosby, , Lincolnshire, England | I41903 |
10 | Edenbrow, Kenneth | 3 Dec 1915 | Crosby, , Lincolnshire, England | I13958 |
11 | Foster, Edward Henry | 6 Mar 1869 | Crosby, , Lincolnshire, England | I63980 |
12 | Maw, Cynthia Joan | 19 Jan 1921 | Crosby, , Lincolnshire, England | I13957 |
13 | Shaw, Annie Laura | Apr-Jun 1865 | Crosby, , Lincolnshire, England | I55842 |
14 | Shucksmith, William | 18 Mar 1787 | Crosby, , Lincolnshire, England | I3522 |
15 | Westfield, Sarah Ellen | Abt 1857 | Crosby, , Lincolnshire, England | I76113 |
16 | Winfrey, George William | 3 Apr 1907 | Crosby, , Lincolnshire, England | I68370 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Welton, Ethel | 8 Aug 1988 | Crosby, , Lincolnshire, England | I4298 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Barr, Elizabeth "Lizzie" | 2 Apr 1911 | Crosby, , Lincolnshire, England | I14540 |
2 | Barr, Tom | 2 Apr 1911 | Crosby, , Lincolnshire, England | I27015 |
3 | Barr, William | 2 Apr 1911 | Crosby, , Lincolnshire, England | I14539 |
4 | Maw, Betsy Jane | 2 Apr 1911 | Crosby, , Lincolnshire, England | I27180 |
5 | Maw, George Henry | 2 Apr 1911 | Crosby, , Lincolnshire, England | I1288 |
6 | Moncaster, Susannah "Susie" | 2 Apr 1911 | Crosby, , Lincolnshire, England | I14335 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Barr, Charles | 2 Apr 1911 | Crosby, , Lincolnshire, England | I22826 |
2 | Barr, Elizabeth "Lizzie" | 2 Apr 1911 | Crosby, , Lincolnshire, England | I14540 |
3 | Barr, William | 2 Apr 1911 | Crosby, , Lincolnshire, England | I14539 |
4 | Maw, George Henry | 2 Apr 1911 | Crosby, , Lincolnshire, England | I1288 |