Clee With Weelsby, , Lincolnshire, England
Wikipedia links for
Clee With Weelsby, , Lincolnshire, England
[Clee With Weelsby] [] [Lincolnshire] [England]
Parish : Latitude: 53.556793, Longitude: -0.055191
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bartholomew, Sarah | 3 Apr 1881 | Clee With Weelsby, , Lincolnshire, England | I8259 |
2 | Bartholomew, Sarah | 5 Apr 1891 | Clee With Weelsby, , Lincolnshire, England | I8259 |
3 | Keeble, James Henry | 3 Apr 1881 | Clee With Weelsby, , Lincolnshire, England | I8260 |
4 | Keeble, James Henry | 5 Apr 1891 | Clee With Weelsby, , Lincolnshire, England | I8260 |
5 | Maw, Ada Eleanor | 3 Apr 1881 | Clee With Weelsby, , Lincolnshire, England | I8252 |
6 | Maw, Ada Eleanor | 5 Apr 1891 | Clee With Weelsby, , Lincolnshire, England | I8252 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Keeble, James Henry | 3 Apr 1881 | Clee With Weelsby, , Lincolnshire, England | I8260 |
2 | Keeble, James Henry | 5 Apr 1891 | Clee With Weelsby, , Lincolnshire, England | I8260 |