Chislehurst, , Kent, England
Wikipedia links for
Chislehurst, , Kent, England
[Chislehurst] [] [Kent] [England]
Parish : Latitude: 51.245423, Longitude: 0.559039
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berridge, Hilda Elizabeth | 1880 | Chislehurst, , Kent, England | I64893 |
2 | Mawe, Captain Eric Spanton | 6 Apr 1889 | Chislehurst, , Kent, England | I7188 |
3 | Mawe, Gwendolen Banks | 9 May 1891 | Chislehurst, , Kent, England | I7189 |
4 | Mawe, Kathleen Mildred | 7 Sep 1887 | Chislehurst, , Kent, England | I7187 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Berridge, Hilda Elizabeth | 25 Apr 1880 | Chislehurst, , Kent, England | I64893 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lamburn, Richmal Crompton | 1969 | Chislehurst, , Kent, England | I36918 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Box, Walter | 5 Apr 1891 | Chislehurst, , Kent, England | I6509 |
2 | Dickin, Hannah | 5 Apr 1891 | Chislehurst, , Kent, England | I6487 |
3 | Maw, Sarah Elizabeth | 5 Apr 1891 | Chislehurst, , Kent, England | I6491 |
4 | Mawe, Alice Hannah | 5 Apr 1891 | Chislehurst, , Kent, England | I6494 |
5 | Mawe, Annie Louisa | 5 Apr 1891 | Chislehurst, , Kent, England | I6490 |
6 | Mawe, Edith | 5 Apr 1891 | Chislehurst, , Kent, England | I6492 |
7 | Mawe, Captain Eric Spanton | 5 Apr 1891 | Chislehurst, , Kent, England | I7188 |
8 | Mawe, Frederick Henry | 5 Apr 1891 | Chislehurst, , Kent, England | I6488 |
9 | Mawe, Gertrude Eleanor | 5 Apr 1891 | Chislehurst, , Kent, England | I6496 |
10 | Mawe, Kathleen Mildred | 5 Apr 1891 | Chislehurst, , Kent, England | I7187 |
11 | Mawe, Mary Matilda | 5 Apr 1891 | Chislehurst, , Kent, England | I6489 |
12 | Mawe, Major Montague Denoon | 5 Apr 1891 | Chislehurst, , Kent, England | I7186 |
13 | Mawe, Walter William | 5 Apr 1891 | Chislehurst, , Kent, England | I6497 |
14 | Thomson, Catherine Denoon | 5 Apr 1891 | Chislehurst, , Kent, England | I7185 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living on own means | Person ID | ||
---|---|---|---|---|
1 | Dickin, Hannah | 5 Apr 1891 | Chislehurst, , Kent, England | I6487 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Box, Walter | 5 Apr 1891 | Chislehurst, , Kent, England | I6509 |
2 | Mawe, Annie Louisa | 5 Apr 1891 | Chislehurst, , Kent, England | I6490 |
3 | Mawe, Edith | 5 Apr 1891 | Chislehurst, , Kent, England | I6492 |
4 | Mawe, Frederick Henry | 5 Apr 1891 | Chislehurst, , Kent, England | I6488 |
5 | Mawe, Walter William | 5 Apr 1891 | Chislehurst, , Kent, England | I6497 |