Cheltenham, , Gloucestershire, England
Wikipedia links for
Cheltenham, , Gloucestershire, England
[Cheltenham] [] [Gloucestershire] [England]
Parish : Latitude: 51.897991, Longitude: -2.071308
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beal, Christiana | Abt 1884 | Cheltenham, , Gloucestershire, England | I23083 |
2 | Beal, George | Abt 1886 | Cheltenham, , Gloucestershire, England | I23084 |
3 | Burtonshaw, Gwendoline Amber Kathleen | 27 Mar 1925 | Cheltenham, , Gloucestershire, England | I78058 |
4 | Clifford, Annie Maria | 1887 | Cheltenham, , Gloucestershire, England | I30021 |
5 | Maw, Peter James Reuben | 8 Aug 1942 | Cheltenham, , Gloucestershire, England | I5745 |
6 | Schwamenkruge, Elsie Mary | 14 Jan 1877 | Cheltenham, , Gloucestershire, England | I4723 |
7 | Schwamenkruge, William | Abt 1844 | Cheltenham, , Gloucestershire, England | I57352 |
8 | Schwamenkruge, William G. T. | Apr-Jun 1872 | Cheltenham, , Gloucestershire, England | I57354 |
9 | Tatlow, John St Mawe | 8 Feb 1817 | Cheltenham, , Gloucestershire, England | I12273 |
10 | Uzelli, Elsie Clare | Abt 1878 | Cheltenham, , Gloucestershire, England | I46181 |
11 | Weaving, Mary Ann | Abt 1840 | Cheltenham, , Gloucestershire, England | I57353 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Mavis Betty | Dec 1984 | Cheltenham, , Gloucestershire, England | I41268 |
2 | Atkinson, Olive | Oct 1984 | Cheltenham, , Gloucestershire, England | I41197 |
3 | Bates, Dennis Harold | Sep 1998 | Cheltenham, , Gloucestershire, England | I25252 |
4 | Maw, Harold James | 15 Aug 1968 | Cheltenham, , Gloucestershire, England | I5739 |
5 | Maw, Peter James Reuben | 3 Aug 1982 | Cheltenham, , Gloucestershire, England | I5745 |
6 | Morley, Walter Archer | 3 Apr 1987 | Cheltenham, , Gloucestershire, England | I41267 |
7 | Savage, Anthony William | 18 Jan 2013 | Cheltenham, , Gloucestershire, England | I54774 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Edwin Lister | 7 Apr 1861 | Cheltenham, , Gloucestershire, England | I6581 |
2 | Maw, Howard Stovin | 7 Apr 1861 | Cheltenham, , Gloucestershire, England | I6582 |
3 | Maw, Mary Jane | 31 Mar 1901 | Cheltenham, , Gloucestershire, England | I8304 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Edwin Lister | 7 Apr 1861 | Cheltenham, , Gloucestershire, England | I6581 |
2 | Maw, Howard Stovin | 7 Apr 1861 | Cheltenham, , Gloucestershire, England | I6582 |
3 | Maw, Mary Jane | 31 Mar 1901 | Cheltenham, , Gloucestershire, England | I8304 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Axe / Clifford | 1917 | Cheltenham, , Gloucestershire, England | F9276 |