Chapelizod, Dublin, Leinster, Ireland
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1903 | I82668 | |
| 2 | Abt 1898 | I82666 | |
| 3 | Abt 1905 | I82674 | |
| 4 | Abt 1896 | I82664 | |
| 5 | Abt 1901 | I82667 | |
| 6 | Abt 1909 | I82677 | |
| 7 | Abt 1906 | I82676 | |
| 8 | Abt 1910 | I82678 |
