Carbrook, , Yorkshire, England
Wikipedia links for
Carbrook, , Yorkshire, England
[Carbrook] [] [Yorkshire] [England]
Parish : Latitude: 53.406625, Longitude: -1.418415
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burley, Joseph | 23 Sep 1914 | Carbrook, , Yorkshire, England | I33290 |
2 | Fellowes, Winifred Ethel | 23 Nov 1903 | Carbrook, , Yorkshire, England | I24589 |
3 | Johnson, Fred | Abt 1885 | Carbrook, , Yorkshire, England | I50130 |
4 | Johnson, Fred | 5 Feb 1908 | Carbrook, , Yorkshire, England | I50132 |
5 | Longley, Doris | Oct-Dec 1909 | Carbrook, , Yorkshire, England | I33283 |
6 | Powell, Alfred | 28 Jan 1916 | Carbrook, , Yorkshire, England | I33304 |
7 | Powell, Ethel "Betty" | 31 Aug 1917 | Carbrook, , Yorkshire, England | I24250 |
8 | Powell, Irene | 18 Jan 1915 | Carbrook, , Yorkshire, England | I24248 |
9 | Powell, Thomas Henry | 22 Jun 1878 | Carbrook, , Yorkshire, England | I24246 |
10 | Powell, Thomas Henry | 2 Nov 1905 | Carbrook, , Yorkshire, England | I13521 |
11 | Watts, Maria | 1869 | Carbrook, , Yorkshire, England | I48881 |
Christening
Matches 1 to 19 of 19
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Beeson, Edith Annie | 11 Aug 1897 | Carbrook, , Yorkshire, England | I72849 |
2 | Chumley, Frederick Waddingham | 16 Jan 1907 | Carbrook, , Yorkshire, England | I51346 |
3 | Heath, Frances | 1 Oct 1881 | Carbrook, , Yorkshire, England | I4743 |
4 | Hickling, Mary | 30 Jun 1909 | Carbrook, , Yorkshire, England | I13368 |
5 | Johnson, Fred | 26 Feb 1908 | Carbrook, , Yorkshire, England | I50132 |
6 | Maw, Alice | 8 Aug 1888 | Carbrook, , Yorkshire, England | I22262 |
7 | Maw, Elizabeth | 24 Apr 1881 | Carbrook, , Yorkshire, England | I26913 |
8 | Maw, Harry | 18 Aug 1878 | Carbrook, , Yorkshire, England | I4824 |
9 | Maw, Joseph Arthur | 10 Nov 1909 | Carbrook, , Yorkshire, England | I17044 |
10 | Maw, Leslie | 31 Dec 1913 | Carbrook, , Yorkshire, England | I13502 |
11 | Maw, Mabel | 18 Nov 1908 | Carbrook, , Yorkshire, England | I24004 |
12 | Maw, Mark | 5 Jun 1912 | Carbrook, , Yorkshire, England | I13525 |
13 | Maw, Nelly | 19 Jul 1882 | Carbrook, , Yorkshire, England | I22265 |
14 | Maw, Wilfred | 24 Jul 1907 | Carbrook, , Yorkshire, England | I13556 |
15 | Maw, William "Willie" | 14 Feb 1894 | Carbrook, , Yorkshire, England | I4828 |
16 | Straw, Florrie | 8 Oct 1901 | Carbrook, , Yorkshire, England | I58143 |
17 | Whysall, John | 17 Jul 1889 | Carbrook, , Yorkshire, England | I27216 |
18 | Wragg, James William | 22 May 1901 | Carbrook, , Yorkshire, England | I58142 |
19 | Wragg, Robert Edwin | 10 Jul 1907 | Carbrook, , Yorkshire, England | I58144 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burley, Joseph | 9 Apr 1944 | Carbrook, , Yorkshire, England | I33290 |
2 | Maw, Florence "Florry" | 18 Apr 1963 | Carbrook, , Yorkshire, England | I4826 |
3 | Powell, Irene | Jul-Sep 1915 | Carbrook, , Yorkshire, England | I24248 |
4 | Powell, Thomas Henry | 22 Jan 1942 | Carbrook, , Yorkshire, England | I24246 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, George | 2 Apr 1911 | Carbrook, , Yorkshire, England | I15675 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wragg / Straw | 10 Oct 1926 | Carbrook, , Yorkshire, England | F19679 |