Cambridge, , Cambridgeshire, England
Wikipedia links for
Cambridge, , Cambridgeshire, England
[Cambridge] [] [Cambridgeshire] [England]
Parish : Latitude: 52.202544, Longitude: 0.131237
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Susan M. | Abt 1810 | Cambridge, , Cambridgeshire, England | I68014 |
2 | Brown, John | Abt 1856 | Cambridge, , Cambridgeshire, England | I64426 |
3 | Filby, Frederick John | Oct-Dec 1894 | Cambridge, , Cambridgeshire, England | I62053 |
4 | Gawthrop, Violet Mary | 4 Jun 1921 | Cambridge, , Cambridgeshire, England | I26777 |
5 | Harrison, Emily | Abt 1860 | Cambridge, , Cambridgeshire, England | I64427 |
6 | Law, George | Abt 1851 | Cambridge, , Cambridgeshire, England | I72183 |
7 | Maw, David John | Between Jul and Sep 1909 | Cambridge, , Cambridgeshire, England | I15357 |
8 | Maw, John | Abt 1885 | Cambridge, , Cambridgeshire, England | I32020 |
9 | Mawe, Christobell | Est 1588 | Cambridge, , Cambridgeshire, England | I36777 |
10 | Parker, Sarah Ann | Abt 1855 | Cambridge, , Cambridgeshire, England | I73257 |
11 | Prime, Samuel Thomas | 18 Jan 1867 | Cambridge, , Cambridgeshire, England | I77178 |
12 | Webb, Frederick | Abt 1872 | Cambridge, , Cambridgeshire, England | I51878 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carter, Ronald Haigh | 4 Mar 1992 | Cambridge, , Cambridgeshire, England | I79710 |
2 | Clayson, Hugh Lay | 26 Jul 1966 | Cambridge, , Cambridgeshire, England | I64390 |
3 | Cleaver, Mildred | Between Jan and Mar 1976 | Cambridge, , Cambridgeshire, England | I50399 |
4 | Filby, William Henry | 27 Nov 1963 | Cambridge, , Cambridgeshire, England | I62052 |
5 | Gawthrop, Violet Mary | 27 Jan 2008 | Cambridge, , Cambridgeshire, England | I26777 |
6 | Gawthrop, William | Jun 1982 | Cambridge, , Cambridgeshire, England | I26774 |
7 | Gillett, Annie | 14 Dec 1950 | Cambridge, , Cambridgeshire, England | I79706 |
8 | Jenner, Edith Alice Jannet | Between Apr and Jun 1972 | Cambridge, , Cambridgeshire, England | I79732 |
9 | Lorden, Rosie Ellen | 27 Feb 2005 | Cambridge, , Cambridgeshire, England | I24088 |
10 | Morgan, Charles Robert | Mar 1994 | Cambridge, , Cambridgeshire, England | I42059 |
11 | Warrington, Amanda Jayne | 29 Jan 2001 | Cambridge, , Cambridgeshire, England | I49026 |
12 | Whitehead, Mabel Alice | 18 Oct 1947 | Cambridge, , Cambridgeshire, England | I9351 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gawthrop, William | 25 Jun 1982 | Cambridge, , Cambridgeshire, England | I26774 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hearsum, Shirley Anne | 29 Sep 1939 | Cambridge, , Cambridgeshire, England | I42303 |
2 | Hearsum, Walter | 29 Sep 1939 | Cambridge, , Cambridgeshire, England | I42302 |
3 | Maw, Grace Dorothy | 29 Sep 1939 | Cambridge, , Cambridgeshire, England | I8462 |
4 | Tatlow, Anthony Tissington | 6 Jun 1841 | Cambridge, , Cambridgeshire, England | I31105 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Mawe, Leonard | 1592 | Cambridge, , Cambridgeshire, England | I9829 |
2 | Mawe, Dr. Nicholas | 1623 | Cambridge, , Cambridgeshire, England | I12718 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mawe, Leonard | 1594 | Cambridge, , Cambridgeshire, England | I9829 |
2 | Mawe, Leonard | 1621-1622 | Cambridge, , Cambridgeshire, England | I9829 |
3 | Mawe, Leonard | From 16 Nov 1617 until 1625 | Cambridge, , Cambridgeshire, England | I9829 |
4 | Mawe, Dr. Nicholas | 1626 | Cambridge, , Cambridgeshire, England | I12718 |
5 | Mawe, Dr. Nicholas | 1634 | Cambridge, , Cambridgeshire, England | I12718 |
6 | Tatlow, Anthony Tissington | 6 Jun 1841 | Cambridge, , Cambridgeshire, England | I31105 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Jenner | 26 Dec 1911 | Cambridge, , Cambridgeshire, England | F28292 |