Buxton, , Derbyshire, England
Wikipedia links for
Buxton, , Derbyshire, England
[Buxton] [] [Derbyshire] [England]
Parish : Latitude: 53.25893, Longitude: -1.91308
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowler, Elizabeth May | 27 May 1910 | Buxton, , Derbyshire, England | I23916 |
2 | Bowler, Henry Percy | 7 Apr 1906 | Buxton, , Derbyshire, England | I59285 |
3 | Hall, Beatrice Maud | Between Apr and Jun 1909 | Buxton, , Derbyshire, England | I33339 |
4 | Hall, Ernest Edward | Between Oct and Dec 1907 | Buxton, , Derbyshire, England | I33338 |
5 | Hall, Ernestina Muriel | 14 Dec 1906 | Buxton, , Derbyshire, England | I33337 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice Mary | May 1989 | Buxton, , Derbyshire, England | I26528 |
2 | Priestman, Edmund | Jul-Sep 1939 | Buxton, , Derbyshire, England | I21812 |
3 | Smith, Coulton Walker | 13 Mar 1993 | Buxton, , Derbyshire, England | I47455 |
4 | Wood, Ethel | 19 Dec 1950 | Buxton, , Derbyshire, England | I7097 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice Sarah | 31 Mar 1901 | Buxton, , Derbyshire, England | I7036 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living on own means | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice Sarah | 31 Mar 1901 | Buxton, , Derbyshire, England | I7036 |