Burford, , Oxfordshire, England
Wikipedia links for
Burford, , Oxfordshire, England
[Burford] [] [Oxfordshire] [England]
Parish : Latitude: 51.807684, Longitude: -1.63666
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Merchant, Henry | 1853 | Burford, , Oxfordshire, England | I16130 |
2 | Orchard, Harriet | 1814 | Burford, , Oxfordshire, England | I16121 |
3 | Pettifer, George Edward | 1889 | Burford, , Oxfordshire, England | I16120 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Orchard, Annie | 13 Apr 1883 | Burford, , Oxfordshire, England | I16102 |
2 | Orchard, Elizabeth | 31 Jul 1885 | Burford, , Oxfordshire, England | I16105 |
3 | Orchard, Emily | 18 Jul 1884 | Burford, , Oxfordshire, England | I16104 |
4 | Orchard, Florence | 13 Apr 1883 | Burford, , Oxfordshire, England | I16103 |
5 | Orchard, Jonathan | 13 Apr 1883 | Burford, , Oxfordshire, England | I16099 |
6 | Orchard, Rachel | 13 Apr 1883 | Burford, , Oxfordshire, England | I16098 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Orchard, Annie | 1888 | Burford, , Oxfordshire, England | I16102 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Merchant / Davis | 28 Dec 1875 | Burford, , Oxfordshire, England | F4821 |