Brumby, , Lincolnshire, England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1910 | I35158 | |
| 2 | 18 May 1907 | I35156 | |
| 3 | Abt 1877 | I27789 | |
| 4 | 17 Sep 1908 | I35157 | |
| 5 | Apr-Jun 1879 | I27790 | |
| 6 | 20 Apr 1906 | I35155 | |
| 7 | Between Jul and Sep 1896 | I4990 | |
| 8 | 31 Mar 1920 | I53073 | |
| 9 | 18 Nov 1884 | I6357 | |
| 10 | 3 Jun 1870 | I56786 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1982 | I4329 |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I31933 | |
| 2 | 31 Mar 1901 | I4982 | |
| 3 | 31 Mar 1901 | I4990 | |
| 4 | 31 Mar 1901 | I4988 | |
| 5 | 31 Mar 1901 | I4987 | |
| 6 | 31 Mar 1901 | I4985 | |
| 7 | 31 Mar 1901 | I4989 | |
| 8 | 31 Mar 1901 | I4986 | |
| 9 | 5 Apr 1891 | I6356 | |
| 10 | 31 Mar 1901 | I1273 | |
| 11 | 31 Mar 1901 | I4971 | |
| 12 | 31 Mar 1901 | I5906 | |
| 13 | 5 Apr 1891 | I6357 | |
| 14 | 31 Mar 1901 | I4984 | |
| 15 | 31 Mar 1901 | I4969 | |
| 16 | 31 Mar 1901 | I4983 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I31933 | |
| 2 | 31 Mar 1901 | I4988 | |
| 3 | 31 Mar 1901 | I4987 | |
| 4 | 31 Mar 1901 | I4985 | |
| 5 | 31 Mar 1901 | I4989 | |
| 6 | 31 Mar 1901 | I4986 | |
| 7 | 31 Mar 1901 | I5906 |
