Brightside Bierlow, Sheffield, , Yorkshire, England
Wikipedia links for
Brightside Bierlow, Sheffield, , Yorkshire, England
[Brightside Bierlow] [Sheffield] [] [Yorkshire] [England]
Parish : Latitude: 53.4023275, Longitude: -1.4326704
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Darwin, Harry | 1868 | Brightside Bierlow, Sheffield, , Yorkshire, England | I51476 |
2 | Evans, Richard | Oct-Dec 1866 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9477 |
3 | Evans, Sarah Elizabeth | Jul-Sep 1868 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9480 |
4 | Lindley, George | Abt 1807 | Brightside Bierlow, Sheffield, , Yorkshire, England | I50439 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Blanche | 30 Jul 1884 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9389 |
2 | Maw, Elizabeth | 3 Jul 1870 | Brightside Bierlow, Sheffield, , Yorkshire, England | I14755 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Annie | Feb 1899 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8112 |
2 | Maw, Florence "Florrie" | Jan 1885 | Brightside Bierlow, Sheffield, , Yorkshire, England | I15299 |
3 | Maw, Sarah Ann | Jul 1859 | Brightside Bierlow, Sheffield, , Yorkshire, England | I26907 |
Census
Matches 1 to 50 of 144
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hannah | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21713 |
2 | Margaret | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4927 |
3 | Martha | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I6417 |
4 | Barber, Christopher | 30 Mar 1851 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21800 |
5 | Barber, Elizabeth | 30 Mar 1851 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21801 |
6 | Barber, Hannah Mary | 30 Mar 1851 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21798 |
7 | Barber, James Henry | 30 Mar 1851 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21794 |
8 | Barber, Jarvis William | 30 Mar 1851 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21799 |
9 | Barnsley, Ellen | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8133 |
10 | Barnsley, Ellen | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8133 |
11 | Barnsley, Ellen | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8133 |
12 | Bayldon, Mary Maw | 30 Mar 1851 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21793 |
13 | Birley, Caroline | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I5998 |
14 | Birley, Caroline | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I5998 |
15 | Cregg, Fannie Ellen | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9315 |
16 | Elwiss, Ann "Annie" | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I918 |
17 | Elwiss, Ann "Annie" | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I918 |
18 | Elwiss, Ann "Annie" | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I918 |
19 | Lakin, Rebecca | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9456 |
20 | Leatherbarrow, Sarah | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1241 |
21 | Leatherbarrow, Sarah | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1241 |
22 | Marr, Christian E. | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I6426 |
23 | Marsh, Sarah Elizabeth | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I971 |
24 | Maw, Ann | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8237 |
25 | Maw, Annie | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8112 |
26 | Maw, Annie | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4932 |
27 | Maw, Annie | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4932 |
28 | Maw, Arthur | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1266 |
29 | Maw, Arthur | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1266 |
30 | Maw, Arthur | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1266 |
31 | Maw, Arthur | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4948 |
32 | Maw, Arthur John | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4965 |
33 | Maw, Arthur John | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4965 |
34 | Maw, Arthur John | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4965 |
35 | Maw, Beatrice | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I16454 |
36 | Maw, Blanche | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9389 |
37 | Maw, Caroline | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I5999 |
38 | Maw, Caroline | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I5999 |
39 | Maw, Caroline | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I5999 |
40 | Maw, Charles | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I6420 |
41 | Maw, Charles | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1260 |
42 | Maw, Charles | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1260 |
43 | Maw, Charles | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1260 |
44 | Maw, Charles | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1260 |
45 | Maw, Charles Whitaker | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1240 |
46 | Maw, Charles Whitaker | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1240 |
47 | Maw, Charles William "Charley" | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4930 |
48 | Maw, Charles William "Charley" | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4930 |
49 | Maw, Charles William "Charley" | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4930 |
50 | Maw, Eliza | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8238 |
Occupation
Matches 1 to 50 of 75
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hannah | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21713 |
2 | Barber, Hannah Mary | 30 Mar 1851 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21798 |
3 | Barber, James Henry | 30 Mar 1851 | Brightside Bierlow, Sheffield, , Yorkshire, England | I21794 |
4 | Leatherbarrow, Sarah | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1241 |
5 | Maw, Arthur | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1266 |
6 | Maw, Arthur | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1266 |
7 | Maw, Arthur | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4948 |
8 | Maw, Arthur John | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4965 |
9 | Maw, Arthur John | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4965 |
10 | Maw, Arthur John | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4965 |
11 | Maw, Blanche | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9389 |
12 | Maw, Caroline | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I5999 |
13 | Maw, Caroline | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I5999 |
14 | Maw, Charles | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1260 |
15 | Maw, Charles | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1260 |
16 | Maw, Charles | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1260 |
17 | Maw, Charles Whitaker | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1240 |
18 | Maw, Charles Whitaker | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1240 |
19 | Maw, Charles William "Charley" | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4930 |
20 | Maw, Charles William "Charley" | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4930 |
21 | Maw, Charles William "Charley" | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4930 |
22 | Maw, Eliza | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8238 |
23 | Maw, Emma | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1259 |
24 | Maw, James | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1182 |
25 | Maw, Joe | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I6037 |
26 | Maw, John | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I6419 |
27 | Maw, John Moses | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9314 |
28 | Maw, Lawrence | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1258 |
29 | Maw, Lawrence | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1258 |
30 | Maw, Lawrence | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1258 |
31 | Maw, Lawrence | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1258 |
32 | Maw, Mary Ann | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I20758 |
33 | Maw, Robert | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9386 |
34 | Maw, Robert | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9386 |
35 | Maw, Robert | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I9386 |
36 | Maw, Sarah Ann | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8101 |
37 | Maw, Thomas | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1263 |
38 | Maw, Walter | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8110 |
39 | Maw, Walter | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4961 |
40 | Maw, Walter | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I8110 |
41 | Maw, Walter | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4961 |
42 | Maw, William | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1255 |
43 | Maw, William | 7 Apr 1861 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1242 |
44 | Maw, William | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1255 |
45 | Maw, William | 2 Apr 1871 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1242 |
46 | Maw, William | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1255 |
47 | Maw, William | 3 Apr 1881 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1242 |
48 | Maw, William | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4962 |
49 | Maw, William | 5 Apr 1891 | Brightside Bierlow, Sheffield, , Yorkshire, England | I1242 |
50 | Maw, William | 31 Mar 1901 | Brightside Bierlow, Sheffield, , Yorkshire, England | I4962 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Staley / Maw | 13 May 1883 | Brightside Bierlow, Sheffield, , Yorkshire, England | F2853 |
2 | Staley / Maw | 20 May 1883 | Brightside Bierlow, Sheffield, , Yorkshire, England | F2853 |
3 | Staley / Maw | 27 May 1883 | Brightside Bierlow, Sheffield, , Yorkshire, England | F2853 |