Boston, , Lincolnshire, England
Wikipedia links for
Boston, , Lincolnshire, England
[Boston] [] [Lincolnshire] [England]
Parish : Latitude: 52.977451, Longitude: -0.024069
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | Abt 1854 | Boston, , Lincolnshire, England | I5057 |
2 | Rebecca | Abt 1842 | Boston, , Lincolnshire, England | I77422 |
3 | Bailey, Charles William | 26 Jul 1902 | Boston, , Lincolnshire, England | I71184 |
4 | Bailey, Walter | 17 Mar 1907 | Boston, , Lincolnshire, England | I71193 |
5 | Baumber, Benjamin | Abt 1855 | Boston, , Lincolnshire, England | I76112 |
6 | Bell, Thomas | 1854 | Boston, , Lincolnshire, England | I64885 |
7 | Bontoft, Rose Ada | 17 May 1902 | Boston, , Lincolnshire, England | I71185 |
8 | Box, Ellen | Abt 1850 | Boston, , Lincolnshire, England | I29053 |
9 | Burton, James | Abt 1852 | Boston, , Lincolnshire, England | I43771 |
10 | Calthrop, Emma | 11 Jul 1870 | Boston, , Lincolnshire, England | I71186 |
11 | Chapman, Adela Annie | 1859 | Boston, , Lincolnshire, England | I71096 |
12 | Chapman, Thomas Pinder | 1857 | Boston, , Lincolnshire, England | I71095 |
13 | Garfitt, John | Abt 1857 | Boston, , Lincolnshire, England | I5058 |
14 | Jaques, Kenneth Guy | 1 Oct 1909 | Boston, , Lincolnshire, England | I73938 |
15 | Jaques, Reginald Sagar | 19 Dec 1897 | Boston, , Lincolnshire, England | I73935 |
16 | Jaques, Robert Vivian | Jan-Mar 1902 | Boston, , Lincolnshire, England | I73937 |
17 | Jaques, Zillah May | Apr-Jun 1900 | Boston, , Lincolnshire, England | I73936 |
18 | King, Abigail | Abt 1816 | Boston, , Lincolnshire, England | I5569 |
19 | Laister, Anne | Abt 1817 | Boston, , Lincolnshire, England | I31473 |
20 | Laister, Betsey | Abt 1819 | Boston, , Lincolnshire, England | I31474 |
21 | Laister, Charles | Abt 1819 | Boston, , Lincolnshire, England | I31475 |
22 | Laister, Frederick | Abt 1821 | Boston, , Lincolnshire, England | I31476 |
23 | Laister, Henry | Abt 1815 | Boston, , Lincolnshire, England | I31472 |
24 | Laister, John | Abt 1822 | Boston, , Lincolnshire, England | I31477 |
25 | Laister, Robert | Abt 1813 | Boston, , Lincolnshire, England | I31471 |
26 | Lighton, Jane | Abt 1834-1837 | Boston, , Lincolnshire, England | I15531 |
27 | Lighton, Mary Jane Kirby | Jul-Sep 1860 | Boston, , Lincolnshire, England | I4759 |
28 | Maw, Ann Elizabeth | Between Oct and Dec 1853 | Boston, , Lincolnshire, England | I6149 |
29 | Maw, Dyna | Abt 1621 | Boston, , Lincolnshire, England | I8665 |
30 | Maw, Francis | Est 1785 | Boston, , Lincolnshire, England | I66688 |
31 | Maw, Louisa | Abt 1845 | Boston, , Lincolnshire, England | I17505 |
32 | Maw, William Henry | 31 Jul 1852 | Boston, , Lincolnshire, England | I5278 |
33 | Mawe, Alice | Abt 1626 | Boston, , Lincolnshire, England | I22206 |
34 | Mawe, Daniel | Abt 1616 | Boston, , Lincolnshire, England | I20346 |
35 | Mawe, Dyna | Abt 1621 | Boston, , Lincolnshire, England | I35876 |
36 | Mawe, Grace | Abt 1614 | Boston, , Lincolnshire, England | I24953 |
37 | Mawe, Thomas | Abt 1611 | Boston, , Lincolnshire, England | I21159 |
38 | Mawer, John | Abt 1786 | Boston, , Lincolnshire, England | I3111 |
39 | Mawer, Luke | 4 Aug 1763 | Boston, , Lincolnshire, England | I39799 |
40 | Mawer, Peter | Abt 1791 | Boston, , Lincolnshire, England | I39902 |
41 | Procter, George Holmes | Between Apr and Jun 1865 | Boston, , Lincolnshire, England | I21378 |
42 | Procter, Henry | Abt 1869 | Boston, , Lincolnshire, England | I64076 |
43 | Reckitt, Charlotte Gertrude | Oct-Dec 1849 | Boston, , Lincolnshire, England | I42632 |
44 | Reckitt, George Seymour | Jul-Sep 1848 | Boston, , Lincolnshire, England | I42631 |
45 | Reckitt, William Burt | Jan-Mar 1851 | Boston, , Lincolnshire, England | I42633 |
46 | Vickers, Annie | Between Jul and Sep 1855 | Boston, , Lincolnshire, England | I24668 |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Laister, Anne | 5 Jan 1817 | Boston, , Lincolnshire, England | I31473 |
2 | Laister, Betsey | 9 Feb 1819 | Boston, , Lincolnshire, England | I31474 |
3 | Laister, Charles | 9 Feb 1819 | Boston, , Lincolnshire, England | I31475 |
4 | Laister, Frederick | 1 Jan 1821 | Boston, , Lincolnshire, England | I31476 |
5 | Laister, Henry | 16 May 1815 | Boston, , Lincolnshire, England | I31472 |
6 | Laister, John | 11 Sep 1822 | Boston, , Lincolnshire, England | I31477 |
7 | Laister, Robert | 10 Mar 1813 | Boston, , Lincolnshire, England | I31471 |
8 | Mawe, Alice | 8 Oct 1626 | Boston, , Lincolnshire, England | I22206 |
9 | Mawe, Daniel | 12 May 1616 | Boston, , Lincolnshire, England | I20346 |
10 | Mawe, Dyna | 6 May 1621 | Boston, , Lincolnshire, England | I35876 |
11 | Mawe, Grace | 3 Apr 1614 | Boston, , Lincolnshire, England | I24953 |
12 | Mawe, Thomas | 12 Mar 1611 | Boston, , Lincolnshire, England | I21159 |
13 | Mawer, John | 7 Mar 1786 | Boston, , Lincolnshire, England | I3111 |
14 | Mawer, Luke | 4 Aug 1763 | Boston, , Lincolnshire, England | I39799 |
15 | Mawer, Peter | 22 Sep 1791 | Boston, , Lincolnshire, England | I39902 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bailey, William | 31 May 1931 | Boston, , Lincolnshire, England | I71181 |
2 | Cobb, William | 5 Aug 1924 | Boston, , Lincolnshire, England | I44995 |
3 | Linton, Susanna | 5 Mar 1883 | Boston, , Lincolnshire, England | I44524 |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Jarvis, Ann | Abt 1818 | Boston, , Lincolnshire, England | I39884 |
2 | Maw, George | Abt 1845 | Boston, , Lincolnshire, England | I4839 |
3 | Short, Charles | Boston, , Lincolnshire, England | I27806 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ann | 30 Mar 1851 | Boston, , Lincolnshire, England | I6773 |
2 | Mary | 30 Mar 1851 | Boston, , Lincolnshire, England | I11022 |
3 | Allsop, Frederick Oliver | 30 Mar 1851 | Boston, , Lincolnshire, England | I6772 |
4 | Crabtree, Joseph | 30 Mar 1851 | Boston, , Lincolnshire, England | I11026 |
5 | Maw, Jane | 30 Mar 1851 | Boston, , Lincolnshire, England | I6756 |
6 | Maw, Mary Elizabeth | 30 Mar 1851 | Boston, , Lincolnshire, England | I4614 |
7 | Wilson, Pamela | 30 Mar 1851 | Boston, , Lincolnshire, England | I4612 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mary | 30 Mar 1851 | Boston, , Lincolnshire, England | I11022 |
2 | Allsop, Frederick Oliver | 30 Mar 1851 | Boston, , Lincolnshire, England | I6772 |
3 | Crabtree, Joseph | 30 Mar 1851 | Boston, , Lincolnshire, England | I11026 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jackson / Maw | 21 Jun 1734 | Boston, , Lincolnshire, England | F11172 |
2 | Mawe / Hilton | 2 Feb 1617 | Boston, , Lincolnshire, England | F6190 |
3 | Mawer / Hill | 1 Aug 1863 | Boston, , Lincolnshire, England | F6623 |