Boscombe, Holdenhurst, , Hampshire, England
Wikipedia links for
Boscombe, Holdenhurst, , Hampshire, England
[Boscombe] [Holdenhurst] [] [Hampshire] [England]
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cole, Frederick | Abt 1854 | Boscombe, Holdenhurst, , Hampshire, England | I6467 |
2 | Cole, Frederick Arthur | 7 Jan 1898 | Boscombe, Holdenhurst, , Hampshire, England | I46501 |
3 | Cole, Grace Mildred Mary | 24 Jan 1903 | Boscombe, Holdenhurst, , Hampshire, England | I46520 |
4 | Cole, Henrietta Emma Evelyn | 16 Apr 1900 | Boscombe, Holdenhurst, , Hampshire, England | I46519 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cole, Frederick | 2 Apr 1911 | Boscombe, Holdenhurst, , Hampshire, England | I6467 |
2 | Cole, Frederick Arthur | 2 Apr 1911 | Boscombe, Holdenhurst, , Hampshire, England | I46501 |
3 | Cole, Grace Mildred Mary | 2 Apr 1911 | Boscombe, Holdenhurst, , Hampshire, England | I46520 |
4 | Cole, Henrietta Emma Evelyn | 2 Apr 1911 | Boscombe, Holdenhurst, , Hampshire, England | I46519 |
5 | Mawe, Emma Lucy | 2 Apr 1911 | Boscombe, Holdenhurst, , Hampshire, England | I6457 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cole, Frederick | 2 Apr 1911 | Boscombe, Holdenhurst, , Hampshire, England | I6467 |
2 | Cole, Frederick Arthur | 2 Apr 1911 | Boscombe, Holdenhurst, , Hampshire, England | I46501 |
3 | Cole, Grace Mildred Mary | 2 Apr 1911 | Boscombe, Holdenhurst, , Hampshire, England | I46520 |
4 | Cole, Henrietta Emma Evelyn | 2 Apr 1911 | Boscombe, Holdenhurst, , Hampshire, England | I46519 |