Belper, , Derbyshire, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1885 | I8019 | |
| 2 | 9 Apr 1884 | I8018 | |
| 3 | 18 Jun 1882 | I8017 | |
| 4 | Between Apr and Jun 1854 | I8015 | |
| 5 | Abt Jul 1887 | I8020 | |
| 6 | 5 Jan 1873 | I63302 | |
| 7 | 22 Sep 1896 | I75662 | |
| 8 | 30 May 1849 | I48871 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1885 | I8019 | |
| 2 | 15 May 1884 | I8018 | |
| 3 | 20 Jul 1887 | I8020 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr-Jun 1935 | I41589 | |
| 2 | Nov 1991 | I25235 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I8019 | |
| 2 | 31 Mar 1901 | I8019 | |
| 3 | 5 Apr 1891 | I8018 | |
| 4 | 5 Apr 1891 | I8017 | |
| 5 | 5 Apr 1891 | I8015 | |
| 6 | 31 Mar 1901 | I8015 | |
| 7 | 5 Apr 1891 | I8020 | |
| 8 | 5 Apr 1891 | I8014 | |
| 9 | 31 Mar 1901 | I8014 | |
| 10 | 2 Apr 1911 | I5108 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I8017 | |
| 2 | 5 Apr 1891 | I8015 | |
| 3 | 31 Mar 1901 | I8015 | |
| 4 | 2 Apr 1911 | I5108 |
