Beighton, , Derbyshire, England
Wikipedia links for
Beighton, , Derbyshire, England
[Beighton] [] [Derbyshire] [England]

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Feb 1904 | Beighton, , Derbyshire, England | I52841 |
2 | ![]() | Abt 1829 | Beighton, , Derbyshire, England | I28127 |
3 | ![]() | Abt 1839 | Beighton, , Derbyshire, England | I28129 |
4 | ![]() | Abt 1833 | Beighton, , Derbyshire, England | I28130 |
5 | ![]() | Abt 1799 | Beighton, , Derbyshire, England | I28124 |
6 | ![]() | Abt 1827 | Beighton, , Derbyshire, England | I28126 |
7 | ![]() | Abt 1836 | Beighton, , Derbyshire, England | I28128 |
8 | ![]() | Abt 1831 | Beighton, , Derbyshire, England | I28131 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 1829 | Beighton, , Derbyshire, England | I28127 |
2 | ![]() | 11 Mar 1839 | Beighton, , Derbyshire, England | I28129 |
3 | ![]() | 10 Nov 1833 | Beighton, , Derbyshire, England | I28130 |
4 | ![]() | 21 May 1827 | Beighton, , Derbyshire, England | I28126 |
5 | ![]() | 8 Mar 1836 | Beighton, , Derbyshire, England | I28128 |
6 | ![]() | 1 Jul 1831 | Beighton, , Derbyshire, England | I28131 |
7 | ![]() | 16 May 1841 | Beighton, , Derbyshire, England | I9321 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Beighton, , Derbyshire, England | I2909 |
2 | ![]() | 3 Apr 1881 | Beighton, , Derbyshire, England | I1046 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Beighton, , Derbyshire, England | I1046 |