Barmby, , Yorkshire, England
Wikipedia links for
Barmby, , Yorkshire, England
[Barmby] [] [Yorkshire] [England]
Parish : Latitude: 53.749108, Longitude: -0.955837
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Atkinson, Martha | Abt 1831 | Barmby, , Yorkshire, England | I65979 |
2 | Maw, Aaron | 9 Jan 1852 | Barmby, , Yorkshire, England | I15719 |
3 | Maw, Edward | Between Oct and Dec 1850 | Barmby, , Yorkshire, England | I8190 |
4 | Maw, Elizabeth | 1831 | Barmby, , Yorkshire, England | I6053 |
5 | Maw, George | Abt Aug 1826 | Barmby, , Yorkshire, England | I8149 |
6 | Maw, James | 1828 | Barmby, , Yorkshire, England | I6040 |
7 | Maw, James | 14 Nov 1868 | Barmby, , Yorkshire, England | I6043 |
8 | Maw, Jane Tomlinson | 23 Feb 1860 | Barmby, , Yorkshire, England | I6050 |
9 | Maw, Louisa | Oct 1844 | Barmby, , Yorkshire, England | I6059 |
10 | Maw, Mary Ann | 1821 | Barmby, , Yorkshire, England | I8145 |
11 | Maw, Mary Ann | Sep 1848 | Barmby, , Yorkshire, England | I26551 |
12 | Maw, Matilda | Abt May 1824 | Barmby, , Yorkshire, England | I8146 |
13 | Maw, Moses | 22 Mar 1850 | Barmby, , Yorkshire, England | I6061 |
14 | Maw, Samuel | Between Jul and Sep 1846 | Barmby, , Yorkshire, England | I6060 |
15 | Maw, Thomas | Between Oct and Dec 1838 | Barmby, , Yorkshire, England | I8148 |
16 | Maw, Thomas | Abt 1867 | Barmby, , Yorkshire, England | I11050 |
17 | Maw, Thomas William | Between Jan and Mar 1866 | Barmby, , Yorkshire, England | I6042 |
18 | Maw, William | 12 Aug 1806 | Barmby, , Yorkshire, England | I6055 |
19 | Maw, William | Abt 1833 | Barmby, , Yorkshire, England | I8147 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Alfred | Oct 1843 | Barmby, , Yorkshire, England | I8196 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Alfred | 13 Oct 1843 | Barmby, , Yorkshire, England | I8196 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Hannah | Abt 1798-1805 | Barmby, , Yorkshire, England | I6118 |
Census
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Edward | 30 Mar 1851 | Barmby, , Yorkshire, England | I8190 |
2 | Maw, Elizabeth | 7 Apr 1861 | Barmby, , Yorkshire, England | I6053 |
3 | Maw, Elizabeth | 2 Apr 1871 | Barmby, , Yorkshire, England | I6053 |
4 | Maw, Elizabeth | 2 Apr 1911 | Barmby, , Yorkshire, England | I6053 |
5 | Maw, George | 30 Mar 1851 | Barmby, , Yorkshire, England | I8170 |
6 | Maw, George | 3 Apr 1881 | Barmby, , Yorkshire, England | I6044 |
7 | Maw, George | 5 Apr 1891 | Barmby, , Yorkshire, England | I6044 |
8 | Maw, James | 7 Apr 1861 | Barmby, , Yorkshire, England | I6051 |
9 | Maw, James | 2 Apr 1871 | Barmby, , Yorkshire, England | I6051 |
10 | Maw, James | 2 Apr 1871 | Barmby, , Yorkshire, England | I6040 |
11 | Maw, Jane Tomlinson | 2 Apr 1871 | Barmby, , Yorkshire, England | I6050 |
12 | Maw, Louisa | 30 Mar 1851 | Barmby, , Yorkshire, England | I8151 |
13 | Maw, Louisa | 30 Mar 1851 | Barmby, , Yorkshire, England | I6059 |
14 | Maw, Moses | 30 Mar 1851 | Barmby, , Yorkshire, England | I6061 |
15 | Maw, Samuel | 30 Mar 1851 | Barmby, , Yorkshire, England | I6060 |
16 | Maw, Thomas William | 2 Apr 1871 | Barmby, , Yorkshire, England | I6042 |
17 | Maw, Thomas William | 3 Apr 1881 | Barmby, , Yorkshire, England | I6042 |
18 | Maw, William | 30 Mar 1851 | Barmby, , Yorkshire, England | I6055 |
19 | Pantry, Mary | 30 Mar 1851 | Barmby, , Yorkshire, England | I6056 |
20 | Simpson, Martin | 2 Apr 1871 | Barmby, , Yorkshire, England | I6054 |
21 | Tomlinson, Sarah | 2 Apr 1871 | Barmby, , Yorkshire, England | I6041 |
22 | Tomlinson, Sarah | 3 Apr 1881 | Barmby, , Yorkshire, England | I6041 |
23 | Tomlinson, Sarah | 5 Apr 1891 | Barmby, , Yorkshire, England | I6041 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | 2 Apr 1871 | Barmby, , Yorkshire, England | I6053 |
2 | Maw, George | 3 Apr 1881 | Barmby, , Yorkshire, England | I6044 |
3 | Maw, George | 5 Apr 1891 | Barmby, , Yorkshire, England | I6044 |
4 | Maw, James | 7 Apr 1861 | Barmby, , Yorkshire, England | I6051 |
5 | Maw, James | 2 Apr 1871 | Barmby, , Yorkshire, England | I6051 |
6 | Maw, James | 2 Apr 1871 | Barmby, , Yorkshire, England | I6040 |
7 | Maw, Jane Tomlinson | 2 Apr 1871 | Barmby, , Yorkshire, England | I6050 |
8 | Maw, Louisa | 30 Mar 1851 | Barmby, , Yorkshire, England | I8151 |
9 | Maw, Thomas William | 3 Apr 1881 | Barmby, , Yorkshire, England | I6042 |
10 | Maw, William | 30 Mar 1851 | Barmby, , Yorkshire, England | I6055 |
11 | Simpson, Martin | 2 Apr 1871 | Barmby, , Yorkshire, England | I6054 |
12 | Tomlinson, Sarah | 3 Apr 1881 | Barmby, , Yorkshire, England | I6041 |