Bardney, , Lincolnshire, England
Wikipedia links for
Bardney, , Lincolnshire, England
[Bardney] [] [Lincolnshire] [England]
Parish : Latitude: 53.2101068, Longitude: -0.3267965
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dixon, David | 29 Oct 1809 | Bardney, , Lincolnshire, England | I45806 |
2 | Pask, Ann Elizabeth | Abt 1837 | Bardney, , Lincolnshire, England | I27882 |
3 | Pask, Fanny | Jan 1840 | Bardney, , Lincolnshire, England | I71104 |
4 | Pask, John Thomas | Abt 1835 | Bardney, , Lincolnshire, England | I71103 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dixon, David | 1 Nov 1809 | Bardney, , Lincolnshire, England | I45806 |
2 | Pask, Ann Elizabeth | 22 Jul 1837 | Bardney, , Lincolnshire, England | I27882 |
3 | Pask, Fanny | 25 Jan 1840 | Bardney, , Lincolnshire, England | I71104 |
4 | Pask, John | 22 Jul 1809 | Bardney, , Lincolnshire, England | I27881 |
5 | Pask, John Thomas | 6 Jun 1835 | Bardney, , Lincolnshire, England | I71103 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pask, John | 13 Oct 1840 | Bardney, , Lincolnshire, England | I27881 |
2 | Pask, John Thomas | Sep 1835 | Bardney, , Lincolnshire, England | I71103 |
3 | Pinder, John Thomas | Dec 1843 | Bardney, , Lincolnshire, England | I71122 |