Aston, , Yorkshire, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1826 | I73521 | |
| 2 | Abt 1784 | I67105 | |
| 3 | Abt 1756 | I22238 | |
| 4 | Abt 1758 | I35888 | |
| 5 | Abt 1768 | I21299 | |
| 6 | Abt 1869 | I55644 | |
| 7 | 16 Jun 1906 | I55643 | |
| 8 | 6 Jul 1865 | I47931 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1784 | I67105 |
