Appleton, , Yorkshire, England
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1778 | I10974 | |
| 2 | Abt 1772 | I10972 | |
| 3 | Abt 1781 | I10975 | |
| 4 | 28 Aug 1792 | I16305 | |
| 5 | Abt 1775 | I28572 | |
| 6 | Abt 1776 | I8779 | |
| 7 | Abt 1774 | I6669 | |
| 8 | 18 Jul 1786 | I16306 | |
| 9 | Abt 1781 | I29776 | |
| 10 | 26 Nov 1783 | I10829 | |
| 11 | 22 Jul 1784 | I16191 | |
| 12 | Abt Sep 1779 | I20974 | |
| 13 | May 1749 | I16303 | |
| 14 | 8 Dec 1909 | I67414 | |
| 15 | Est 1778 | I29488 |
