Anston, , Yorkshire, England
Wikipedia links for
Anston, , Yorkshire, England
[Anston] [] [Yorkshire] [England]

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1827 | Anston, , Yorkshire, England | I8141 |
2 | ![]() | Abt 1838 | Anston, , Yorkshire, England | I1008 |
3 | ![]() | 7 Sep 1870 | Anston, , Yorkshire, England | I1016 |
4 | ![]() | Between Jul and Sep 1841 | Anston, , Yorkshire, England | I16700 |
5 | ![]() | Oct-Dec 1850 | Anston, , Yorkshire, England | I6395 |
6 | ![]() | 1776 | Anston, , Yorkshire, England | I16701 |
7 | ![]() | 15 Jan 1829 | Anston, , Yorkshire, England | I28102 |
8 | ![]() | Abt 1826 | Anston, , Yorkshire, England | I6392 |
9 | ![]() | 26 Jun 1796 | Anston, , Yorkshire, England | I58079 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1838 | Anston, , Yorkshire, England | I1008 |
2 | ![]() | 29 Dec 1850 | Anston, , Yorkshire, England | I6395 |
3 | ![]() | 3 Mar 1805 | Anston, , Yorkshire, England | I6411 |
4 | ![]() | 14 Feb 1830 | Anston, , Yorkshire, England | I28102 |
5 | ![]() | 17 Sep 1826 | Anston, , Yorkshire, England | I6392 |
6 | ![]() | 5 May 1872 | Anston, , Yorkshire, England | I1421 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul-Sep 1965 | Anston, , Yorkshire, England | I55622 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1804 | Anston, , Yorkshire, England | I6411 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Anston, , Yorkshire, England | I1008 |
2 | ![]() | 3 Apr 1881 | Anston, , Yorkshire, England | I1008 |
3 | ![]() | 5 Apr 1891 | Anston, , Yorkshire, England | I1008 |
4 | ![]() | 31 Mar 1901 | Anston, , Yorkshire, England | I1008 |
5 | ![]() | 2 Apr 1871 | Anston, , Yorkshire, England | I1016 |
6 | ![]() | 3 Apr 1881 | Anston, , Yorkshire, England | I1016 |
7 | ![]() | 5 Apr 1891 | Anston, , Yorkshire, England | I1016 |
8 | ![]() | 31 Mar 1901 | Anston, , Yorkshire, England | I1016 |
9 | ![]() | 6 Jun 1841 | Anston, , Yorkshire, England | I1054 |
10 | ![]() | 2 Apr 1871 | Anston, , Yorkshire, England | I896 |
11 | ![]() | 6 Jun 1841 | Anston, , Yorkshire, England | I21380 |
12 | ![]() | 6 Jun 1841 | Anston, , Yorkshire, England | I2913 |
13 | ![]() | 6 Jun 1841 | Anston, , Yorkshire, England | I2766 |
14 | ![]() | 6 Jun 1841 | Anston, , Yorkshire, England | I1219 |
15 | ![]() | 6 Jun 1841 | Anston, , Yorkshire, England | I2912 |
16 | ![]() | 2 Apr 1871 | Anston, , Yorkshire, England | I2173 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Anston, , Yorkshire, England | I1008 |
2 | ![]() | 3 Apr 1881 | Anston, , Yorkshire, England | I1008 |
3 | ![]() | 5 Apr 1891 | Anston, , Yorkshire, England | I1008 |
4 | ![]() | 31 Mar 1901 | Anston, , Yorkshire, England | I1008 |
5 | ![]() | 3 Apr 1881 | Anston, , Yorkshire, England | I1016 |
6 | ![]() | 5 Apr 1891 | Anston, , Yorkshire, England | I1016 |
7 | ![]() | 31 Mar 1901 | Anston, , Yorkshire, England | I1016 |
8 | ![]() | 29 Dec 1850 | Anston, , Yorkshire, England | I6391 |
9 | ![]() | 6 Jun 1841 | Anston, , Yorkshire, England | I2766 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Dec 1850 | Anston, , Yorkshire, England | I6392 |
Visiting
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Visiting ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Anston, , Yorkshire, England | I2173 |