Allentown, Lehigh, Pennsylvania, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1917 | I61627 | |
| 2 | 19 Sep 1927 | I61618 | |
| 3 | 21 Feb 1916 | I61625 | |
| 4 | 29 Nov 1928 | I61631 | |
| 5 | 6 Jan 1921 | I61630 | |
| 6 | Abt 1898 | I61622 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1982 | I30291 | |
| 2 | 18 Feb 1964 | I61616 | |
| 3 | 3 Oct 1927 | I61618 | |
| 4 | 6 May 1916 | I61625 | |
| 5 | 21 Aug 1984 | I30290 | |
| 6 | 30 Jan 1969 | I40798 | |
| 7 | 14 Mar 1917 | I40797 | |
| 8 | 27 Jul 1977 | I61635 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1964 | I61616 | |
| 2 | 26 Jun 1990 | I61623 | |
| 3 | 5 Oct 1927 | I61618 | |
| 4 | 9 May 1916 | I61625 | |
| 5 | 22 Aug 1984 | I30290 | |
| 6 | Jun 1979 | I61622 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I30290 |
